Winston-Salem • Final • Hard • PLAYED Aug 29, 2026
Arthur Fery vs Ignacio Buse: Result & Final Score
FINAL · Buse 6-3 6-2
Final Aug 29, 2026 final score
Arthur Fery (serving) 32
Ignacio Buse (winner) (serving) 66 Match Summary
How the match was won, set by set – the better number on each line is marked.
Ignacio Buse beat Arthur Fery 6-3 6-2: 2 aces, 4 of 7 break points, 61% of all points.
Arthur Fery | Statistic | Ignacio Buse |
|---|---|---|
| 0 | Aces | 2 |
| 1 | Double Faults | 1 |
| 72% | 1st serve percentage | 69% |
| 13/28 46% | 1st serve points won | 26/37 70% |
| 6/11 55% | 2nd serve points won | 11/17 65% |
| 1/1 100% | Break Points Converted | 4/7 57% |
| 3/7 43% | Break Points Saved | 0/1 0% |
| 19/39 49% | Service Points Won | 37/54 69% |
| 11/37 30% | 1st return points won | 15/28 54% |
| 6/17 35% | 2nd return points won | 5/11 45% |
| 17/54 31% | Return Points Won | 20/39 51% |
| 36/93 39% | Total Points Won | 57/93 61% |
| 4/8 50% | Service games won | 8/9 89% |
| 1/9 11% | Return games won | 4/8 50% |
| 5/17 29% | Total games won | 12/17 71% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Arthur Fery | Statistic | Ignacio Buse |
|---|---|---|
| 0 | Aces | 0 |
| 0 | Double Faults | 1 |
| 84% | 1st serve percentage | 76% |
| 10/16 63% | 1st serve points won | 18/22 82% |
| 2/3 67% | 2nd serve points won | 4/7 57% |
| 0/0 0% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 0/0 0% |
| 12/19 63% | Service Points Won | 22/29 76% |
| 4/22 18% | 1st return points won | 6/16 38% |
| 3/7 43% | 2nd return points won | 1/3 33% |
| 7/29 24% | Return Points Won | 7/19 37% |
| 19/48 40% | Total Points Won | 29/48 60% |
| 3/4 75% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/4 25% |
| 3/9 33% | Total games won | 6/9 67% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Arthur Fery | Statistic | Ignacio Buse |
|---|---|---|
| 0 | Aces | 2 |
| 1 | Double Faults | 0 |
| 60% | 1st serve percentage | 60% |
| 3/12 25% | 1st serve points won | 8/15 53% |
| 4/8 50% | 2nd serve points won | 7/10 70% |
| 1/1 100% | Break Points Converted | 3/6 50% |
| 3/6 50% | Break Points Saved | 0/1 0% |
| 7/20 35% | Service Points Won | 15/25 60% |
| 7/15 47% | 1st return points won | 9/12 75% |
| 3/10 30% | 2nd return points won | 4/8 50% |
| 10/25 40% | Return Points Won | 13/20 65% |
| 17/45 38% | Total Points Won | 28/45 62% |
| 1/4 25% | Service games won | 3/4 75% |
| 1/4 25% | Return games won | 3/4 75% |
| 2/8 25% | Total games won | 6/8 75% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Players
Ranking, season record, form and the basics side by side.
Arthur Fery | Fact | Ignacio Buse |
|---|---|---|
| No. 37 | Current ranking | No. 36 |
| 1,413 | Ranking points | 1,447 |
| 31–17 | 2026 record | 31–21 |
| LWWWW | Last 5 matches | LWWWW |
| 24 | Age | 22 |
| Not on record | Height | 183 cm |
| | Country | Peru |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Arthur Fery vs Ignacio Buse - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.