WTA Billie Jean King Cup - World Group • PLAYED Sep 27, 2026
Anhelina Kalinina vs Karolina Muchova: Result & Final Score
FINAL · Muchova 6-2 6-3
Final Sep 27, 2026 final score
Anhelina Kalinina (serving) 23
Karolina Muchova (winner) (serving) 66 Match Summary
How the match was won, set by set – the better number on each line is marked.
Karolina Muchova beat Anhelina Kalinina 6-2 6-3: 8 aces, 4 of 5 break points, 62% of all points.
Anhelina Kalinina | Statistic | Karolina Muchova |
|---|---|---|
| 0 | Aces | 8 |
| 1 | Double Faults | 2 |
| 58% | 1st serve percentage | 72% |
| 22/35 63% | 1st serve points won | 24/28 86% |
| 9/25 36% | 2nd serve points won | 8/11 73% |
| 0/0 0% | Break Points Converted | 4/5 80% |
| 1/5 20% | Break Points Saved | 0/0 0% |
| 31/60 52% | Service Points Won | 32/39 82% |
| 4/28 14% | 1st return points won | 13/35 37% |
| 3/11 27% | 2nd return points won | 16/25 64% |
| 7/39 18% | Return Points Won | 29/60 48% |
| 38/99 38% | Total Points Won | 61/99 62% |
| 5/9 56% | Service games won | 8/8 100% |
| 0/8 0% | Return games won | 4/9 44% |
| 5/17 29% | Total games won | 12/17 71% |
Anhelina Kalinina | Statistic | Karolina Muchova |
|---|---|---|
| 0 | Aces | 3 |
| 1 | Double Faults | 0 |
| 57% | 1st serve percentage | 70% |
| 9/16 56% | 1st serve points won | 11/14 79% |
| 5/12 42% | 2nd serve points won | 5/6 83% |
| 0/0 0% | Break Points Converted | 2/2 100% |
| 0/2 0% | Break Points Saved | 0/0 0% |
| 14/28 50% | Service Points Won | 16/20 80% |
| 3/14 21% | 1st return points won | 7/16 44% |
| 1/6 17% | 2nd return points won | 7/12 58% |
| 4/20 20% | Return Points Won | 14/28 50% |
| 18/48 38% | Total Points Won | 30/48 63% |
| 2/4 50% | Service games won | 4/4 100% |
| 0/4 0% | Return games won | 2/4 50% |
| 2/8 25% | Total games won | 6/8 75% |
Anhelina Kalinina | Statistic | Karolina Muchova |
|---|---|---|
| 0 | Aces | 5 |
| 0 | Double Faults | 2 |
| 59% | 1st serve percentage | 74% |
| 13/19 68% | 1st serve points won | 13/14 93% |
| 4/13 31% | 2nd serve points won | 3/5 60% |
| 0/0 0% | Break Points Converted | 2/3 67% |
| 1/3 33% | Break Points Saved | 0/0 0% |
| 17/32 53% | Service Points Won | 16/19 84% |
| 1/14 7% | 1st return points won | 6/19 32% |
| 2/5 40% | 2nd return points won | 9/13 69% |
| 3/19 16% | Return Points Won | 15/32 47% |
| 20/51 39% | Total Points Won | 31/51 61% |
| 3/5 60% | Service games won | 4/4 100% |
| 0/4 0% | Return games won | 2/5 40% |
| 3/9 33% | Total games won | 6/9 67% |
Players
Ranking, season record, form and the basics side by side.
Anhelina Kalinina | Fact | Karolina Muchova |
|---|---|---|
| No. 50 | Current ranking | No. 8 |
| 1,112 | Ranking points | 4,683 |
| 41–20 | 2026 record | 41–10 |
| WLLWW | Last 5 matches | LWWLW |
| 29 | Age | 30 |
| 180 cm | Height | 180 cm |
| | Country | Czech Republic |
| Not on record | Turned pro | 2012 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Anhelina Kalinina vs Karolina Muchova - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.