Auckland • Round of 16 • Hard • PLAYED Jan 13, 2026
Ben Shelton vs Francisco Comesana: Result & Final Score
FINAL · Shelton 7-5 6-4
Final Jan 13, 2026 final score
Ben Shelton (winner) (serving) 76
Francisco Comesana (serving) 54 Match Summary
How the match was won, set by set – the better number on each line is marked.
Ben Shelton beat Francisco Comesana 7-5 6-4: 12 aces, 2 of 4 break points, 55% of all points.
Ben Shelton | Statistic | Francisco Comesana |
|---|---|---|
| 12 | Aces | 1 |
| 3 | Double Faults | 1 |
| 75% | 1st serve percentage | 73% |
| 43/55 78% | 1st serve points won | 33/48 69% |
| 10/18 56% | 2nd serve points won | 10/18 56% |
| 2/4 50% | Break Points Converted | 0/6 0% |
| 6/6 100% | Break Points Saved | 2/4 50% |
| 53/73 73% | Service Points Won | 43/66 65% |
| 16/48 33% | 1st return points won | 13/55 24% |
| 8/18 44% | 2nd return points won | 8/18 44% |
| 23/66 35% | Return Points Won | 20/73 27% |
| 76/139 55% | Total Points Won | 63/139 45% |
| 11/11 100% | Service games won | 9/11 82% |
| 2/11 18% | Return games won | 0/11 0% |
| 13/22 59% | Total games won | 9/22 41% |
| 15/20 75% | Net points won | 2/3 67% |
| 32 | Unforced errors | 21 |
| 38 | Winners | 15 |
Ben Shelton | Statistic | Francisco Comesana |
|---|---|---|
| 6 | Aces | 0 |
| 2 | Double Faults | 1 |
| 70% | 1st serve percentage | 71% |
| 25/35 71% | 1st serve points won | 17/25 68% |
| 8/15 53% | 2nd serve points won | 5/10 50% |
| 1/1 100% | Break Points Converted | 0/6 0% |
| 6/6 100% | Break Points Saved | 0/1 0% |
| 33/50 66% | Service Points Won | 22/34 65% |
| 8/25 32% | 1st return points won | 10/35 29% |
| 5/10 50% | 2nd return points won | 7/15 47% |
| 12/34 35% | Return Points Won | 17/50 34% |
| 45/84 54% | Total Points Won | 39/84 46% |
| 6/6 100% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 0/6 0% |
| 7/12 58% | Total games won | 5/12 42% |
| 8/12 67% | Net points won | 0/0 0% |
| 25 | Unforced errors | 13 |
| 19 | Winners | 6 |
Ben Shelton | Statistic | Francisco Comesana |
|---|---|---|
| 6 | Aces | 1 |
| 1 | Double Faults | 0 |
| 87% | 1st serve percentage | 74% |
| 18/20 90% | 1st serve points won | 16/23 70% |
| 2/3 67% | 2nd serve points won | 5/8 63% |
| 1/3 33% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 2/3 67% |
| 20/23 87% | Service Points Won | 21/32 66% |
| 8/23 35% | 1st return points won | 3/20 15% |
| 3/8 38% | 2nd return points won | 1/3 33% |
| 11/32 34% | Return Points Won | 3/23 13% |
| 31/55 56% | Total Points Won | 24/55 44% |
| 5/5 100% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 0/5 0% |
| 6/10 60% | Total games won | 4/10 40% |
| 7/8 88% | Net points won | 2/3 67% |
| 7 | Unforced errors | 8 |
| 19 | Winners | 9 |
Players
Ranking, season record, form and the basics side by side.
Ben Shelton | Fact | Francisco Comesana |
|---|---|---|
| No. 4 | Current ranking | No. 125 |
| 4,680 | Ranking points | 482 |
| 39–14 | 2026 record | 17–24 |
| Not on record | Last 5 matches | LW |
| 23 | Age | 25 |
| 193 cm | Height | 178 cm |
| | Country | Argentina |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Ben Shelton vs Francisco Comesana - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.