Auckland · Round of 32 · Hard
Sonay Kartal vs Janice Tjen: Result & Final Score
FINAL 6–1 6–7 6–3 Kartal won in three sets
Final Tue 6 Jan
Sonay Kartal Winner (serving) 666
Janice Tjen (serving) 173 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Kartal beat Tjen 6-1 6-7 6-3: 8 aces, 4 of 16 break points, 55% of all points.
| Kartal | Statistic | Tjen |
|---|---|---|
| 8 | Aces | 4 |
| 0 | Double faults | 2 |
| 73% | 1st serve in | 60% |
| 73% | 1st serve points won | 62% |
| 60% | 2nd serve points won | 52% |
| 4/16 | Break points converted | 1/4 |
| 55% | Points won | 45% |
| Kartal | Statistic | Tjen |
|---|---|---|
| 1 | Aces | 0 |
| 0 | Double faults | 2 |
| 63% | 1st serve in | 56% |
| 53% | 1st serve points won | 60% |
| 73% | 2nd serve points won | 42% |
| 2/4 | Break points converted | 0/3 |
| 59% | Points won | 41% |
| Kartal | Statistic | Tjen |
|---|---|---|
| 3 | Aces | 3 |
| 0 | Double faults | 0 |
| 74% | 1st serve in | 59% |
| 75% | 1st serve points won | 55% |
| 50% | 2nd serve points won | 65% |
| 1/11 | Break points converted | 1/1 |
| 50% | Points won | 50% |
| Kartal | Statistic | Tjen |
|---|---|---|
| 4 | Aces | 1 |
| 0 | Double faults | 0 |
| 83% | 1st serve in | 68% |
| 90% | 1st serve points won | 80% |
| 50% | 2nd serve points won | 29% |
| 1/1 | Break points converted | 0/0 |
| 60% | Points won | 40% |
The market
Kartal v Tjen
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
| Sonay Kartal Kartal No. 53 | Fact | Janice Tjen Tjen No. 60 |
|---|---|---|
| No. 53 (the better figure) | Ranking | No. 60 |
| 1,097 (the better figure) | Ranking points | 1,033 |
| 15–8 (the better figure) | 2026 record | 21–29 |
| 24 | Age | 23 |
| 163 cm | Height | 171 cm |
| United Kingdom | Country | Indonesia |
Head to head i
Their completed tour-level meetings, latest first. This match included, Kartal leads 1–0.
Sonay Kartal Kartal No. 53
Janice Tjen Tjen No. 60
1 0
Janice Tjen Tjen No. 60 - 2026 JAN Auckland · Round of 32Kartal ✓ 666Tjen 173
Follow Sonay Kartal
One email before each of Kartal's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.