China Open • Round of 32 • Hard • PLAYED Oct 2, 2026
Daniil Medvedev vs Pablo Carreno-Busta: Result & Final Score
FINAL · Medvedev 6-4 6-2
Final Oct 2, 2026 final score
Daniil Medvedev (winner) (serving) 66
Pablo Carreno-Busta (serving) 42 Match Summary
How the match was won, set by set – the better number on each line is marked.
Daniil Medvedev beat Pablo Carreno-Busta 6-4 6-2: 12 aces, 3 of 6 break points, 60% of all points.
Daniil Medvedev | Statistic | Pablo Carreno-Busta |
|---|---|---|
| 12 | Aces | 1 |
| 2 | Double Faults | 1 |
| 63% | 1st serve percentage | 74% |
| 28/32 88% | 1st serve points won | 26/45 58% |
| 11/19 58% | 2nd serve points won | 7/16 44% |
| 3/6 50% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 3/6 50% |
| 39/51 76% | Service Points Won | 33/61 54% |
| 19/45 42% | 1st return points won | 4/32 13% |
| 9/16 56% | 2nd return points won | 8/19 42% |
| 28/61 46% | Return Points Won | 12/51 24% |
| 67/112 60% | Total Points Won | 45/112 40% |
| 9/9 100% | Service games won | 6/9 67% |
| 3/9 33% | Return games won | 0/9 0% |
| 12/18 67% | Total games won | 6/18 33% |
Daniil Medvedev | Statistic | Pablo Carreno-Busta |
|---|---|---|
| 6 | Aces | 1 |
| 0 | Double Faults | 1 |
| 68% | 1st serve percentage | 79% |
| 15/17 88% | 1st serve points won | 19/31 61% |
| 5/8 63% | 2nd serve points won | 4/8 50% |
| 1/4 25% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 3/4 75% |
| 20/25 80% | Service Points Won | 23/39 59% |
| 12/31 39% | 1st return points won | 2/17 12% |
| 4/8 50% | 2nd return points won | 3/8 38% |
| 16/39 41% | Return Points Won | 5/25 20% |
| 36/64 56% | Total Points Won | 28/64 44% |
| 5/5 100% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 0/5 0% |
| 6/10 60% | Total games won | 4/10 40% |
Daniil Medvedev | Statistic | Pablo Carreno-Busta |
|---|---|---|
| 6 | Aces | 0 |
| 2 | Double Faults | 0 |
| 58% | 1st serve percentage | 64% |
| 13/15 87% | 1st serve points won | 7/14 50% |
| 6/11 55% | 2nd serve points won | 3/8 38% |
| 2/2 100% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 0/2 0% |
| 19/26 73% | Service Points Won | 10/22 45% |
| 7/14 50% | 1st return points won | 2/15 13% |
| 5/8 63% | 2nd return points won | 5/11 45% |
| 12/22 55% | Return Points Won | 7/26 27% |
| 31/48 65% | Total Points Won | 17/48 35% |
| 4/4 100% | Service games won | 2/4 50% |
| 2/4 50% | Return games won | 0/4 0% |
| 6/8 75% | Total games won | 2/8 25% |
Players
Ranking, season record, form and the basics side by side.
Daniil Medvedev | Fact | Pablo Carreno-Busta |
|---|---|---|
| No. 5 | Current ranking | No. 65 |
| 4,010 | Ranking points | 874 |
| 41–16 | 2026 record | 29–19 |
| LWWWW | Last 5 matches | LLLWW |
| 30 | Age | 35 |
| 198 cm | Height | 188 cm |
| | Country | Spain |
| 2014 | Turned pro | 2011 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Daniil Medvedev vs Pablo Carreno-Busta - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.