Dallas • Semi-finals • Hard (Indoor) • PLAYED Feb 14, 2026
Taylor Fritz vs Marin Cilic: Result & Final Score
FINAL · Fritz 7-6 7-6
Final Feb 14, 2026 final score
Taylor Fritz (winner) (serving) 77
Marin Cilic (serving) 66 Match Summary
How the match was won, set by set – the better number on each line is marked.
Taylor Fritz beat Marin Cilic 7-6 7-6: 22 aces, 0 of 5 break points, 53% of all points.
Taylor Fritz | Statistic | Marin Cilic |
|---|---|---|
| 22 | Aces | 16 |
| 0 | Double Faults | 8 |
| 75% | 1st serve percentage | 56% |
| 48/56 86% | 1st serve points won | 44/54 81% |
| 11/19 58% | 2nd serve points won | 21/43 49% |
| 0/5 0% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 5/5 100% |
| 59/75 79% | Service Points Won | 65/97 67% |
| 10/54 19% | 1st return points won | 8/56 14% |
| 22/43 51% | 2nd return points won | 8/19 42% |
| 32/97 33% | Return Points Won | 16/75 21% |
| 91/172 53% | Total Points Won | 81/172 47% |
| 12/12 100% | Service games won | 12/12 100% |
| 0/12 0% | Return games won | 0/12 0% |
| 12/24 50% | Total games won | 12/24 50% |
| 2/3 67% | Net points won | 4/5 80% |
| 17 | Unforced errors | 32 |
| 35 | Winners | 37 |
Taylor Fritz | Statistic | Marin Cilic |
|---|---|---|
| 13 | Aces | 10 |
| 0 | Double Faults | 2 |
| 73% | 1st serve percentage | 53% |
| 25/30 83% | 1st serve points won | 21/24 88% |
| 5/11 45% | 2nd serve points won | 11/21 52% |
| 0/1 0% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 1/1 100% |
| 30/41 73% | Service Points Won | 32/45 71% |
| 11/24 46% | 1st return points won | 5/30 17% |
| 10/21 48% | 2nd return points won | 6/11 55% |
| 13/45 29% | Return Points Won | 11/41 27% |
| 43/86 50% | Total Points Won | 43/86 50% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 2/3 67% | Net points won | 2/2 100% |
| 9 | Unforced errors | 16 |
| 17 | Winners | 21 |
Taylor Fritz | Statistic | Marin Cilic |
|---|---|---|
| 9 | Aces | 6 |
| 0 | Double Faults | 6 |
| 76% | 1st serve percentage | 58% |
| 23/26 88% | 1st serve points won | 23/30 77% |
| 6/8 75% | 2nd serve points won | 10/22 45% |
| 0/4 0% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 4/4 100% |
| 29/34 85% | Service Points Won | 33/52 63% |
| 5/31 16% | 1st return points won | 3/26 12% |
| 12/22 55% | 2nd return points won | 2/8 25% |
| 19/52 37% | Return Points Won | 5/34 15% |
| 48/86 56% | Total Points Won | 38/86 44% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 0/0 0% | Net points won | 2/3 67% |
| 8 | Unforced errors | 16 |
| 18 | Winners | 16 |
Players
Ranking, season record, form and the basics side by side.
Taylor Fritz | Fact | Marin Cilic |
|---|---|---|
| No. 12 | Current ranking | No. 80 |
| 2,880 | Ranking points | 741 |
| 33–17 | 2026 record | 10–8 |
| WLWWW | Last 5 matches | WLWWW |
| 28 | Age | 37 |
| 196 cm | Height | 198 cm |
| | Country | Croatia |
| 2015 | Turned pro | 2005 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Taylor Fritz vs Marin Cilic - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.