Dallas • Final • Hard (Indoor) • PLAYED Feb 15, 2026
Taylor Fritz vs Ben Shelton: Result & Final Score
FINAL · Shelton 3-6 6-3 7-5
Final Feb 15, 2026 final score
Taylor Fritz (serving) 635
Ben Shelton (winner) (serving) 367 Match Summary
How the match was won, set by set – the better number on each line is marked.
Ben Shelton beat Taylor Fritz 3-6 6-3 7-5: 16 aces, 3 of 5 break points, 49% of all points.
Taylor Fritz | Statistic | Ben Shelton |
|---|---|---|
| 14 | Aces | 16 |
| 1 | Double Faults | 0 |
| 67% | 1st serve percentage | 71% |
| 43/49 88% | 1st serve points won | 42/63 67% |
| 10/24 42% | 2nd serve points won | 17/26 65% |
| 2/7 29% | Break Points Converted | 3/5 60% |
| 2/5 40% | Break Points Saved | 5/7 71% |
| 53/73 73% | Service Points Won | 59/89 66% |
| 21/63 33% | 1st return points won | 6/49 12% |
| 9/26 35% | 2nd return points won | 14/24 58% |
| 30/89 34% | Return Points Won | 20/73 27% |
| 83/162 51% | Total Points Won | 79/162 49% |
| 12/15 80% | Service games won | 13/15 87% |
| 2/15 13% | Return games won | 3/15 20% |
| 14/30 47% | Total games won | 16/30 53% |
| 6/9 67% | Net points won | 5/8 63% |
| 20 | Unforced errors | 22 |
| 35 | Winners | 31 |
Taylor Fritz | Statistic | Ben Shelton |
|---|---|---|
| 6 | Aces | 4 |
| 0 | Double Faults | 0 |
| 72% | 1st serve percentage | 72% |
| 18/18 100% | 1st serve points won | 11/13 85% |
| 3/7 43% | 2nd serve points won | 2/5 40% |
| 1/1 100% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 0/1 0% |
| 21/25 84% | Service Points Won | 13/18 72% |
| 4/13 31% | 1st return points won | 4/18 22% |
| 3/5 60% | 2nd return points won | 4/7 57% |
| 5/18 28% | Return Points Won | 4/25 16% |
| 26/43 60% | Total Points Won | 17/43 40% |
| 5/5 100% | Service games won | 3/4 75% |
| 1/4 25% | Return games won | 0/5 0% |
| 6/9 67% | Total games won | 3/9 33% |
| 1/2 50% | Net points won | 0/1 0% |
| 4 | Unforced errors | 3 |
| 11 | Winners | 8 |
Taylor Fritz | Statistic | Ben Shelton |
|---|---|---|
| 4 | Aces | 10 |
| 0 | Double Faults | 0 |
| 78% | 1st serve percentage | 88% |
| 11/14 79% | 1st serve points won | 19/29 66% |
| 2/4 50% | 2nd serve points won | 3/4 75% |
| 0/2 0% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 2/2 100% |
| 13/18 72% | Service Points Won | 22/33 67% |
| 10/29 34% | 1st return points won | 3/14 21% |
| 1/4 25% | 2nd return points won | 2/4 50% |
| 11/33 33% | Return Points Won | 5/18 28% |
| 24/51 47% | Total Points Won | 27/51 53% |
| 3/4 75% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/4 25% |
| 3/9 33% | Total games won | 6/9 67% |
| 2/3 67% | Net points won | 0/1 0% |
| 5 | Unforced errors | 8 |
| 12 | Winners | 13 |
Taylor Fritz | Statistic | Ben Shelton |
|---|---|---|
| 4 | Aces | 2 |
| 1 | Double Faults | 0 |
| 57% | 1st serve percentage | 55% |
| 14/17 82% | 1st serve points won | 12/21 57% |
| 5/13 38% | 2nd serve points won | 12/17 71% |
| 1/4 25% | Break Points Converted | 2/3 67% |
| 1/3 33% | Break Points Saved | 3/4 75% |
| 19/30 63% | Service Points Won | 24/38 63% |
| 7/21 33% | 1st return points won | 3/17 18% |
| 5/17 29% | 2nd return points won | 8/13 62% |
| 14/38 37% | Return Points Won | 11/30 37% |
| 33/68 49% | Total Points Won | 35/68 51% |
| 4/6 67% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 2/6 33% |
| 5/12 42% | Total games won | 7/12 58% |
| 3/4 75% | Net points won | 5/6 83% |
| 11 | Unforced errors | 11 |
| 12 | Winners | 10 |
Players
Ranking, season record, form and the basics side by side.
Taylor Fritz | Fact | Ben Shelton |
|---|---|---|
| No. 12 | Current ranking | No. 4 |
| 2,880 | Ranking points | 4,680 |
| 33–17 | 2026 record | 39–14 |
| LWWWW | Last 5 matches | LWWWW |
| 28 | Age | 23 |
| 196 cm | Height | 193 cm |
| | Country | USA |
| 2015 | Turned pro | Not on record |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Taylor Fritz vs Ben Shelton - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.