ATP Davis Cup - World Group · World Group
Justin Engel vs Gonzalo Bueno: Result & Final Score
FINAL 6–3 6–7 10–6 Engel won in three sets
Final Sat 7 Feb
Justin Engel Winner (serving) 6610
Gonzalo Bueno (serving) 376 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Engel beat Bueno 6-3 6-7 10-6: 4 aces, 3 of 6 break points, 54% of all points.
| Engel | Statistic | Bueno |
|---|---|---|
| 4 | Aces | 0 |
| 4 | Double faults | 4 |
| 59% | 1st serve in | 68% |
| 84% | 1st serve points won | 57% |
| 38% | 2nd serve points won | 59% |
| 3/6 | Break points converted | 2/4 |
| 54% | Points won | 46% |
| Engel | Statistic | Bueno |
|---|---|---|
| 2 | Aces | 0 |
| 4 | Double faults | 2 |
| 46% | 1st serve in | 62% |
| 100% | 1st serve points won | 50% |
| 46% | 2nd serve points won | 50% |
| 2/2 | Break points converted | 1/1 |
| 60% | Points won | 40% |
| Engel | Statistic | Bueno |
|---|---|---|
| 2 | Aces | 0 |
| 0 | Double faults | 2 |
| 67% | 1st serve in | 71% |
| 77% | 1st serve points won | 60% |
| 31% | 2nd serve points won | 67% |
| 1/4 | Break points converted | 1/3 |
| 50% | Points won | 50% |
| Engel | Statistic | Bueno |
|---|---|---|
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 75% | 1st serve in | 100% |
| 67% | 1st serve points won | 100% |
| 0% | 2nd serve points won | 0% |
| 0/0 | Break points converted | 0/0 |
| 40% | Points won | 60% |
The market
Engel v Bueno
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
| Justin Engel Engel No. 605 | Fact | Gonzalo Bueno Bueno No. 184 |
|---|---|---|
| No. 605 | Ranking | (the better figure) No. 184 |
| 62 | Ranking points | (the better figure) 307 |
| 1–1 | 2026 record | (the better figure) 37–30 |
| WLLWL | Last 5 matches | WWLLL |
| 18 | Age | 21 |
| Germany | Country | Peru |
Head to head i
Their completed tour-level meetings, latest first. This match included, Engel leads 1–0.
Justin Engel Engel No. 605
Gonzalo Bueno Bueno No. 184
1 0
Gonzalo Bueno Bueno No. 184 - 2026 FEB Davis Cup - World GroupEngel ✓ 6610Bueno 376
Follow Justin Engel
One email before each of Engel's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.