Peru · ATP
Gonzalo Bueno
No. 184 307 pts
Right now
Gonzalo Bueno exited in the round of 16 in Montevideo after a straight-sets loss to Elmer Moller on Thursday 19 November. The defeat follows another round-of-16 exit in Lima after Bueno reached the semi-finals in Costa do Sauipe earlier in November.
Next match
Opponent, time and what the market says.
Gonzalo Bueno is out of Montevideo: lost the round of 16 to Elmer Moller. The next tournament appears here once a draw is published.
World ranking
No. 184
No change since 9 Nov
2026 season
39–32
Last 5 matches
L W L W L
Career titles
0
Follow Gonzalo Bueno
One email before each of Bueno's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Bueno's next match.
Show the numbers
2026 record
39 wins 32 losses
Wins 55% of his matches
Titles and finals
Clay Best surface 58%
of matches won · 36 wins, 26 losses
Hard 50%
of matches won · 3 wins, 3 losses
Grass Fewest matches 0%
of matches won · 0 wins, 1 loss In plain words
Tournament run i
Bueno’s road through Montevideo.
-
Round of 32 Won
G. Bueno 626
-
Round of 16 Lost
G. Bueno 61
E. Moller 76
News and insights i
Headlines about Gonzalo Bueno from our sources, each linking to the source.
No fresh headlines about Gonzalo Bueno from our sources yet.
Serve and return i
Bueno this season, 71 matches with statistics, next to the tour average.
Serve points
Bueno Tour
Aces per match 1.2 6.4
Double faults 3.3 2.6
1st serve points won 63% 73%
2nd serve points won 48% 52%
Games and break points
Bueno Tour
Service games held 67% 82%
Break points saved 57% 63%
Return games won 32% 21%
Break points converted 44% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Bueno’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Elmer Moller | 6-71-6 | |
| W | Juan Pablo Varillas | 6-42-66-4 | |
| L | Joao Lucas Reis Da Silva | 5-76-7 | |
| W | Carlos Sanchez Jover | 6-02-66-4 | |
| L | Camilo Ugo Carabelli | 3-61-6 | |
| W | Lautaro Midon | 6-16-2 | |
| W | Eduardo Ribeiro | 7-67-6 | |
| W | Daniel Elahi Galan | 4-65-5 ret. |
Show next 20 of 64 more
| L | Carlos Maria Zarate | 6-35-75-7 | |
| W | Alex Barrena | 7-66-3 | |
| L | Santiago Rodriguez Taverna | 7-64-62-6 | |
| W | Hernan Casanova | 2-66-36-2 | |
| L | Maximo Zeitune | 1-63-6 | |
| w/o | Jaume Munar | w/o | |
| W | Carlos Sanchez Jover | 0-66-46-4 | |
| L | Max Schoenhaus | 1-63-6 | |
| W | Joao Lucas Reis Da Silva | 6-27-5 | |
| L | Billy Harris | 1-63-6 | |
| L | Valentin Royer | 1-61-6 | |
| W | Edward Winter | 6-46-2 | |
| W | Benjamin Willwerth | 3-66-26-2 | |
| L | Jan Kumstat | 3-61-6 | |
| W | Norbert Gombos | 6-36-3 | |
| W | Juan Bautista Torres | 5-2 ret. | |
| W | Hynek Barton | 7-57-5 | |
| W | Pablo Martinez Gomez | 7-66-4 | |
| L | Jaime Faria | 2-64-6 | |
| W | Tiago Pereira | 6-31-67-6 |
Show next 20 of 44 more
| W | Andrea Pellegrino | 6-35-76-4 | |
| W | Francisco Rocha | 6-46-4 | |
| L | Igor Marcondes | 4-66-7 | |
| L | Laslo Djere | 1-62-6 | |
| L | Jerome Kym | 6-45-71-6 | |
| L | Dalibor Svrcina | 2-63-6 | |
| W | Frederico Ferreira Silva | 6-46-3 | |
| W | Tomasz Berkieta | 7-66-3 | |
| L | Francesco Forti | 5-76-46-7 | |
| L | Dusan Lajovic | 4-61-6 | |
| L | Tommaso Compagnucci | 6-73-6 | |
| L | Toby Samuel | 7-51-63-6 | |
| W | Vitaliy Sachko | 6-26-4 | |
| W | Florent Bax | 6-07-6 | |
| L | Matias Soto | 0-60-2 ret. | |
| W | Federico Coria | 6-46-1 | |
| W | Gonzalo Villanueva | 6-45-76-4 | |
| L | Gustavo Heide | 2-65-7 | |
| W | Lautaro Midon | 5-76-36-1 | |
| W | Hernan Casanova | 3-66-27-6 |
Show next 20 of 24 more
| W | Lucio Ratti | 6-26-2 | |
| W | Bruno Fernandez | 6-27-5 | |
| L | Paulo Andre Saraiva Dos Santos | 2-66-34-6 | |
| L | Juan Carlos Prado | 6-42-62-6 | |
| W | Juan Bautista Torres | 6-16-3 | |
| W | Conner Huertas Del Pino | 6-16-2 | |
| L | Lautaro Midon | 6-44-63-6 | |
| W | Pedro Didoni Bonini Joao | 6-27-5 | |
| L | Pedro Boscardin Dias | 6-72-6 | |
| W | Franco Agamenone | 6-36-3 | |
| W | Juan Pablo Varillas | 6-07-5 | |
| L | Juan Bautista Torres | 5-71-6 | |
| L | Guido Justo | 6-42-62-6 | |
| W | Andrea Collarini | 7-66-2 | |
| W | Franco Roncadelli | 6-36-4 | |
| W | Daniel Dutra Da Silva | 7-51-66-1 | |
| L | Justin Engel | 3-67-66-10 | |
| L | Yannick Hanfmann | 4-64-6 | |
| L | Tomas Barrios Vera | 6-32-64-6 | |
| L | Alex Barrena | 4-63-6 |
Show next 4 of 4 more
| W | Guido Justo | 6-30-66-2 | |
| W | Mateus Alves | 4-66-26-2 | |
| L | Pierre-Hugues Herbert | 5-72-6 | |
| W | Nikoloz Basilashvili | 6-17-6 |