Estoril • Round of 16 • Clay • PLAYED Jul 23, 2026
Jaime Faria vs Gonzalo Bueno: Result & Final Score
FINAL · Faria 6-2 6-4
Final Jul 23, 2026 final score
Jaime Faria (winner) (serving) 66
Gonzalo Bueno (serving) 24 Match Summary
How the match was won, set by set – the better number on each line is marked.
Jaime Faria beat Gonzalo Bueno 6-2 6-4: 5 aces, 4 of 6 break points, 57% of all points.
Jaime Faria | Statistic | Gonzalo Bueno |
|---|---|---|
| 5 | Aces | 0 |
| 4 | Double Faults | 3 |
| 65% | 1st serve percentage | 56% |
| 26/31 84% | 1st serve points won | 19/31 61% |
| 8/17 47% | 2nd serve points won | 11/24 46% |
| 4/6 67% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 2/6 33% |
| 34/48 71% | Service Points Won | 30/55 55% |
| 12/31 39% | 1st return points won | 5/31 16% |
| 13/24 54% | 2nd return points won | 9/17 53% |
| 25/55 45% | Return Points Won | 14/48 29% |
| 59/103 57% | Total Points Won | 44/103 43% |
| 8/9 89% | Service games won | 5/9 56% |
| 4/9 44% | Return games won | 1/9 11% |
| 12/18 67% | Total games won | 6/18 33% |
Jaime Faria | Statistic | Gonzalo Bueno |
|---|---|---|
| 2 | Aces | 0 |
| 1 | Double Faults | 1 |
| 71% | 1st serve percentage | 59% |
| 13/15 87% | 1st serve points won | 7/13 54% |
| 3/6 50% | 2nd serve points won | 5/9 56% |
| 2/4 50% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 2/4 50% |
| 16/21 76% | Service Points Won | 12/22 55% |
| 6/13 46% | 1st return points won | 2/15 13% |
| 4/9 44% | 2nd return points won | 3/6 50% |
| 10/22 45% | Return Points Won | 5/21 24% |
| 26/43 60% | Total Points Won | 17/43 40% |
| 4/4 100% | Service games won | 2/4 50% |
| 2/4 50% | Return games won | 0/4 0% |
| 6/8 75% | Total games won | 2/8 25% |
Jaime Faria | Statistic | Gonzalo Bueno |
|---|---|---|
| 3 | Aces | 0 |
| 3 | Double Faults | 2 |
| 59% | 1st serve percentage | 55% |
| 13/16 81% | 1st serve points won | 12/18 67% |
| 5/11 45% | 2nd serve points won | 6/15 40% |
| 2/2 100% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 0/2 0% |
| 18/27 67% | Service Points Won | 18/33 55% |
| 6/18 33% | 1st return points won | 3/16 19% |
| 9/15 60% | 2nd return points won | 6/11 55% |
| 15/33 45% | Return Points Won | 9/27 33% |
| 33/60 55% | Total Points Won | 27/60 45% |
| 4/5 80% | Service games won | 3/5 60% |
| 2/5 40% | Return games won | 1/5 20% |
| 6/10 60% | Total games won | 4/10 40% |
Players
Ranking, season record, form and the basics side by side.
Jaime Faria | Fact | Gonzalo Bueno |
|---|---|---|
| No. 60 | Current ranking | No. 183 |
| 941 | Ranking points | 318 |
| 51–26 | 2026 record | Not on record |
| WLWLW | Last 5 matches | LLWWW |
| 22 | Age | 22 |
| 188 cm | Height | Not on record |
| | Country | Peru |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Jaime Faria vs Gonzalo Bueno - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.