Hamburg • Round of 32 • Clay • PLAYED May 18, 2026
Daniel Altmaier vs Rinky Hijikata: Result & Final Score
FINAL · Altmaier 7-5 6-2
Final May 18, 2026 final score
Daniel Altmaier (winner) (serving) 76
Rinky Hijikata (serving) 52 Match Summary
How the match was won, set by set – the better number on each line is marked.
Daniel Altmaier beat Rinky Hijikata 7-5 6-2: 7 aces, 4 of 9 break points, 58% of all points.
Daniel Altmaier | Statistic | Rinky Hijikata |
|---|---|---|
| 7 | Aces | 0 |
| 1 | Double Faults | 1 |
| 63% | 1st serve percentage | 50% |
| 26/33 79% | 1st serve points won | 26/38 68% |
| 12/19 63% | 2nd serve points won | 14/38 37% |
| 4/9 44% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 5/9 56% |
| 38/52 73% | Service Points Won | 40/76 53% |
| 12/38 32% | 1st return points won | 7/33 21% |
| 24/38 63% | 2nd return points won | 7/19 37% |
| 36/76 47% | Return Points Won | 14/52 27% |
| 74/128 58% | Total Points Won | 54/128 42% |
| 9/10 90% | Service games won | 6/10 60% |
| 4/10 40% | Return games won | 1/10 10% |
| 13/20 65% | Total games won | 7/20 35% |
| 12/15 80% | Net points won | 11/16 69% |
| 26 | Unforced errors | 26 |
| 31 | Winners | 19 |
Daniel Altmaier | Statistic | Rinky Hijikata |
|---|---|---|
| 4 | Aces | 0 |
| 1 | Double Faults | 1 |
| 61% | 1st serve percentage | 54% |
| 14/19 74% | 1st serve points won | 16/21 76% |
| 8/12 67% | 2nd serve points won | 6/18 33% |
| 2/4 50% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 2/4 50% |
| 22/31 71% | Service Points Won | 22/39 56% |
| 5/21 24% | 1st return points won | 5/19 26% |
| 12/18 67% | 2nd return points won | 4/12 33% |
| 17/39 44% | Return Points Won | 9/31 29% |
| 39/70 56% | Total Points Won | 31/70 44% |
| 5/6 83% | Service games won | 4/6 67% |
| 2/6 33% | Return games won | 1/6 17% |
| 7/12 58% | Total games won | 5/12 42% |
| 7/9 78% | Net points won | 4/5 80% |
| 17 | Unforced errors | 14 |
| 17 | Winners | 10 |
Daniel Altmaier | Statistic | Rinky Hijikata |
|---|---|---|
| 3 | Aces | 0 |
| 0 | Double Faults | 0 |
| 67% | 1st serve percentage | 46% |
| 12/14 86% | 1st serve points won | 10/17 59% |
| 4/7 57% | 2nd serve points won | 8/20 40% |
| 2/5 40% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 3/5 60% |
| 16/21 76% | Service Points Won | 18/37 49% |
| 7/17 41% | 1st return points won | 2/14 14% |
| 12/20 60% | 2nd return points won | 3/7 43% |
| 19/37 51% | Return Points Won | 5/21 24% |
| 35/58 60% | Total Points Won | 23/58 40% |
| 4/4 100% | Service games won | 2/4 50% |
| 2/4 50% | Return games won | 0/4 0% |
| 6/8 75% | Total games won | 2/8 25% |
| 5/6 83% | Net points won | 7/11 64% |
| 9 | Unforced errors | 12 |
| 14 | Winners | 9 |
Players
Ranking, season record, form and the basics side by side.
Daniel Altmaier | Fact | Rinky Hijikata |
|---|---|---|
| No. 67 | Current ranking | No. 85 |
| 849 | Ranking points | 711 |
| 20–29 | 2026 record | 34–28 |
| LWLWL | Last 5 matches | WLLWW |
| 27 | Age | 25 |
| 188 cm | Height | 178 cm |
| | Country | Australia |
| 2014 | Turned pro | Not on record |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Daniel Altmaier vs Rinky Hijikata - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.