Hamburg • Round of 16 • Clay • PLAYED May 20, 2026
Alejandro Davidovich Fokina vs Alex de Minaur: Result & Final Score
FINAL · Minaur 6-2 4-6 6-4
Final May 20, 2026 final score
Alejandro Davidovich Fokina (serving) 264
Alex de Minaur (winner) (serving) 646 Match Summary
How the match was won, set by set – the better number on each line is marked.
Alex de Minaur beat Alejandro Davidovich Fokina 6-2 4-6 6-4: 1 aces, 5 of 9 break points, 52% of all points.
Alejandro Davidovich Fokina | Statistic | Alex de Minaur |
|---|---|---|
| 0 | Aces | 1 |
| 0 | Double Faults | 4 |
| 73% | 1st serve percentage | 50% |
| 40/71 56% | 1st serve points won | 32/48 67% |
| 14/26 54% | 2nd serve points won | 26/48 54% |
| 3/13 23% | Break Points Converted | 5/9 56% |
| 4/9 44% | Break Points Saved | 10/13 77% |
| 54/97 56% | Service Points Won | 58/96 60% |
| 16/48 33% | 1st return points won | 31/71 44% |
| 22/48 46% | 2nd return points won | 12/26 46% |
| 38/96 40% | Return Points Won | 43/97 44% |
| 92/193 48% | Total Points Won | 101/193 52% |
| 9/14 64% | Service games won | 11/14 79% |
| 3/14 21% | Return games won | 5/14 36% |
| 12/28 43% | Total games won | 16/28 57% |
| 12/16 75% | Net points won | 12/14 86% |
| 63 | Unforced errors | 46 |
| 22 | Winners | 14 |
Alejandro Davidovich Fokina | Statistic | Alex de Minaur |
|---|---|---|
| 0 | Aces | 1 |
| 0 | Double Faults | 2 |
| 76% | 1st serve percentage | 50% |
| 12/26 46% | 1st serve points won | 11/14 79% |
| 5/8 63% | 2nd serve points won | 8/14 57% |
| 0/3 0% | Break Points Converted | 2/5 40% |
| 3/5 60% | Break Points Saved | 3/3 100% |
| 17/34 50% | Service Points Won | 19/28 68% |
| 3/14 21% | 1st return points won | 14/26 54% |
| 6/14 43% | 2nd return points won | 3/8 38% |
| 9/28 32% | Return Points Won | 17/34 50% |
| 26/62 42% | Total Points Won | 36/62 58% |
| 2/4 50% | Service games won | 4/4 100% |
| 0/4 0% | Return games won | 2/4 50% |
| 2/8 25% | Total games won | 6/8 75% |
| 2/2 100% | Net points won | 5/5 100% |
| 19 | Unforced errors | 15 |
| 3 | Winners | 10 |
Alejandro Davidovich Fokina | Statistic | Alex de Minaur |
|---|---|---|
| 0 | Aces | 0 |
| 0 | Double Faults | 2 |
| 66% | 1st serve percentage | 32% |
| 13/19 68% | 1st serve points won | 7/12 58% |
| 5/10 50% | 2nd serve points won | 13/25 52% |
| 2/7 29% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 5/7 71% |
| 18/29 62% | Service Points Won | 20/37 54% |
| 5/12 42% | 1st return points won | 6/19 32% |
| 12/25 48% | 2nd return points won | 5/10 50% |
| 17/37 46% | Return Points Won | 11/29 38% |
| 35/66 53% | Total Points Won | 31/66 47% |
| 4/5 80% | Service games won | 3/5 60% |
| 2/5 40% | Return games won | 1/5 20% |
| 6/10 60% | Total games won | 4/10 40% |
| 5/9 56% | Net points won | 6/6 100% |
| 20 | Unforced errors | 16 |
| 11 | Winners | 3 |
Alejandro Davidovich Fokina | Statistic | Alex de Minaur |
|---|---|---|
| 0 | Aces | 0 |
| 0 | Double Faults | 0 |
| 76% | 1st serve percentage | 71% |
| 15/26 58% | 1st serve points won | 14/22 64% |
| 4/8 50% | 2nd serve points won | 5/9 56% |
| 1/3 33% | Break Points Converted | 2/3 67% |
| 1/3 33% | Break Points Saved | 2/3 67% |
| 19/34 56% | Service Points Won | 19/31 61% |
| 8/22 36% | 1st return points won | 11/26 42% |
| 4/9 44% | 2nd return points won | 4/8 50% |
| 12/31 39% | Return Points Won | 15/34 44% |
| 31/65 48% | Total Points Won | 34/65 52% |
| 3/5 60% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 2/5 40% |
| 4/10 40% | Total games won | 6/10 60% |
| 5/5 100% | Net points won | 1/3 33% |
| 24 | Unforced errors | 15 |
| 8 | Winners | 1 |
Players
Ranking, season record, form and the basics side by side.
Alejandro Davidovich Fokina | Fact | Alex de Minaur |
|---|---|---|
| No. 26 | Current ranking | No. 9 |
| 1,930 | Ranking points | 3,300 |
| 26–15 | 2026 record | 39–18 |
| WLWLW | Last 5 matches | WLLLW |
| 26 | Age | 27 |
| 180 cm | Height | 183 cm |
| | Country | Australia |
| 2017 | Turned pro | 2015 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Alejandro Davidovich Fokina vs Alex de Minaur - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.