SKY SPORTS · NEWS Alcaraz fights back against Munar to book spot in Japan Open final Alcaraz vs Munar
Japan Open
Japan Open • Semi-finals • Hard • PLAYED Oct 5, 2026
Carlos Alcaraz vs Jaume Munar: Result & Final Score
88% Alcaraz people predicted · before the match 13% Munar
Settled at 100%
FINAL · Alcaraz 5-7 6-3 6-1
Final Oct 5, 2026 final score
Carlos Alcaraz (winner) (serving) 566
Jaume Munar (serving) 731 Match Summary
How the match was won, set by set – the better number on each line is marked.
Carlos Alcaraz beat Jaume Munar 5-7 6-3 6-1: 3 aces, 6 of 10 break points, 54% of all points. Priced at 88% before the match.
Carlos Alcaraz | Statistic | Jaume Munar |
|---|---|---|
| 3 | Aces | 2 |
| 4 | Double Faults | 4 |
| 64% | 1st serve percentage | 56% |
| 43/56 77% | 1st serve points won | 30/49 61% |
| 11/32 34% | 2nd serve points won | 17/39 44% |
| 6/10 60% | Break Points Converted | 3/5 60% |
| 2/5 40% | Break Points Saved | 4/10 40% |
| 54/88 61% | Service Points Won | 47/88 53% |
| 19/49 39% | 1st return points won | 13/56 23% |
| 22/39 56% | 2nd return points won | 21/32 66% |
| 41/88 47% | Return Points Won | 34/88 39% |
| 95/176 54% | Total Points Won | 81/176 46% |
| 11/14 79% | Service games won | 8/14 57% |
| 6/14 43% | Return games won | 3/14 21% |
| 17/28 61% | Total games won | 11/28 39% |
Carlos Alcaraz | Statistic | Jaume Munar |
|---|---|---|
| 3 | Aces | 1 |
| 4 | Double Faults | 1 |
| 59% | 1st serve percentage | 55% |
| 12/19 63% | 1st serve points won | 14/18 78% |
| 5/13 38% | 2nd serve points won | 8/15 53% |
| 1/1 100% | Break Points Converted | 2/2 100% |
| 0/2 0% | Break Points Saved | 0/1 0% |
| 17/32 53% | Service Points Won | 22/33 67% |
| 7/18 39% | 1st return points won | 7/19 37% |
| 7/15 47% | 2nd return points won | 8/13 62% |
| 11/33 33% | Return Points Won | 15/32 47% |
| 28/65 43% | Total Points Won | 37/65 57% |
| 4/6 67% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 2/6 33% |
| 5/12 42% | Total games won | 7/12 58% |
Carlos Alcaraz | Statistic | Jaume Munar |
|---|---|---|
| 0 | Aces | 0 |
| 0 | Double Faults | 2 |
| 63% | 1st serve percentage | 59% |
| 17/22 77% | 1st serve points won | 11/19 58% |
| 3/13 23% | 2nd serve points won | 5/13 38% |
| 3/5 60% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 2/5 40% |
| 20/35 57% | Service Points Won | 15/33 45% |
| 6/19 32% | 1st return points won | 7/22 32% |
| 8/13 62% | 2nd return points won | 10/13 77% |
| 18/33 55% | Return Points Won | 15/35 43% |
| 38/68 56% | Total Points Won | 30/68 44% |
| 3/4 75% | Service games won | 2/5 40% |
| 3/5 60% | Return games won | 1/4 25% |
| 6/9 67% | Total games won | 3/9 33% |
Carlos Alcaraz | Statistic | Jaume Munar |
|---|---|---|
| 0 | Aces | 1 |
| 0 | Double Faults | 1 |
| 71% | 1st serve percentage | 52% |
| 14/15 93% | 1st serve points won | 5/12 42% |
| 3/6 50% | 2nd serve points won | 4/11 36% |
| 2/4 50% | Break Points Converted | 0/1 0% |
| 1/1 100% | Break Points Saved | 2/4 50% |
| 17/21 81% | Service Points Won | 10/22 45% |
| 6/12 50% | 1st return points won | 2/16 13% |
| 7/11 64% | 2nd return points won | 3/6 50% |
| 12/22 55% | Return Points Won | 4/21 19% |
| 29/43 67% | Total Points Won | 14/43 33% |
| 4/4 100% | Service games won | 1/3 33% |
| 2/3 67% | Return games won | 0/4 0% |
| 6/7 86% | Total games won | 1/7 14% |
Players
Ranking, season record, form and the basics side by side.
Carlos Alcaraz leads the head-to-head 3–0 · completed tour-level meetings, this match included
Carlos Alcaraz | Fact | Jaume Munar |
|---|---|---|
| No. 3 | Current ranking | No. 49 |
| 5,260 | Ranking points | 1,100 |
| 30–4 | 2026 record | 20–17 |
| WWWWW | Last 5 matches | WWWWW |
| 23 | Age | 29 |
| 183 cm | Height | 183 cm |
| | Country | Spain |
| 2018 | Turned pro | 2014 |
Past Match-ups
Their most recent completed meetings, latest first.
Alcaraz 2 0 Munar
- 2022 APR Barcelona · 1/8-finals
Alcaraz ✓ 66
Munar 33 - 2022 FEB Rio de Janeiro · 1/16-finals
Alcaraz ✓ 266
Munar 621
News & Insights
What is happening around Carlos Alcaraz vs Jaume Munar - headlines from our approved sources, links go to the source.