National Bank Open • Round of 128 • Hard • PLAYED Aug 2, 2026
Jaume Munar vs Rinky Hijikata: Result & Final Score
FINAL · Munar 7-6 6-3
Final Aug 2, 2026 final score
Jaume Munar (winner) (serving) 76
Rinky Hijikata (serving) 63 Match Summary
How the match was won, set by set – the better number on each line is marked.
Jaume Munar beat Rinky Hijikata 7-6 6-3: 4 aces, 4 of 5 break points, 55% of all points.
Jaume Munar | Statistic | Rinky Hijikata |
|---|---|---|
| 4 | Aces | 2 |
| 2 | Double Faults | 2 |
| 66% | 1st serve percentage | 60% |
| 33/48 69% | 1st serve points won | 22/34 65% |
| 12/25 48% | 2nd serve points won | 9/23 39% |
| 4/5 80% | Break Points Converted | 3/9 33% |
| 6/9 67% | Break Points Saved | 1/5 20% |
| 45/73 62% | Service Points Won | 31/57 54% |
| 12/34 35% | 1st return points won | 15/48 31% |
| 14/23 61% | 2nd return points won | 13/25 52% |
| 26/57 46% | Return Points Won | 28/73 38% |
| 71/130 55% | Total Points Won | 59/130 45% |
| 8/11 73% | Service games won | 6/10 60% |
| 4/10 40% | Return games won | 3/11 27% |
| 12/21 57% | Total games won | 9/21 43% |
| 13/15 87% | Net points won | 18/21 86% |
| 14 | Unforced errors | 30 |
| 16 | Winners | 25 |
Jaume Munar | Statistic | Rinky Hijikata |
|---|---|---|
| 2 | Aces | 2 |
| 2 | Double Faults | 1 |
| 74% | 1st serve percentage | 54% |
| 22/31 71% | 1st serve points won | 14/20 70% |
| 4/11 36% | 2nd serve points won | 7/17 41% |
| 2/3 67% | Break Points Converted | 2/4 50% |
| 2/4 50% | Break Points Saved | 1/3 33% |
| 26/42 62% | Service Points Won | 21/37 57% |
| 6/20 30% | 1st return points won | 9/31 29% |
| 10/17 59% | 2nd return points won | 7/11 64% |
| 16/37 43% | Return Points Won | 16/42 38% |
| 42/79 53% | Total Points Won | 37/79 47% |
| 4/6 67% | Service games won | 4/6 67% |
| 2/6 33% | Return games won | 2/6 33% |
| 6/12 50% | Total games won | 6/12 50% |
| 10/12 83% | Net points won | 10/10 100% |
| 8 | Unforced errors | 17 |
| 8 | Winners | 17 |
Jaume Munar | Statistic | Rinky Hijikata |
|---|---|---|
| 2 | Aces | 0 |
| 0 | Double Faults | 1 |
| 55% | 1st serve percentage | 70% |
| 11/17 65% | 1st serve points won | 8/14 57% |
| 8/14 57% | 2nd serve points won | 2/6 33% |
| 2/2 100% | Break Points Converted | 1/5 20% |
| 4/5 80% | Break Points Saved | 0/2 0% |
| 19/31 61% | Service Points Won | 10/20 50% |
| 6/14 43% | 1st return points won | 6/17 35% |
| 4/6 67% | 2nd return points won | 6/14 43% |
| 10/20 50% | Return Points Won | 12/31 39% |
| 29/51 57% | Total Points Won | 22/51 43% |
| 4/5 80% | Service games won | 2/4 50% |
| 2/4 50% | Return games won | 1/5 20% |
| 6/9 67% | Total games won | 3/9 33% |
| 3/3 100% | Net points won | 8/11 73% |
| 6 | Unforced errors | 13 |
| 8 | Winners | 8 |
Players
Ranking, season record, form and the basics side by side.
Jaume Munar | Fact | Rinky Hijikata |
|---|---|---|
| No. 49 | Current ranking | No. 85 |
| 1,100 | Ranking points | 711 |
| 20–17 | 2026 record | 34–28 |
| LWWLL | Last 5 matches | WWLLL |
| 29 | Age | 25 |
| 183 cm | Height | 178 cm |
| | Country | Australia |
| 2014 | Turned pro | Not on record |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Jaume Munar vs Rinky Hijikata - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.