National Bank Open • Round of 64 • Hard • PLAYED Aug 6, 2026
Valentin Royer vs Tommy Paul: Result & Final Score
FINAL · Paul 6-4 7-6
Final Aug 6, 2026 final score
Valentin Royer (serving) 46
Tommy Paul (winner) (serving) 67 Match Summary
How the match was won, set by set – the better number on each line is marked.
Tommy Paul beat Valentin Royer 6-4 7-6: 7 aces, 2 of 4 break points, 52% of all points.
Valentin Royer | Statistic | Tommy Paul |
|---|---|---|
| 4 | Aces | 7 |
| 7 | Double Faults | 4 |
| 56% | 1st serve percentage | 61% |
| 34/50 68% | 1st serve points won | 41/55 75% |
| 19/39 49% | 2nd serve points won | 17/35 49% |
| 1/9 11% | Break Points Converted | 2/4 50% |
| 2/4 50% | Break Points Saved | 8/9 89% |
| 52/86 60% | Service Points Won | 57/89 64% |
| 14/55 25% | 1st return points won | 16/50 32% |
| 18/35 51% | 2nd return points won | 20/39 51% |
| 32/89 36% | Return Points Won | 34/86 40% |
| 84/175 48% | Total Points Won | 91/175 52% |
| 9/11 82% | Service games won | 10/11 91% |
| 1/11 9% | Return games won | 2/11 18% |
| 10/22 45% | Total games won | 12/22 55% |
| 14/17 82% | Net points won | 11/20 55% |
| 40 | Unforced errors | 35 |
| 18 | Winners | 20 |
Valentin Royer | Statistic | Tommy Paul |
|---|---|---|
| 2 | Aces | 2 |
| 3 | Double Faults | 2 |
| 56% | 1st serve percentage | 64% |
| 18/23 78% | 1st serve points won | 19/25 76% |
| 8/18 44% | 2nd serve points won | 7/14 50% |
| 0/5 0% | Break Points Converted | 1/3 33% |
| 2/3 67% | Break Points Saved | 5/5 100% |
| 25/40 63% | Service Points Won | 26/39 67% |
| 6/25 24% | 1st return points won | 7/23 30% |
| 7/14 50% | 2nd return points won | 10/18 56% |
| 13/39 33% | Return Points Won | 15/40 38% |
| 38/79 48% | Total Points Won | 41/79 52% |
| 4/5 80% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/5 20% |
| 4/10 40% | Total games won | 6/10 60% |
| 7/8 88% | Net points won | 7/10 70% |
| 17 | Unforced errors | 19 |
| 6 | Winners | 8 |
Valentin Royer | Statistic | Tommy Paul |
|---|---|---|
| 2 | Aces | 5 |
| 4 | Double Faults | 2 |
| 56% | 1st serve percentage | 59% |
| 16/27 59% | 1st serve points won | 22/30 73% |
| 11/21 52% | 2nd serve points won | 10/21 48% |
| 1/4 25% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 3/4 75% |
| 27/46 59% | Service Points Won | 31/50 62% |
| 8/30 27% | 1st return points won | 9/27 33% |
| 11/21 52% | 2nd return points won | 10/21 48% |
| 19/50 38% | Return Points Won | 19/46 41% |
| 46/96 48% | Total Points Won | 50/96 52% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
| 7/9 78% | Net points won | 4/10 40% |
| 23 | Unforced errors | 16 |
| 12 | Winners | 12 |
Players
Ranking, season record, form and the basics side by side.
Valentin Royer | Fact | Tommy Paul |
|---|---|---|
| No. 105 | Current ranking | No. 17 |
| 600 | Ranking points | 2,375 |
| 10–15 | 2026 record | 0–1 |
| WWLLW | Last 5 matches | LWWLL |
| 25 | Age | 29 |
| 188 cm | Height | 185 cm |
| | Country | USA |
| Not on record | Turned pro | 2015 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Valentin Royer vs Tommy Paul - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.