National Bank Open • Round of 32 • Hard • PLAYED Aug 8, 2026
Learner Tien vs Tommy Paul: Result & Final Score
FINAL · Tien 6-3 6-2
Final Aug 8, 2026 final score
Learner Tien (winner) (serving) 66
Tommy Paul (serving) 32 Match Summary
How the match was won, set by set – the better number on each line is marked.
Learner Tien beat Tommy Paul 6-3 6-2: 0 aces, 6 of 12 break points, 55% of all points.
Learner Tien | Statistic | Tommy Paul |
|---|---|---|
| 0 | Aces | 4 |
| 3 | Double Faults | 1 |
| 67% | 1st serve percentage | 59% |
| 26/37 70% | 1st serve points won | 18/32 56% |
| 7/18 39% | 2nd serve points won | 9/22 41% |
| 6/12 50% | Break Points Converted | 2/5 40% |
| 3/5 60% | Break Points Saved | 6/12 50% |
| 33/55 60% | Service Points Won | 27/54 50% |
| 14/32 44% | 1st return points won | 11/37 30% |
| 13/22 59% | 2nd return points won | 11/18 61% |
| 27/54 50% | Return Points Won | 22/55 40% |
| 60/109 55% | Total Points Won | 49/109 45% |
| 6/8 75% | Service games won | 3/9 33% |
| 6/9 67% | Return games won | 2/8 25% |
| 12/17 71% | Total games won | 5/17 29% |
| 4/5 80% | Net points won | 5/13 38% |
| 20 | Unforced errors | 33 |
| 13 | Winners | 13 |
Learner Tien | Statistic | Tommy Paul |
|---|---|---|
| 0 | Aces | 2 |
| 1 | Double Faults | 1 |
| 66% | 1st serve percentage | 67% |
| 13/19 68% | 1st serve points won | 11/16 69% |
| 7/10 70% | 2nd serve points won | 5/8 63% |
| 2/3 67% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 1/3 33% |
| 20/29 69% | Service Points Won | 16/24 67% |
| 5/16 31% | 1st return points won | 6/19 32% |
| 3/8 38% | 2nd return points won | 3/10 30% |
| 8/24 33% | Return Points Won | 9/29 31% |
| 28/53 53% | Total Points Won | 25/53 47% |
| 4/4 100% | Service games won | 3/5 60% |
| 2/5 40% | Return games won | 0/4 0% |
| 6/9 67% | Total games won | 3/9 33% |
| 3/4 75% | Net points won | 3/7 43% |
| 7 | Unforced errors | 15 |
| 9 | Winners | 7 |
Learner Tien | Statistic | Tommy Paul |
|---|---|---|
| 0 | Aces | 2 |
| 2 | Double Faults | 0 |
| 69% | 1st serve percentage | 53% |
| 13/18 72% | 1st serve points won | 7/16 44% |
| 0/8 0% | 2nd serve points won | 4/14 29% |
| 4/9 44% | Break Points Converted | 2/2 100% |
| 0/2 0% | Break Points Saved | 5/9 56% |
| 13/26 50% | Service Points Won | 11/30 37% |
| 9/16 56% | 1st return points won | 5/18 28% |
| 10/14 71% | 2nd return points won | 8/8 100% |
| 19/30 63% | Return Points Won | 13/26 50% |
| 32/56 57% | Total Points Won | 24/56 43% |
| 2/4 50% | Service games won | 0/4 0% |
| 4/4 100% | Return games won | 2/4 50% |
| 6/8 75% | Total games won | 2/8 25% |
| 1/1 100% | Net points won | 2/6 33% |
| 13 | Unforced errors | 18 |
| 4 | Winners | 6 |
Players
Ranking, season record, form and the basics side by side.
Learner Tien | Fact | Tommy Paul |
|---|---|---|
| No. 16 | Current ranking | No. 17 |
| 2,395 | Ranking points | 2,375 |
| 31–18 | 2026 record | 0–1 |
| WWLLW | Last 5 matches | WWLLW |
| 20 | Age | 29 |
| Not on record | Height | 185 cm |
| | Country | USA |
| Not on record | Turned pro | 2015 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Learner Tien vs Tommy Paul - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.