National Bank Open • Round of 64 • Hard • PLAYED Aug 5, 2026
Alexander Zverev vs Tallon Griekspoor: Result & Final Score
FINAL · Griekspoor 6-7 6-2 6-4
Final Aug 5, 2026 final score
Alexander Zverev (serving) 724
Tallon Griekspoor (winner) (serving) 666 Match Summary
How the match was won, set by set – the better number on each line is marked.
Tallon Griekspoor beat Alexander Zverev 6-7 6-2 6-4: 8 aces, 4 of 9 break points, 55% of all points.
Alexander Zverev | Statistic | Tallon Griekspoor |
|---|---|---|
| 10 | Aces | 8 |
| 4 | Double Faults | 2 |
| 69% | 1st serve percentage | 69% |
| 46/65 71% | 1st serve points won | 45/55 82% |
| 12/29 41% | 2nd serve points won | 15/25 60% |
| 1/1 100% | Break Points Converted | 4/9 44% |
| 5/9 56% | Break Points Saved | 0/1 0% |
| 58/94 62% | Service Points Won | 60/80 75% |
| 10/55 18% | 1st return points won | 19/65 29% |
| 10/25 40% | 2nd return points won | 17/29 59% |
| 20/80 25% | Return Points Won | 36/94 38% |
| 78/174 45% | Total Points Won | 96/174 55% |
| 11/15 73% | Service games won | 14/15 93% |
| 1/15 7% | Return games won | 4/15 27% |
| 12/30 40% | Total games won | 18/30 60% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Alexander Zverev | Statistic | Tallon Griekspoor |
|---|---|---|
| 5 | Aces | 2 |
| 2 | Double Faults | 1 |
| 77% | 1st serve percentage | 57% |
| 24/30 80% | 1st serve points won | 17/20 85% |
| 5/9 56% | 2nd serve points won | 9/15 60% |
| 0/0 0% | Break Points Converted | 0/1 0% |
| 1/1 100% | Break Points Saved | 0/0 0% |
| 29/39 74% | Service Points Won | 26/35 74% |
| 3/20 15% | 1st return points won | 6/30 20% |
| 6/15 40% | 2nd return points won | 4/9 44% |
| 9/35 26% | Return Points Won | 10/39 26% |
| 38/74 51% | Total Points Won | 36/74 49% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Alexander Zverev | Statistic | Tallon Griekspoor |
|---|---|---|
| 3 | Aces | 3 |
| 0 | Double Faults | 1 |
| 67% | 1st serve percentage | 89% |
| 10/14 71% | 1st serve points won | 15/17 88% |
| 4/7 57% | 2nd serve points won | 1/2 50% |
| 0/0 0% | Break Points Converted | 2/4 50% |
| 2/4 50% | Break Points Saved | 0/0 0% |
| 11/21 52% | Service Points Won | 16/19 84% |
| 2/17 12% | 1st return points won | 7/14 50% |
| 1/2 50% | 2nd return points won | 3/7 43% |
| 3/19 16% | Return Points Won | 10/21 48% |
| 14/40 35% | Total Points Won | 26/40 65% |
| 2/4 50% | Service games won | 4/4 100% |
| 0/4 0% | Return games won | 2/4 50% |
| 2/8 25% | Total games won | 6/8 75% |
Alexander Zverev | Statistic | Tallon Griekspoor |
|---|---|---|
| 2 | Aces | 3 |
| 2 | Double Faults | 0 |
| 62% | 1st serve percentage | 69% |
| 12/21 57% | 1st serve points won | 13/18 72% |
| 3/13 23% | 2nd serve points won | 5/8 63% |
| 1/1 100% | Break Points Converted | 2/4 50% |
| 2/4 50% | Break Points Saved | 0/1 0% |
| 18/34 53% | Service Points Won | 18/26 69% |
| 5/18 28% | 1st return points won | 6/21 29% |
| 3/8 38% | 2nd return points won | 10/13 77% |
| 8/26 31% | Return Points Won | 16/34 47% |
| 26/60 43% | Total Points Won | 34/60 57% |
| 3/5 60% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 2/5 40% |
| 4/10 40% | Total games won | 6/10 60% |
Players
Ranking, season record, form and the basics side by side.
Alexander Zverev | Fact | Tallon Griekspoor |
|---|---|---|
| No. 2 | Current ranking | No. 58 |
| 9,720 | Ranking points | 975 |
| 56–14 | 2026 record | 15–20 |
| WWWWL | Last 5 matches | WLLLW |
| 29 | Age | 30 |
| 198 cm | Height | 188 cm |
| | Country | Netherlands |
| 2013 | Turned pro | Not on record |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Alexander Zverev vs Tallon Griekspoor - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.