National Bank Open • Round of 64 • Hard • PLAYED Aug 4, 2026
Donna Vekic vs Viktorija Golubic: Result & Final Score
FINAL · Golubic 5-7 6-2 6-3
Final Aug 4, 2026 final score
Donna Vekic (serving) 723
Viktorija Golubic (winner) (serving) 566 Match Summary
How the match was won, set by set – the better number on each line is marked.
Viktorija Golubic beat Donna Vekic 5-7 6-2 6-3: 0 aces, 7 of 11 break points, 53% of all points.
Donna Vekic | Statistic | Viktorija Golubic |
|---|---|---|
| 5 | Aces | 0 |
| 9 | Double Faults | 2 |
| 50% | 1st serve percentage | 74% |
| 29/45 64% | 1st serve points won | 47/73 64% |
| 17/45 38% | 2nd serve points won | 9/26 35% |
| 4/10 40% | Break Points Converted | 7/11 64% |
| 4/11 36% | Break Points Saved | 6/10 60% |
| 46/90 51% | Service Points Won | 56/99 57% |
| 26/73 36% | 1st return points won | 16/45 36% |
| 17/26 65% | 2nd return points won | 28/45 62% |
| 43/99 43% | Return Points Won | 44/90 49% |
| 89/189 47% | Total Points Won | 100/189 53% |
| 8/15 53% | Service games won | 10/14 71% |
| 4/14 29% | Return games won | 7/15 47% |
| 12/29 41% | Total games won | 17/29 59% |
Donna Vekic | Statistic | Viktorija Golubic |
|---|---|---|
| 2 | Aces | 0 |
| 4 | Double Faults | 0 |
| 51% | 1st serve percentage | 77% |
| 16/21 76% | 1st serve points won | 20/34 59% |
| 6/20 30% | 2nd serve points won | 2/10 20% |
| 3/8 38% | Break Points Converted | 2/5 40% |
| 3/5 60% | Break Points Saved | 5/8 63% |
| 22/41 54% | Service Points Won | 22/44 50% |
| 14/34 41% | 1st return points won | 5/21 24% |
| 8/10 80% | 2nd return points won | 14/20 70% |
| 22/44 50% | Return Points Won | 19/41 46% |
| 44/85 52% | Total Points Won | 41/85 48% |
| 4/6 67% | Service games won | 3/6 50% |
| 3/6 50% | Return games won | 2/6 33% |
| 7/12 58% | Total games won | 5/12 42% |
Donna Vekic | Statistic | Viktorija Golubic |
|---|---|---|
| 2 | Aces | 0 |
| 3 | Double Faults | 2 |
| 40% | 1st serve percentage | 77% |
| 6/8 75% | 1st serve points won | 17/23 74% |
| 5/12 42% | 2nd serve points won | 2/7 29% |
| 0/1 0% | Break Points Converted | 2/3 67% |
| 1/3 33% | Break Points Saved | 1/1 100% |
| 11/20 55% | Service Points Won | 19/30 63% |
| 6/23 26% | 1st return points won | 2/8 25% |
| 5/7 71% | 2nd return points won | 7/12 58% |
| 11/30 37% | Return Points Won | 9/20 45% |
| 22/50 44% | Total Points Won | 28/50 56% |
| 2/4 50% | Service games won | 4/4 100% |
| 0/4 0% | Return games won | 2/4 50% |
| 2/8 25% | Total games won | 6/8 75% |
Donna Vekic | Statistic | Viktorija Golubic |
|---|---|---|
| 1 | Aces | 0 |
| 2 | Double Faults | 0 |
| 55% | 1st serve percentage | 64% |
| 7/16 44% | 1st serve points won | 10/16 63% |
| 6/13 46% | 2nd serve points won | 5/9 56% |
| 1/1 100% | Break Points Converted | 3/3 100% |
| 0/3 0% | Break Points Saved | 0/1 0% |
| 13/29 45% | Service Points Won | 15/25 60% |
| 6/16 38% | 1st return points won | 9/16 56% |
| 4/9 44% | 2nd return points won | 7/13 54% |
| 10/25 40% | Return Points Won | 16/29 55% |
| 23/54 43% | Total Points Won | 31/54 57% |
| 2/5 40% | Service games won | 3/4 75% |
| 1/4 25% | Return games won | 3/5 60% |
| 3/9 33% | Total games won | 6/9 67% |
Players
Ranking, season record, form and the basics side by side.
Donna Vekic | Fact | Viktorija Golubic |
|---|---|---|
| No. 40 | Current ranking | No. 67 |
| 1,278 | Ranking points | 993 |
| 26–20 | 2026 record | 26–22 |
| WWWLL | Last 5 matches | LWLLW |
| 30 | Age | 33 |
| 179 cm | Height | 169 cm |
| | Country | Switzerland |
| 2010 | Turned pro | Not on record |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Donna Vekic vs Viktorija Golubic - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.