WTA
Aliona Falei
No. 201 391 pts
World No. 201 Right now
Aliona Falei reached the quarter-finals in Suzhou, where she was defeated by Rebecca Sramkova on Friday 9 October. That run followed a semi-final appearance in Jingshan, lifting Falei to No. 201 in the WTA rankings on Monday 19 October.
Next match
Opponent, time and what people predict.
No match scheduled right now. Last played 9 Oct at Suzhou: lost to Rebecca Sramkova 1–6 6–2 2–6.
World ranking
No. 201
Down 4 places since 12 Oct
2026 season
31–16
Last 5 matches
W L W W L
Career titles
2
Our take comes with Falei's next match.
Show the numbers
2026 record
31 wins 16 losses
Wins 66% of her matches
Titles and finals
Hard Best surface 70%
of matches won · 31 wins, 13 losses
Clay 0%
of matches won · 0 wins, 3 losses In plain words
Tournament run i
Falei’s path through the draw, once a tournament starts.
Aliona Falei is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Aliona Falei from our sources, each linking to the source.
No fresh headlines about Aliona Falei from our sources yet.
Serve and return i
Falei this season, 16 matches with statistics, next to the tour average.
Serve points
Falei Tour
Aces per match 2.4 2.8
Double faults 5.1 3.5
1st serve points won 59% 65%
2nd serve points won 41% 46%
Games and break points
Falei Tour
Service games held 53% 68%
Break points saved 55% 56%
Return games won 42% 37%
Break points converted 40% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Falei’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave her before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Rebecca Sramkova | 1-66-22-6 | |
| W | Oleksandra Oliynykova | 7-64-0 ret. | |
| W | Hanyu Guo | 7-64-67-5 | |
| L | Jessica Bouzas Maneiro | 3-63-6 | |
| W | Sara Sorribes Tormo | 6-46-2 | |
| W | Kristiana Sidorova | 4-67-66-4 | |
| W | Tyra Caterina Grant | 6-46-1 | |
| L | Fangran Tian | 2-66-7 |
Show next 20 of 39 more
| L | Elena Pridankina | 1-63-6 | |
| L | Carol Young Suh Lee | 6-23-61-6 | |
| W | Urszula Radwanska | 6-36-2 | |
| L | Vendula Valdmannova | 2-63-6 | |
| W | Kristina Penickova | 7-53-66-3 | |
| W | Yue Yuan | 5-76-26-2 | |
| L | Anna Kubareva | 6-75-7 | |
| W | Alba Rey Garcia | 6-26-2 | |
| L | Martyna Kubka | 3-60-4 ret. | |
| L | Savannah Broadus | 6-13-64-6 | |
| W | Manon Leonard | 6-16-4 | |
| W | Francisca Jorge | 6-17-5 | |
| W | Angelina Voloshchuk | 6-26-3 | |
| W | Elena Micic | 6-26-2 | |
| L | Lisa Pigato | 1-63-6 | |
| L | Anastasiia Sobolieva | 6-76-35-7 | |
| W | Petra Sedlackova | 6-16-2 | |
| L | Donna Vekic | 2-67-64-6 | |
| L | Anna-Lena Friedsam | 3-66-45-7 | |
| L | Sofya Lansere | 1-64-6 |
Show next 19 of 19 more
| W | Zhuoxuan Bai | 2-67-66-3 | |
| W | Polina Iatcenko | 6-37-6 | |
| W | Hibah Shaikh | 6-46-2 | |
| W | Eva Guerrero Alvarez | 2-66-06-2 | |
| W | Vera Zvonareva | 7-63-3 ret. | |
| W | Dunja Maric | 6-26-2 | |
| W | Weronika Falkowska | 6-26-2 | |
| W | Eva Guerrero Alvarez | 4-66-26-4 | |
| W | Jia-Jing Lu | 6-46-1 | |
| W | Federica Urgesi | 6-37-6 | |
| W | Adithya Karunaratne | 6-16-3 | |
| W | Lamis Alhussein Abdel Aziz | 6-26-4 | |
| L | Ayla Aksu | 6-72-6 | |
| W | Eva Guerrero Alvarez | 6-06-2 | |
| W | Camilla Rosatello | 6-26-1 | |
| L | Julie Belgraver | 3-66-7 | |
| W | Jenny Lim | 7-66-3 | |
| W | Isabella Maria Serban | 6-37-6 | |
| W | Francesca Pace | 3-0 ret. |
Follow Aliona Falei
One email before each of Falei's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.