World No. 169 Vendula Valdmannova is 36–17 in 2026 with three titles (W50 Roehampton, W50 Lopota and W50 Dublin (Ireland)).
Vendula Valdmannova’s last match was on 28 Sept at Adana (Turkey), a loss to Antonia Ruzic.
As of 22 November 2026, 19:38 UTC.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 28 Sept at Adana (Turkey): lost to Antonia Ruzic 4–6 3–6.
World ranking
No. 169
Down 1 place since 9 Nov
2026 season
36–17
Last 5 matches
L L W L L
Career titles
3
Follow Vendula Valdmannova
One email before each of Valdmannova's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Valdmannova's next match.
Show the numbers
2026 record
36 wins 17 losses
Wins 68% of her matches
Titles and finals
Hard Best surface 73%
of matches won · 32 wins, 12 losses
Clay Fewest matches 33%
of matches won · 1 win, 2 losses
Grass 50%
of matches won · 3 wins, 3 losses In plain words
Tournament run i
Valdmannova’s path through the draw, once a tournament starts.
Vendula Valdmannova is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Vendula Valdmannova from our sources, each linking to the source.
No fresh headlines about Vendula Valdmannova from our sources yet.
Serve and return i
Valdmannova this season, 24 matches with statistics, next to the tour average.
Serve points
Valdmannova Tour
Aces per match 1.3 2.9
Double faults 4.8 3.4
1st serve points won 63% 65%
2nd serve points won 45% 46%
Games and break points
Valdmannova Tour
Service games held 64% 68%
Break points saved 56% 56%
Return games won 41% 37%
Break points converted 48% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Valdmannova’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Antonia Ruzic | 4-63-6 | |
| L | Anna Blinkova | 3-60-6 | |
| W | Laura Pigossi | 2-66-16-1 | |
| L | Carol Young Suh Lee | 3-66-7 | |
| L | Elvina Kalieva | 7-54-64-6 | |
| W | Aliaksandra Sasnovich | 5-76-36-1 | |
| W | Maria Lourdes Carle | 6-36-3 | |
| L | Carol Young Suh Lee | 2-62-6 |
Show next 20 of 45 more
| W | Susan Bandecchi | 7-66-4 | |
| W | Zuzanna Pawlikowska | 6-36-4 | |
| W | Marcelina Podlinska | 6-16-2 | |
| W | Amelia Rajecki | 6-17-6 | |
| W | Valentina Ryser | 6-26-76-1 | |
| W | Victoria Allen | 4-67-66-4 | |
| W | Isis Louise Van den Broek | 6-41-66-1 | |
| W | Aliesia Reva | 6-26-2 | |
| L | Lanlana Tararudee | 2-60-6 | |
| W | Aliona Falei | 6-26-3 | |
| W | Xinyu Gao | 6-46-3 | |
| W | Ayla Aksu | 7-56-0 | |
| L | Ekaterine Gorgodze | 2-66-7 | |
| L | Lucrezia Stefanini | 4-63-6 | |
| W | Edie Griffiths | 6-26-2 | |
| W | Sayaka Ishii | 6-36-1 | |
| L | Nao Hibino | 4-62-6 | |
| W | Sayaka Ishii | 3-66-26-4 | |
| W | Carolyn Ansari | 4-66-46-0 | |
| W | Lina Glushko | 2-66-46-4 |
Show next 20 of 25 more
| W | Vivian Wolff | 6-40-67-5 | |
| W | Anastasia Kulikova | 5-76-16-3 | |
| W | Ani Amiraghyan | 6-07-5 | |
| L | Sahaja Yamalapalli | 7-54-64-6 | |
| W | Tinatini Mtvarelishvili | 6-06-1 | |
| W | Viktoria Hruncakova | 3-2 ret. | |
| W | Lina Glushko | 6-36-4 | |
| W | Britt Du Pree | 7-66-1 | |
| W | Alice Gillan | 7-66-2 | |
| W | Esther Adeshina | 6-37-6 | |
| L | Aneta Kucmova | 6-14-62-6 | |
| L | Hanne Vandewinkel | 2-64-6 | |
| W | Samira De Stefano | 6-36-2 | |
| W | Laura Samson | 6-46-0 | |
| W | Tessa Johanna Brockmann | 6-26-0 | |
| L | Daria Snigur | 0-60-6 | |
| L | Valentina Ryser | 5-72-6 | |
| W | Ida Wobker | 6-12-66-2 | |
| L | Sinja Kraus | 7-63-63-6 | |
| W | Martyna Kubka | 6-17-6 |
Show next 5 of 5 more
| L | Rebecca Sramkova | 2-63-6 | |
| W | Gabriela Knutson | 6-25-76-3 | |
| W | Laura Samson | 7-53-1 ret. | |
| L | Mia Pohankova | 6-76-31-6 | |
| W | Katarzyna Kawa | 6-36-4 |