Right now
Ayana Akli faces Martina Trevisan on clay in Buenos Aires on Tuesday 24 November, having retired against Katherine Sebov in the W75 Toronto semi-finals on Saturday 31 October. The American holds a 5-11 record on clay during the 2026 season.
Next match
Opponent, time and what the market says.
World ranking
No. 265
Down 1 place since 9 Nov
2026 season
27–26
Last 5 matches
L W W W L
Career titles
1
Follow Ayana Akli
One email before each of Akli's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes before the match.
Show the numbers
2026 record
27 wins 26 losses
Wins 51% of her matches
Titles and finals
Hard Best surface 59%
of matches won · 22 wins, 15 losses
Clay 31%
of matches won · 5 wins, 11 losses In plain words
Tournament run i
Akli’s road through Buenos Aires.
-
Round not stated Up next
A. Akli
24 Nov
News and insights i
Headlines about Ayana Akli from our sources, each linking to the source.
No fresh headlines about Ayana Akli from our sources yet.
Serve and return i
Akli this season, 13 matches with statistics, next to the tour average.
Serve points
Akli Tour
Aces per match 0.7 2.9
Double faults 3.1 3.4
1st serve points won 58% 65%
2nd serve points won 42% 46%
Games and break points
Akli Tour
Service games held 56% 68%
Break points saved 48% 56%
Return games won 38% 37%
Break points converted 52% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Akli’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Katherine Sebov | 5-72-3 ret. | |
| W | Carson Tanguilig | 6-36-4 | |
| W | Hiromi Abe | 6-34-66-2 | |
| W | Vivian Yang | 6-14-66-4 | |
| L | Yuka Naito | 5-73-6 | |
| W | Emma Dong | 7-56-2 | |
| W | Kayla Cross | 6-76-26-2 | |
| L | Ariana Arseneault | 3-63-6 |
Show next 20 of 45 more
| W | Hina Inoue | 6-46-2 | |
| W | Annabelle Xu | 6-46-76-2 | |
| L | Polona Hercog | 2-67-52-6 | |
| L | Gabriela Knutson | 4-67-54-6 | |
| W | Anouk Koevermans | 6-46-1 | |
| L | Noma Noha Akugue | 3-60-6 | |
| L | Mia Ristic | 3-66-14-6 | |
| L | Anastasia Zakharova | 5-72-6 | |
| W | Carolyn Ansari | 6-33-66-3 | |
| W | Priscilla Hon | 6-26-0 | |
| L | Anastasia Kulikova | 5-74-6 | |
| W | Fiona Crawley | 6-36-3 | |
| W | Hanna Chang | 6-46-1 | |
| W | Janae Preston | 6-46-2 | |
| W | Dasha Ivanova | 6-36-2 | |
| L | Lucrezia Stefanini | 6-71-6 | |
| W | Emerson Jones | 7-56-4 | |
| L | Malaika Rapolu | 1-65-7 | |
| L | Ena Koike | 4-66-31-3 ret. | |
| W | Amelia Honer | 7-66-4 |
Show next 20 of 25 more
| W | Jo-Yee Chan | 7-66-1 | |
| W | Ena Koike | 6-46-2 | |
| W | Tatum Evans | 4-67-66-2 | |
| W | Lily Fairclough | 6-37-5 | |
| L | Diletta Cherubini | 1-66-16-7 | |
| L | Nadia Podoroska | 4-65-7 | |
| L | Katarzyna Kawa | 2-66-7 | |
| L | Jasmin Ortenzi | 7-54-60-6 | |
| W | Alana Smith | 7-67-5 | |
| L | Madison Brengle | 3-66-12-6 | |
| W | Renata Zarazua | 6-33-66-1 | |
| L | Whitney Osuigwe | 0-61-6 | |
| W | Miroslava Medvedeva | 6-16-2 | |
| L | Alisa Oktiabreva | 0-63-6 | |
| W | Tessa Johanna Brockmann | 3-66-06-2 | |
| L | Viktoriya Tomova | 6-31-61-6 | |
| W | Tatiana Pieri | 6-06-3 | |
| L | Maria Garcia Cid | 2-60-6 | |
| L | Jana Kovackova | 4-60-6 | |
| L | Francisca Jorge | 4-66-33-6 |
Show next 5 of 5 more
| W | Oceane Dodin | 6-07-5 | |
| L | Kaitlin Quevedo | 3-61-6 | |
| W | Gabriela Knutson | 6-41-0 ret. | |
| L | Xinxin Yao | 3-66-33-6 | |
| L | Martha Matoula | 2-60-3 ret. |