Canada · WTA
Kayla Cross
No. 193 406 pts
Right now
Kayla Cross lost her Billie Jean King Cup qualifying match on Friday 20 November, falling in straight sets to Gabriela Ce. Cross had previously claimed the title at W50 Chihuahua 2 on Saturday 14 November. The Canadian is ranked No. 193 with a 30-22 record for the 2026 season.
Latest result
Opponent, time and what the market says.
Gabriela Ce ✓ 67
Kayla Cross 25 WTA Billie Jean King Cup - World Group · match page ›
World ranking
No. 193
Up 15 places since 9 Nov
2026 season
30–22
Last 5 matches
W W W W L
Career titles
2
Follow Kayla Cross
One email before each of Cross's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Cross's next match.
Show the numbers
2026 record
30 wins 22 losses
Wins 58% of her matches
Titles and finals
Hard Best surface 65%
of matches won · 26 wins, 14 losses
Clay Fewest matches 50%
of matches won · 2 wins, 2 losses
Grass 33%
of matches won · 2 wins, 4 losses In plain words
Tournament run i
Cross’s road through WTA Billie Jean King Cup - World Group.
-
Round not stated Lost
K. Cross 35
-
Round not stated Lost
K. Cross 25
G. Ce 67
News and insights i
Headlines about Kayla Cross from our sources, each linking to the source.
No fresh headlines about Kayla Cross from our sources yet.
Serve and return i
Cross this season, 18 matches with statistics, next to the tour average.
Serve points
Cross Tour
Aces per match 2.8 2.9
Double faults 4.3 3.4
1st serve points won 60% 65%
2nd serve points won 42% 46%
Games and break points
Cross Tour
Service games held 57% 68%
Break points saved 47% 56%
Return games won 29% 37%
Break points converted 48% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Cross’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Gabriela Ce | 2-65-7 | |
| W | Miriam Bulgaru | 6-77-56-3 | |
| W | Jessica Hinojosa Gomez | 7-57-6 | |
| W | Ipek Oz | 6-36-4 | |
| W | Carolina Millan Ingrid | 6-06-4 | |
| W | Judith Hernandez Miranda | 6-16-1 | |
| L | Carson Tanguilig | 1-66-46-7 | |
| W | Linea Bajraliu | 6-46-1 |
Show next 20 of 45 more
| L | Ayana Akli | 7-62-62-6 | |
| L | Whitney Osuigwe | 6-32-63-6 | |
| w/o | Kylie Collins | w/o | |
| W | Mariia Nozdrachova | 6-16-0 | |
| L | Sofia Johnson | 7-53-65-7 | |
| W | Mika Stojsavljevic | 6-16-1 | |
| W | Giulia Pereira De Aguiar | 6-06-0 | |
| L | Robin Montgomery | 1-61-6 | |
| L | Ann Li | 6-73-6 | |
| W | Katie Boulter | 7-67-5 | |
| L | Harriet Dart | 2-61-6 | |
| L | Elvina Kalieva | 3-62-6 | |
| W | Whitney Osuigwe | 6-36-3 | |
| W | Sara Saito | 7-56-1 | |
| W | Elizabeth Mandlik | 5-77-66-2 | |
| W | Rebecca Marino | 6-32-66-4 | |
| W | Ana Grubor | 6-36-2 | |
| W | Annabelle Xu | 5-76-36-1 | |
| L | Madison Brengle | 3-61-6 | |
| W | Sayaka Ishii | 6-26-3 |
Show next 20 of 25 more
| L | Mary Stoiana | 3-64-6 | |
| L | Tereza Martincova | 3-64-6 | |
| W | Player 82543 | 6-16-1 | |
| L | Mingge Xu | 3-67-50-6 | |
| L | Rebecca Sramkova | 4-60-6 | |
| L | Akasha Urhobo | 2-63-6 | |
| W | Katrina Scott | 7-67-5 | |
| W | Eryn Cayetano | 6-46-2 | |
| L | Yulia Putintseva | 3-65-7 | |
| L | Julieta Pareja | 3-66-7 | |
| W | Julia Riera | 6-32-67-6 | |
| W | Haley Giavara | 7-67-5 | |
| W | Fernanda Navarro Maria | 6-16-1 | |
| W | Carolina Millan Ingrid | 6-06-2 | |
| L | Lia Karatancheva | 2-64-6 | |
| L | Katherine Sebov | 2-62-6 | |
| W | Cadence Brace | 6-45-76-4 | |
| L | Kayla Day | 4-64-6 | |
| W | Elena Cabezas Dominguez Sofia | 7-56-3 | |
| W | Hanna Chang | 4-66-37-6 |
Show next 5 of 5 more
| W | Kajsa Rinaldo Persson | 6-26-4 | |
| L | Mary Stoiana | 2-5 ret. | |
| W | Eryn Cayetano | 6-46-76-1 | |
| W | Lina Glushko | 6-41-66-3 | |
| L | Victoria Jimenez Kasintseva | 6-44-65-7 |