World No. 75 Darja Vidmanova is 31–20 in 2026 with three titles (Indian Wells, Figueira Da Foz (Portugal) – Qualification, Monterrey) and a run to the Australian Open final. She lost to Janice Tjen today at Guadalajara Open Akron.
Today’s result
Opponent, time and what people predict.
FINALSep 13final score


Guadalajara Open Akron · match page ›
World rankingNo. 75
2026 season31–20
Last 5 matchesWWLLL
Career titles7

31–20
2026 record
Three titles (Indian Wells, Figueira Da Foz (Portugal) – Qualification, Monterrey), runner-up at Australian Open, Oeiras 2, Charleston, Madrid, Memphis (Usa) – Qualification.
Hard25–11
Clay2–5
Grass4–3
5
Match winning streak
Figueira Da Foz (Portugal) – Qualification to Figueira Da Foz (Portugal) – Qualification, Jun 16 to Jun 21.
Vs top 100–1
Deciding sets11–10
Tiebreaks8–6
Tournament Run
Darja Vidmanova is not in a draw this week – the bracket appears once a tournament starts.
Market Profile
No open markets for Darja Vidmanova at the moment – the sliders return when a market opens.
News & Insights
No fresh headlines about Darja Vidmanova from our sources yet.
Serve & return, 2026
How the points are won, from the match statistics api-tennis records. The tick on each bar is the median of the WTA top 100.
Season averages 50 matches with statistics
On serveabout tour average at holding serve
4.4Acesper matchtour median 2.3 · more than most
2.4Double faultsper matchtour median 3.6 · fewer than most
64%1st servepoints wontour median 65%
47%2nd servepoints wontour median 46%
67%Service gamesheldtour median 67%
57%Break pointssavedtour median 56%
On returnabout tour average at converting break points
39%Return gameswontour median 36%
46%Break pointsconvertedtour median 46%
Career
7 singles titles · career high No. 88 (10 August 2026). Year-end singles ranking by season, from api-tennis.
96720
75821
32624
14925
7526
Results
Every 2026 singles match, newest first. Opponents link to our match page where one exists; “people predicted” is the Polymarket price before the match.
| Date | Opponent | Tournament | Score | People predicted | |
|---|---|---|---|---|---|
| Sep 13 | L | ![]() |
Guadalajara Open Akron | 6-7 2-6 | |
| Sep 1 | L | ![]() |
US Open · R128 | 3-6 4-6 | 50% |
| Aug 27 | L | ![]() |
Monterrey · QF | 4-6 7-6 3-6 | 38% |
| Aug 26 | W | ![]() |
Monterrey · R16 | 6-4 7-5 | 56% |
| Aug 25 | W | ![]() |
Monterrey · R32 | 7-6 6-3 | 55% |
| Aug 23 | W | ![]() |
Monterrey · F | 6-3 3-6 6-3 | 70% |
| Aug 22 | W | CWC. Werner | Monterrey · SF | 7-5 6-4 | 84% |
| Aug 13 | L | ![]() |
Cincinnati · R128 | 6-4 4-6 2-6 | 48% |
| Aug 2 | L | KLKristina Liutova | Memphis (Usa) – Qualification · F | 6-1 1-6 3-6 | |
| Aug 1 | W | ![]() |
Memphis (Usa) – Qualification · SF | 6-3 6-3 | |
| Aug 1 | W | ![]() |
Memphis (Usa) – Qualification · QF | 6-4 6-7 6-1 | |
| Jul 30 | W | ![]() |
Memphis (Usa) – Qualification · R16 | 6-2 6-4 | |
| Jul 28 | W | MBM. Bassols | Memphis (Usa) – Qualification · R32 | 6-2 3-6 6-4 | |
| Jul 9 | L | ![]() |
Newport · R16 | 6-7 6-4 1-6 | |
| Jul 9 | W | CAC. Ansari | Newport · R32 | 6-3 6-1 | |
| Jun 29 | L | ![]() |
Wimbledon · R128 | 5-7 3-6 | |
| Jun 21 | W | ![]() |
Figueira Da Foz (Portugal) – Qualification · F | 6-2 6-3 | |
| Jun 20 | W | ![]() |
Figueira Da Foz (Portugal) – Qualification · SF | 6-4 6-3 | |
| Jun 19 | W | JTJ. Teichmann | Figueira Da Foz (Portugal) – Qualification · QF | 4-6 6-3 6-2 | |
| Jun 18 | W | EME. Micic | Figueira Da Foz (Portugal) – Qualification · R16 | 6-3 6-4 | |
| Jun 16 | W | AVA. Voloshchuk | Figueira Da Foz (Portugal) – Qualification · R32 | 6-4 1-6 6-4 | |
| Jun 13 | L | ![]() |
Ilkley · SF | 4-6 6-3 4-6 | |
| Jun 12 | W | ![]() |
Ilkley · QF | 6-7 6-3 7-6 | |
| Jun 12 | W | ![]() |
Ilkley · R16 | 6-2 6-1 | |
| Jun 9 | W | ![]() |
Ilkley · R32 | 6-7 7-6 6-2 | |
| May 19 | L | ![]() |
French Open · QF | 3-6 1-6 | |
| Apr 21 | L | ![]() |
Madrid · F | 5-7 3-6 | |
| Apr 20 | W | ![]() |
Madrid · SF | 6-3 6-3 | |
| Apr 14 | L | ![]() |
Oeiras · R32 | 6-2 4-6 2-6 | |
| Mar 30 | L | ![]() |
Charleston · R64 | 5-7 5-7 | |
| Mar 29 | L | ![]() |
Charleston · F | 2-6 6-7 | |
| Mar 28 | W | KJK. Jokic | Charleston · SF | 6-2 7-5 | |
| Mar 17 | L | ![]() |
Miami · R128 | 7-6 5-7 5-7 | |
| Mar 5 | L | ![]() |
Indian Wells · R128 | 4-6 0-6 | |
| Mar 3 | W | ![]() |
Indian Wells · F | 7-5 7-6 | |
| Mar 1 | W | ![]() |
Indian Wells · SF | 6-3 6-2 | |
| Feb 21 | L | ![]() |
Midland · SF | 6-3 3-6 4-6 | |
| Feb 20 | W | AFA. Frey | Midland · QF | 6-2 6-2 | |
| Feb 19 | W | GLG. Lee | Midland · R16 | 6-2 6-2 | |
| Feb 18 | W | KSK. Sawashiro | Midland · R32 | 6-2 6-1 | |
| Feb 15 | L | ![]() |
Oeiras 2 · F | 5-7 1-6 | |
| Feb 14 | W | ![]() |
Oeiras 2 · SF | 6-4 3-6 7-6 | |
| Feb 13 | W | ![]() |
Oeiras 2 · QF | 6-4 5-7 6-1 | |
| Feb 11 | W | ![]() |
Oeiras 2 · R16 | 0-6 6-0 7-5 | |
| Feb 9 | W | GAG. Amorim | Oeiras 2 · R32 | 6-0 6-1 | |
| Feb 1 | L | ![]() |
Ostrava · R32 | 5-7 3-6 | |
| Jan 15 | L | ZBZ. Bai | Australian Open · F | 6-4 4-6 1-6 | |
| Jan 14 | W | ![]() |
Australian Open · SF | 7-6 6-0 | |
| Jan 13 | W | ![]() |
Australian Open · QF | 6-3 2-6 6-2 | |
| Jan 6 | L | ![]() |
Canberra · R16 | 6-3 5-7 3-6 | |
| Jan 6 | W | MSM. Stakusic | Canberra · R32 | 6-3 6-2 |

































