World No. 214 Right now
Kyoka Okamura claimed the W50 Yokohama title on Sunday 15 November after defeating Heather Watson in straight sets in the final. Okamura has won her last five matches, lifting her WTA ranking to No. 214 as of Tuesday 17 November.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 15 Nov at W50 Yokohama: beat Heather Watson 6–4 6–4.
World ranking
No. 214
Up 29 places since 9 Nov
2026 season
32–23
Last 5 matches
W W W W W
Career titles
2
Follow Kyoka Okamura
One email before each of Okamura's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Okamura's next match.
Show the numbers
2026 record
32 wins 23 losses
Wins 58% of her matches
Titles and finals
Hard 58%
of matches won · 32 wins, 23 losses In plain words
Tournament run i
Okamura’s path through the draw, once a tournament starts.
Kyoka Okamura is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Kyoka Okamura from our sources, each linking to the source.
No fresh headlines about Kyoka Okamura from our sources yet.
Serve and return i
Okamura this season, 24 matches with statistics, next to the tour average.
Serve points
Okamura Tour
Aces per match 2.0 2.9
Double faults 2.2 3.4
1st serve points won 63% 65%
2nd serve points won 49% 46%
Games and break points
Okamura Tour
Service games held 68% 68%
Break points saved 60% 56%
Return games won 33% 37%
Break points converted 46% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Okamura’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| W | Heather Watson | 6-46-4 | |
| W | Chia Yi Tsao | 6-47-5 | |
| W | Rinko Matsuda | 7-66-0 | |
| W | Yuhan Wang | 6-46-2 | |
| W | Ena Koike | 7-67-6 | |
| L | Jeline Vandromme | 5-71-6 | 27%to win |
| W | Momoko Kobori | 3-66-36-3 | |
| W | D. Ramesh | 6-46-2 |
Show next 20 of 47 more
| L | Sayaka Ishii | 4-63-6 | |
| L | Maya Joint | 4-62-6 | |
| L | Rebecca Sramkova | 3-61-6 | |
| W | Elvina Kalieva | 6-17-6 | |
| W | Zhuoxuan Bai | 6-17-6 | |
| W | Tatiana Prozorova | 6-43-67-6 | |
| W | Darja Vidmanova | 6-26-76-1 | |
| W | Sijia Wei | 6-36-2 | |
| W | Priska Nugroho | 6-37-6 | |
| L | Emerson Jones | 6-76-7 | |
| W | Alevtina Ibragimova | 6-76-16-3 | |
| W | Ru Xi Wu | 6-26-4 | |
| L | Leylah Fernandez | 2-63-6 | |
| W | Mei Yamaguchi | 6-16-1 | |
| W | Eva Marie Desvignes | 7-66-3 | |
| L | Daria Khomutsianskaya | 2-65-7 | |
| L | Kristiana Sidorova | 3-62-6 | |
| L | Hayu Kinoshita | 1-64-6 | |
| L | Carol Young Suh Lee | 5-71-6 | |
| L | Lanlana Tararudee | 2-61-6 |
Show next 20 of 27 more
| L | Susan Bandecchi | 3-61-6 | |
| L | Hiromi Abe | 5-71-6 | |
| L | Varvara Panshina | 6-43-62-6 | |
| W | Hiromi Abe | 6-13-66-4 | |
| L | Yanan Hou | 6-44-66-7 | |
| L | Valentina Ryser | 6-44-63-6 | |
| L | Katie Swan | 5-71-6 | |
| W | Momoko Kobori | 6-36-2 | |
| W | Mio Mushika | 6-36-3 | |
| W | M. Miyahara | 6-06-2 | |
| W | Gabriella da Silva Fick | 6-26-4 | |
| L | Heather Watson | 3-64-6 | |
| W | Dalila Spiteri | 6-36-1 | |
| W | Hina Inoue | 6-46-4 | |
| W | Aoi Ito | 4-66-37-5 | |
| W | Ena Koike | 6-46-4 | |
| W | Sayaka Ishii | 6-46-3 | |
| W | Jaeda Daniel | 5-77-57-5 | |
| L | Natsumi Kawaguchi | 3-62-6 | |
| W | Sofia Costoulas | 6-47-6 |
Show next 7 of 7 more
| L | Chengyiyi Yuan | 4-64-6 | |
| L | Lin Zhu | 0-61-6 | |
| W | Sarah Mildren | 6-46-0 | |
| L | Donna Vekic | 2-62-6 | |
| W | Miho Kuramochi | 6-36-4 | |
| W | Wushuang Zheng | 6-16-3 | |
| L | Hiromi Abe | 2-62-6 |