WTA
Erika Andreeva
No. 182 424 pts
World No. 182 Right now
Erika Andreeva is coming off a first-round defeat to Anouk Koevermans in Rovereto on Tuesday 13 October, having qualified for the main draw. Andreeva climbed to No. 182 on Monday 19 October, holding a 27-23 record on the 2026 season.
Next match
Opponent, time and what people predict.
No match scheduled right now. Last played 13 Oct at Rovereto: lost to Anouk Koevermans 7–5 1–6 4–6.
World ranking
No. 182
Down 1 place since 12 Oct
2026 season
27–23
Last 5 matches
W L W W L
Career titles
1
Our take comes with Andreeva's next match.
Show the numbers
2026 record
27 wins 23 losses
Wins 54% of her matches
Titles and finals
Clay Best surface 63%
of matches won · 15 wins, 9 losses
Hard Most matches 46%
of matches won · 11 wins, 13 losses
Grass Fewest matches 50%
of matches won · 1 win, 1 loss In plain words
Tournament run i
Andreeva’s path through the draw, once a tournament starts.
Erika Andreeva is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Erika Andreeva from our sources, each linking to the source.
No fresh headlines about Erika Andreeva from our sources yet.
Serve and return i
Andreeva this season, 22 matches with statistics, next to the tour average.
Serve points
Andreeva Tour
Aces per match 2.5 2.8
Double faults 1.7 3.5
1st serve points won 63% 65%
2nd serve points won 49% 46%
Games and break points
Andreeva Tour
Service games held 68% 68%
Break points saved 59% 56%
Return games won 37% 37%
Break points converted 48% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Andreeva’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave her before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Anouk Koevermans | 7-51-64-6 | |
| W | Zongyu Li | 7-50-1 ret. | |
| W | Giulia Alessia Monteleone | 6-06-0 | |
| L | Lois Boisson | 3-66-42-6 | |
| W | Elena Pridankina | 1-66-16-3 | |
| W | Simona Waltert | 6-36-1 | |
| W | Polina Iatcenko | 6-36-2 | |
| W | Elena Micic | 6-26-2 |
Show next 20 of 43 more
| W | Ilay Yoruk | 6-33-64-1 ret. | |
| L | Reese Brantmeier | 3-66-7 | |
| L | Viktoria Hruncakova | 7-64-64-6 | |
| L | Mariam Bolkvadze | 4-66-7 | |
| L | Mai Hontama | 4-66-46-7 | |
| L | Fiona Ferro | 4-63-6 | |
| W | Lina Gjorcheska | 6-26-0 | |
| L | Sinja Kraus | 4-61-6 | |
| W | Mia Ristic | 6-42-66-2 | |
| W | Despina Papamichail | 6-26-1 | |
| L | Anna Blinkova | 6-75-7 | |
| L | Kayla Day | 2-62-6 | |
| W | Yexin Ma | 6-06-3 | |
| L | Lea Boskovic | 5-76-7 | |
| L | Maria Timofeeva | 3-62-6 | |
| W | Elina Avanesyan | 7-66-4 | |
| L | Tyra Caterina Grant | 3-66-7 | |
| W | Vivian Wolff | 7-64-67-5 | |
| W | Mina Hodzic | 6-43-66-1 | |
| W | Ella Seidel | 6-33-66-3 |
Show next 20 of 23 more
| W | Sada Nahimana | 5-77-66-2 | |
| W | Anouck Vrancken Peeters | 5-76-46-3 | |
| W | Tena Lukas | 6-46-0 | |
| W | Tara Wuerth | 6-36-1 | |
| L | Jessika Ponchet | 4-63-6 | |
| W | Margaux Rouvroy | 6-16-4 | |
| L | Jeline Vandromme | 6-14-60-2 ret. | |
| W | Hanne Vandewinkel | 6-26-0 | |
| L | Jeline Vandromme | 4-60-6 | |
| W | Barbora Palicova | 3-66-06-2 | |
| W | Emeline Dartron | 3-66-46-3 | |
| L | Mayuka Aikawa | 4-64-6 | |
| L | Rebecca Sramkova | 4-62-6 | |
| L | Hanne Vandewinkel | 1-62-6 | |
| w/o | Alina Korneeva | w/o | |
| W | Aliona Bolsova Zadoinov | 4-66-36-2 | |
| W | Samira De Stefano | 6-47-5 | |
| L | Fangran Tian | 4-63-6 | |
| W | Nicole Fossa Huergo | 7-61-0 ret. | |
| L | Leolia Jeanjean | 6-23-65-7 |
Show next 3 of 3 more
| L | Alina Korneeva | 6-31-66-7 | |
| W | Mingge Xu | 6-36-2 | |
| L | Fiona Ferro | 2-61-6 |
Follow Erika Andreeva
One email before each of Andreeva's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.