Croatia · WTA
Lea Boskovic
No. 321 213 pts
Right now
Lea Boskovic exited the W50 Funchal tournament after a semi-final loss to Arantxa Rus on Saturday 21 November 2026. The defeat followed a run to the semi-finals at W35 Liberec earlier in the month. Boskovic holds a 30-28 match record for the 2026 season.
Latest result
Opponent, time and what the market says.
World ranking
No. 321
Up 15 places since 9 Nov
2026 season
30–28
Last 5 matches
L W W W L
Career titles
0
Follow Lea Boskovic
One email before each of Boskovic's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Boskovic's next match.
Show the numbers
2026 record
30 wins 28 losses
Wins 52% of her matches
Titles and finals
Hard Best surface 56%
of matches won · 15 wins, 12 losses
Clay Most matches 50%
of matches won · 15 wins, 15 losses In plain words
Tournament run i
Boskovic’s path through the draw, once a tournament starts.
Lea Boskovic is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Lea Boskovic from our sources, each linking to the source.
No fresh headlines about Lea Boskovic from our sources yet.
Serve and return i
Boskovic this season, 13 matches with statistics, next to the tour average.
Serve points
Boskovic Tour
Aces per match 1.4 2.9
Double faults 2.8 3.4
1st serve points won 64% 65%
2nd serve points won 48% 46%
Games and break points
Boskovic Tour
Service games held 70% 68%
Break points saved 58% 56%
Return games won 35% 37%
Break points converted 55% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Boskovic’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Arantxa Rus | 0-61-6 | |
| W | Nellie Taraba Wallberg | 6-36-2 | |
| W | Federica Urgesi | 7-66-77-5 | |
| W | Anouck Vrancken Peeters | 2-66-16-1 | |
| L | Weronika Ewald | 2-61-6 | |
| W | Oriana Gniewkowska | 6-26-1 | |
| W | Tereza Krejcova | 3-66-46-1 | |
| W | Anika Jaskova | 6-16-2 |
Show next 20 of 50 more
| L | Dominika Salkova | 3-66-23-6 | |
| W | Anouk Koevermans | 4-1 ret. | |
| W | Oksana Selekhmeteva | 6-27-6 | |
| W | Elsa Jacquemot | 6-36-2 | |
| W | Alja Senica | 6-16-1 | |
| L | Nahia Berecoechea | 6-76-31-6 | |
| L | Tiphanie Lemaitre | 4-65-7 | |
| W | Lea Nilsson | 7-55-76-3 | |
| L | Anastasiia Sobolieva | 2-65-7 | |
| W | Raluca Georgiana Serban | 6-77-66-2 | |
| L | Samira De Stefano | 0-64-6 | |
| W | Ksenia Zaytseva | 7-56-3 | |
| W | Tahlia Kokkinis | 7-56-4 | |
| L | Lucija Ciric Bagaric | 0-64-6 | |
| L | Katarina Zavatska | 6-44-65-7 | |
| W | Sakura Hosogi | 6-16-2 | |
| L | Dominika Salkova | 6-40-64-6 | |
| L | Diletta Cherubini | 4-64-6 | |
| L | Eva Vedder | 4-63-6 | |
| W | Lia Karatancheva | 6-24-66-4 |
Show next 20 of 30 more
| W | Jenny Lim | 6-36-2 | |
| W | Anouck Vrancken Peeters | 6-40-67-6 | |
| W | Raluca Georgiana Serban | 6-36-3 | |
| L | Sofia Rocchetti | 2-62-6 | |
| L | Elina Avanesyan | 5-76-23-6 | |
| W | Erika Andreeva | 7-57-6 | |
| L | Maria Timofeeva | 4-63-6 | |
| W | Robin Montgomery | 3-67-56-1 | |
| W | Akasha Urhobo | 7-66-2 | |
| L | Gabriela Ce | 1-2 ret. | |
| L | Weronika Falkowska | 7-53-61-6 | |
| W | Vittoria Paganetti | 6-36-2 | |
| W | Federica Sacco | 6-16-1 | |
| L | Caijsa Wilda Hennemann | 4-61-6 | |
| W | Irene Burillo Escorihuela | 6-02-66-1 | |
| L | Polina Kudermetova | 3-60-6 | |
| W | Caroline Werner | 6-36-76-2 | |
| L | Mia Ristic | 2-63-6 | |
| L | Mia Pohankova | 6-73-6 | |
| L | Viktoria Hruncakova | 6-44-62-6 |
Show next 10 of 10 more
| L | Eunhye Lee | 6-76-43-6 | |
| L | Mariella Thamm | 5-71-6 | |
| L | Elizara Yaneva | 0-60-6 | |
| W | Anouk Koevermans | 6-36-1 | |
| W | Maria Martinez Vaquero | 3-66-46-3 | |
| W | Tilwith Di Girolami | 6-36-2 | |
| L | Marina Bassols Ribera | 2-66-15-7 | |
| L | Alisa Oktiabreva | 2-66-7 | |
| L | Raluca Georgiana Serban | 2-64-6 | |
| W | Urszula Radwanska | 6-26-3 |