Argentina · WTA
Luisina Giovannini
No. 187 413 pts
Right now
Luisina Giovannini has lost her last three matches. The Argentine fell in straight sets to Ariana Geerlings Martinez in Colina on Monday 16 November, following earlier defeats in Cali and Sopo.
Next match
Opponent, time and what the market says.
Luisina Giovannini is out of Colina: lost the round of 32 to Ariana Geerlings Martinez. The next tournament appears here once a draw is published.
World ranking
No. 187
Down 1 place since 9 Nov
2026 season
35–18
Last 5 matches
W W L L L
Career titles
2
Follow Luisina Giovannini
One email before each of Giovannini's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Giovannini's next match.
Show the numbers
2026 record
35 wins 18 losses
Wins 66% of her matches
Titles and finals
Clay Best surface 71%
of matches won · 30 wins, 12 losses
Hard 43%
of matches won · 3 wins, 4 losses
Grass Fewest matches 0%
of matches won · 0 wins, 1 loss In plain words
Tournament run i
Giovannini’s road through Colina.
-
Round of 32 Lost
L. Giovannini 40
News and insights i
Headlines about Luisina Giovannini from our sources, each linking to the source.
No fresh headlines about Luisina Giovannini from our sources yet.
Serve and return i
Giovannini this season, 15 matches with statistics, next to the tour average.
Serve points
Giovannini Tour
Aces per match 2.0 2.9
Double faults 2.5 3.4
1st serve points won 57% 65%
2nd serve points won 44% 46%
Games and break points
Giovannini Tour
Service games held 57% 68%
Break points saved 52% 56%
Return games won 42% 37%
Break points converted 60% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Giovannini’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Ariana Geerlings Martinez | 4-60-6 | |
| L | Tatjana Maria | 6-45-75-7 | |
| L | Bianca Andreescu | 1-63-6 | |
| W | Irene Burillo Escorihuela | 6-16-3 | |
| W | Maria Camila Torres Murcia | 6-36-0 | |
| L | Nauhany Leme Da Silva | 4-64-6 | |
| W | Lucia Bronzetti | 7-61-66-2 | |
| L | Lucie Petruzelova | 6-14-64-6 |
Show next 20 of 45 more
| W | Beatris Spasova | 6-36-0 | |
| W | Bianca Barbulescu | 6-36-0 | |
| L | Anastasiia Sobolieva | 1-62-6 | |
| W | Carolina Alves | 6-36-4 | |
| W | Lia Karatancheva | 6-36-3 | |
| L | Lucia Bronzetti | 0-5 ret. | |
| L | Lucrezia Stefanini | 6-76-7 | |
| L | Xiyu Wang | 2-61-6 | |
| W | Darya Astakhova | 6-36-1 | |
| W | Alessandra Mazzola | 6-76-16-4 | |
| L | Francesca Pace | 6-72-6 | |
| L | Kayla Day | 4-64-6 | |
| W | Nadia Podoroska | 6-26-1 | |
| W | Angelica Moratelli | 6-26-3 | |
| W | Delia Gaillard | 6-06-4 | |
| L | Ashlyn Krueger | 4-63-6 | |
| W | Eva Guerrero Alvarez | 6-06-2 | |
| L | Anna Siskova | 6-73-6 | |
| W | Caroline Werner | 2-66-46-2 | |
| W | Celine Naef | 6-26-4 |
Show next 20 of 25 more
| W | Martina Trevisan | 4-66-26-2 | |
| L | Ane Mintegi Del Olmo | 2-60-4 ret. | |
| W | Ipek Oz | 1-66-26-4 | |
| W | Victoria Rodriguez | 6-24-66-1 | |
| W | Carlota Martinez Cirez | 4-66-36-1 | |
| W | Fernanda Labrana | 6-24-66-4 | |
| L | Nauhany Leme Da Silva | 6-74-6 | |
| W | Lugiana Muelle Valdez Yleymi | 6-36-0 | |
| W | Martina Capurro Taborda | 6-47-5 | |
| W | Madison Sieg | 6-24-67-6 | |
| W | Victoria Rodriguez | 6-26-3 | |
| W | Julia Konishi Camargo Silva | 6-16-4 | |
| W | Sol Larraya Guidi | 6-16-3 | |
| L | Alexandra Shubladze | 4-64-6 | |
| W | Aurora Zantedeschi | 6-33-66-4 | |
| W | Beatrice Ricci | 5-76-36-3 | |
| W | Antonia Vergara Rivera | 6-36-0 | |
| W | Tatiana Pieri | 6-16-3 | |
| W | Rada Zolotareva | 4-66-46-2 | |
| W | Nuria Brancaccio | 6-42-2 ret. |
Show next 5 of 5 more
| W | Jennifer Ruggeri | 2-66-06-1 | |
| W | Tena Lukas | 6-42-66-1 | |
| W | Martina Colmegna | 6-46-4 | |
| L | Samira De Stefano | 3-62-6 | |
| L | Marina Bassols Ribera | 2-66-7 |