Brazil · WTA
Carolina Alves
No. 308 225 pts
Right now
Carolina Alves exited in the round of 16 in Cali on Wednesday 4 November after a straight-sets loss to Leolia Jeanjean. The Brazilian holds a 26-17 record on clay in 2026 and sits at No. 308 in the WTA rankings.
Next match
Opponent, time and what the market says.
Carolina Alves is out of Cali: lost the round of 16 to Leolia Jeanjean. The next tournament appears here once a draw is published.
World ranking
No. 308
Up 1 place since 26 Oct
2026 season
31–22
Last 5 matches
W L L W L
Career titles
3
Our take comes with Alves's next match.
Show the numbers
2026 record
31 wins 22 losses
Wins 58% of her matches
Titles and finals
Clay Best surface 60%
of matches won · 26 wins, 17 losses
Hard 50%
of matches won · 5 wins, 5 losses In plain words
Tournament run i
Alves’s road through Cali.
-
Round of 32 Won
C. Alves 66
P. Perez Garcia Maria 10
-
Round of 16 Lost
C. Alves 14
L. Jeanjean 66
News and insights i
Headlines about Carolina Alves from our sources, each linking to the source.
No fresh headlines about Carolina Alves from our sources yet.
Serve and return i
Alves this season, 9 matches with statistics, next to the tour average.
Serve points
Alves Tour
Aces per match 0.9 2.7
Double faults 2.8 3.5
1st serve points won 53% 65%
2nd serve points won 46% 46%
Games and break points
Alves Tour
Service games held 53% 68%
Break points saved 45% 56%
Return games won 41% 37%
Break points converted 48% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Alves’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Leolia Jeanjean | 1-64-6 | |
| W | Paulina Perez Garcia Maria | 6-16-0 | |
| L | Julia Grabher | 5-76-7 | |
| L | Alena Kovackova | 5-75-7 | |
| W | Valeriia Artemeva | 7-56-3 | |
| W | Gala Ivanovic | 6-26-3 | |
| W | Player 15362 | 6-22-66-0 | |
| L | Luisina Giovannini | 3-64-6 |
Show next 20 of 45 more
| W | Denislava Glushkova | 6-26-3 | |
| L | Suzan Lamens | 6-36-72-6 | |
| L | Leolia Jeanjean | 2-66-7 | |
| W | Antonia Vergara Rivera | 6-26-4 | |
| L | Lan Mi | 1-64-6 | |
| W | Sofia Da Cruz Mendonca | 6-16-1 | |
| W | Maria Jose Sanchez Uribe | 6-26-2 | |
| W | Victoria Bosio | 4-66-36-2 | |
| W | Giorgia Pedone | 7-66-2 | |
| W | Fernanda Labrana | 7-56-4 | |
| W | Isabella Barrera Aguirre | 6-46-0 | |
| W | Julia Konishi Camargo Silva | 6-06-0 | |
| L | Nauhany Leme Da Silva | 5-73-6 | |
| W | Geraldine Gerald Gonzalez Jimar | 6-26-3 | |
| L | Oceane Babel | 1-62-6 | |
| W | Berta Bonardi | 6-36-2 | |
| L | Weronika Falkowska | 4-66-14-6 | |
| L | Alena Kovackova | 3-66-7 | |
| L | Martina Capurro Taborda | 3-66-24-6 | |
| W | Antonia Vergara Rivera | 7-64-66-4 |
Show next 20 of 25 more
| W | Noelia Zeballos | 6-47-6 | |
| W | Luiza Fullana | 6-46-4 | |
| W | Giovana Schincariol Delatorre Barbosa | 6-36-3 | |
| W | Francesca Mattioli | 6-06-0 | |
| L | Lisa Zaar | 1-65-7 | |
| L | Anouck Vrancken Peeters | 4-64-6 | |
| W | Ana Sofia Sanchez | 4-67-57-5 | |
| L | Chloe Paquet | 2-60-6 | |
| L | Weronika Falkowska | 4-63-6 | |
| L | Carla Markus | 6-74-6 | |
| L | Julia Riera | 5-70-6 | |
| W | Miriana Tona | 6-44-66-3 | |
| W | Lya Fernandez | 7-54-67-5 | |
| L | Martina Colmegna | 4-66-7 | |
| L | Louisa Chirico | 5-73-6 | |
| L | Sachia Vickery | 3-66-10-6 | |
| W | Carlota Martinez Cirez | 6-06-2 | |
| W | Dalila Spiteri | 5-76-06-2 | |
| W | Fernanda Navarro Maria | 6-06-0 | |
| W | Mell Elizabeth Reasco Gonzalez | 6-26-3 |
Follow Carolina Alves
One email before each of Alves's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.