World No. 52 Mayar Sherif is 33–18 in 2026 with four titles (French Open, Brescia (Italy) – Qualification, Contrexeville, Iasi) and a run to the Rome final. She plays Alycia Parks next at Guadalajara Open Akron.
Next match
Opponent, time and what people predict.
UP NEXTStarts in …Sep 13 · 16:00 UTC


Guadalajara Open Akron · Round of 32 · H2H 0–0 · people predict, Polymarket · match page ›
World rankingNo. 52
2026 season33–18
Last 5 matchesWWLLL
Career titles15

33–18
2026 record
Four titles (French Open, Brescia (Italy) – Qualification, Contrexeville, Iasi), runner-up at Rome.
Hard1–4
Clay32–13
Grass0–1
13
Match winning streak
Contrexeville to Hamburg, Jul 7 to Jul 24.
Vs top 100–1
Deciding sets11–8
Tiebreaks9–8
Tournament Run
Mayar Sherif’s road through Guadalajara 2026.
R32UP NEXTM. SherifA. Parks
R16––
QF––
SF––
F––
Market Profile
Where people place Mayar Sherif right now – the next match, the title and every stage in between. Market-implied, not a tip or a forecast of ours.
News & Insights
No fresh headlines about Mayar Sherif from our sources yet.
Serve & return, 2026
How the points are won, from the match statistics api-tennis records. The tick on each bar is the median of the WTA top 100.
Season averages 51 matches with statistics
On serve2 points worse than the WTA median at holding serve
0.7Acesper matchtour median 2.3 · fewer than most
2.0Double faultsper matchtour median 3.6 · fewer than most
58%1st servepoints wontour median 65%
49%2nd servepoints wontour median 46%
64%Service gamesheldtour median 67%
54%Break pointssavedtour median 56%
On returnabout tour average at converting break points
43%Return gameswontour median 36%
47%Break pointsconvertedtour median 46%
Career
15 singles titles · career high No. 31 (19 June 2023). Year-end singles ranking by season, from api-tennis.
58213
19419
12820
6321
5222
5923
6524
10925
5226
Results
Every 2026 singles match, newest first. Opponents link to our match page where one exists; “people predicted” is the Polymarket price before the match.
| Date | Opponent | Tournament | Score | People predicted | |
|---|---|---|---|---|---|
| Sep 2 | L | ![]() |
US Open · R128 | 1-6 2-6 | 18% |
| Aug 24 | L | ![]() |
Monterrey · R32 | 3-6 4-6 | 50% |
| Jul 25 | L | ![]() |
Hamburg · SF | 1-6 0-2 ret. | |
| Jul 24 | W | ![]() |
Hamburg · QF | 7-6 6-7 6-4 | |
| Jul 23 | W | ![]() |
Hamburg · R16 | 6-2 6-3 | |
| Jul 22 | W | ![]() |
Hamburg · R32 | 5-7 6-4 7-6 | |
| Jul 20 | W | ![]() |
Iasi · F | 6-4 4-0 ret. | |
| Jul 18 | W | ![]() |
Iasi · SF | 6-3 6-1 | |
| Jul 17 | W | ![]() |
Iasi · QF | 6-2 3-6 7-6 | |
| Jul 16 | W | ![]() |
Iasi · R16 | 6-3 7-6 | |
| Jul 14 | W | ![]() |
Iasi · R32 | 6-2 6-0 | |
| Jul 12 | W | ![]() |
Contrexeville · F | 3-6 7-6 7-5 | |
| Jul 11 | W | ![]() |
Contrexeville · SF | 7-5 7-6 | |
| Jul 10 | W | ![]() |
Contrexeville · QF | 6-2 6-3 | |
| Jul 8 | W | AHA. Hesse | Contrexeville · R16 | 6-3 7-5 | |
| Jul 7 | W | ![]() |
Contrexeville · R32 | 6-4 6-2 | |
| Jun 23 | L | ![]() |
Wimbledon · QF | 2-6 2-6 | |
| Jun 21 | W | XWXiy. Wang | Brescia (Italy) – Qualification · F | 6-4 6-3 | |
| Jun 20 | W | ![]() |
Brescia (Italy) – Qualification · SF | 6-3 6-3 | |
| Jun 19 | W | TRT. Rakotomanga Rajaonah | Brescia (Italy) – Qualification · QF | 6-2 6-2 | |
| Jun 18 | W | ![]() |
Brescia (Italy) – Qualification · R16 | 3-6 6-3 6-3 | |
| Jun 15 | W | RSR. Serban | Brescia (Italy) – Qualification · R32 | 6-1 7-6 | |
| Jun 11 | L | ![]() |
Modena (Italy) – Qualification · R16 | 4-6 2-6 | |
| Jun 9 | W | ![]() |
Modena (Italy) – Qualification · R32 | 6-2 6-0 | |
| Jun 4 | L | ![]() |
Foggia (Italy) · R16 | 6-2 4-6 3-6 | |
| Jun 2 | W | CCC. Martinez Cirez | Foggia (Italy) · R32 | 6-0 6-3 | |
| May 28 | L | ![]() |
French Open · R64 | 3-6 2-6 | |
| May 26 | W | ![]() |
French Open · R128 | 7-5 6-4 | |
| May 21 | W | ![]() |
French Open · F | 6-3 6-0 | |
| May 20 | W | ![]() |
French Open · SF | 6-7 7-5 6-1 | |
| May 18 | W | ![]() |
French Open · QF | 6-4 3-6 6-4 | |
| May 13 | L | ![]() |
Parma · R16 | 6-7 2-6 | |
| May 12 | W | ![]() |
Parma · R32 | 6-4 0-6 6-4 | |
| May 5 | L | ![]() |
Rome · F | 6-3 5-7 6-7 | |
| May 4 | W | ![]() |
Rome · SF | 6-1 6-2 | |
| Apr 13 | L | ![]() |
Oeiras · R32 | 6-3 5-7 6-7 | |
| Apr 6 | L | ![]() |
Madrid (Spain) · R32 | 1-6 5-7 | |
| Mar 31 | L | ![]() |
Charleston · R64 | 6-2 6-7 6-7 | |
| Mar 28 | L | ![]() |
Dubrovnik | 3-6 6-7 | |
| Mar 27 | W | ![]() |
Dubrovnik | 1-6 6-4 6-2 | |
| Mar 25 | W | ![]() |
Dubrovnik | 6-4 6-3 | |
| Mar 23 | W | ![]() |
Dubrovnik | 6-4 6-4 | |
| Mar 3 | L | ![]() |
Antalya 2 · R32 | 3-6 6-1 2-6 | |
| Feb 28 | L | MUM. Uchijima | Antalya · SF | 6-4 5-7 5-7 | |
| Feb 27 | W | ATA. K. Toth | Antalya · QF | 4-6 6-4 6-4 | |
| Feb 26 | W | ![]() |
Antalya · R16 | 6-4 6-2 | |
| Feb 24 | W | ![]() |
Antalya · R32 | 6-1 7-6 | |
| Feb 1 | L | ![]() |
Cluj-Napoca · R32 | 7-6 4-6 4-6 | |
| Jan 12 | L | ![]() |
Australian Open · QF | 4-6 3-6 | |
| Jan 7 | L | ![]() |
Canberra · R16 | 3-6 6-3 3-6 | |
| Jan 6 | W | EME. Micic | Canberra · R32 | 6-4 3-6 7-5 |
































