Spain · WTA
Leyre Romero Gormaz
No. 111 695 pts
Right now
Leyre Romero Gormaz faces Rebeka Masarova in the Colina final on Sunday 22 November 2026, having won her last four matches. Romero Gormaz reached the title match after a three-set semifinal victory over Lucia Bronzetti on Saturday 21 November, following her title win in Cali on Saturday 7 November.
Live now
Opponent, time and what the market says.
World ranking
No. 111
No change since 9 Nov
2026 season
46–28
Last 5 matches
L W W W W
Career titles
2
Follow Leyre Romero Gormaz
One email before each of Gormaz's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes before the match.
Show the numbers
2026 record
46 wins 28 losses
Wins 62% of her matches
Titles and finals
Clay Best surface 68%
of matches won · 42 wins, 20 losses
Hard 40%
of matches won · 4 wins, 6 losses
Grass Fewest matches 0%
of matches won · 0 wins, 1 loss In plain words
Tournament run i
Gormaz’s road through Colina.
-
Round of 32 Won
L. Romero Gormaz 276
I. Oz 651
-
Round of 16 Won
L. Romero Gormaz 66
N. Podoroska 34
-
Quarter-finals Won
L. Romero Gormaz 66
-
Semi-finals Won
L. Romero Gormaz 637
L. Bronzetti 365
-
Final Live
L. Romero Gormaz
News and insights i
Headlines about Leyre Romero Gormaz from our sources, each linking to the source.
No fresh headlines about Leyre Romero Gormaz from our sources yet.
Serve and return i
Gormaz this season, 60 matches with statistics, next to the tour average.
Serve points
Gormaz Tour
Aces per match 2.4 2.9
Double faults 4.3 3.4
1st serve points won 62% 65%
2nd serve points won 47% 46%
Games and break points
Gormaz Tour
Service games held 65% 68%
Break points saved 61% 56%
Return games won 43% 37%
Break points converted 47% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Gormaz’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| W | Lucia Bronzetti | 6-33-67-5 | |
| W | Irene Burillo Escorihuela | 6-46-3 | |
| W | Nadia Podoroska | 6-36-4 | |
| W | Ipek Oz | 2-67-56-1 | |
| L | Carole Monnet | 4-66-7 | |
| W | Bianca Andreescu | 7-66-3 | |
| W | Julia Riera | 3-67-56-4 | |
| W | Carole Monnet | 4-67-56-4 |
Show next 20 of 66 more
| W | Solana Sierra | 6-46-1 | |
| W | Polona Hercog | 6-06-1 | |
| L | Julia Grabher | 6-14-65-7 | |
| W | Antonia Vergara Rivera | 7-56-2 | |
| W | Julia Konishi Camargo Silva | 6-26-1 | |
| L | Clara Burel | 4-63-6 | |
| W | Dalma Galfi | 6-26-3 | |
| W | Fiona Ferro | 6-26-2 | |
| W | Raluca Georgiana Serban | 6-16-2 | |
| W | Alice Rame | 4-66-27-5 | |
| L | Jessica Pieri | 6-34-61-6 | |
| W | Polona Hercog | 6-76-17-6 | |
| L | Martina Trevisan | 6-12-64-6 | |
| L | Alevtina Ibragimova | 5-71-6 | |
| W | Berfu Cengiz | 6-77-57-6 | |
| L | Joanna Garland | 6-44-65-7 | |
| L | Sara Sorribes Tormo | 6-33-63-6 | |
| L | Oleksandra Oliynykova | 6-76-32-6 | |
| W | Veronika Erjavec | 6-26-2 | |
| L | Panna Udvardy | 3-66-43-6 |
Show next 20 of 46 more
| W | Zhibek Kulambayeva | 6-16-4 | |
| W | Cristiana Nicoleta Todoni | 6-06-3 | |
| L | Simona Waltert | 2-61-6 | |
| W | Miriam Bulgaru | 6-36-3 | |
| W | Darja Semenistaja | 6-22-66-2 | |
| L | Polina Iatcenko | 0-63-6 | |
| L | Victoria Jimenez Kasintseva | 3-66-7 | |
| W | Mayar Sherif | 6-46-2 | |
| W | Xiaodi You | 6-46-1 | |
| W | Tyra Caterina Grant | 7-50-66-2 | |
| W | Lucia Bronzetti | 6-46-1 | |
| W | Carole Monnet | 1-66-26-1 | |
| W | Viola Turini | 6-46-4 | |
| W | Xiaodi You | 6-16-76-0 | |
| L | Jennifer Ruggeri | 7-56-71-6 | |
| L | Sloane Stephens | 6-32-61-6 | |
| W | Harriet Dart | 6-16-4 | |
| W | Ana Sofia Sanchez | 6-46-1 | |
| L | Julia Riera | 6-22-62-6 | |
| W | Martha Matoula | 6-16-2 |
Show next 20 of 26 more
| W | Ana Sofia Sanchez | 6-46-3 | |
| L | Akasha Urhobo | 3-66-16-7 | |
| W | Mell Elizabeth Reasco Gonzalez | 6-76-36-3 | |
| W | Adriana Reami | 6-16-2 | |
| L | Dalma Galfi | 1-63-6 | |
| L | Sara Sorribes Tormo | 4-61-6 | |
| W | Marina Bassols Ribera | 7-66-3 | |
| W | Tereza Martincova | 3-67-66-4 | |
| W | Ane Mintegi Del Olmo | 3-67-66-2 | |
| W | Alja Senica | 3-66-36-4 | |
| L | Veronika Erjavec | 4-63-6 | |
| L | Katarzyna Kawa | 3-63-6 | |
| W | Panna Udvardy | 6-36-4 | |
| L | Tamara Zidansek | 3-65-7 | |
| W | Carole Monnet | 6-04-66-4 | |
| L | Veronika Erjavec | 4-62-6 | |
| W | Dalila Spiteri | 6-13-66-2 | |
| L | Alina Korneeva | 6-76-7 | |
| W | Lola Radivojevic | 6-46-1 | |
| W | Victoria Jimenez Kasintseva | 6-46-4 |
Show next 6 of 6 more
| L | Maja Chwalinska | 6-74-6 | |
| W | Raluca Georgiana Serban | 6-22-66-3 | |
| L | Fiona Crawley | 4-62-6 | |
| W | Analu Freitas | 6-16-1 | |
| L | Maddison Inglis | 6-46-72-6 | |
| L | Gabriela Knutson | 3-64-6 |