Germany · ATP
Patrick Zahraj
No. 524 82 pts
Right now
Patrick Zahraj exited Fort Worth in the qualifying final after a straight-sets defeat to Kaylan Bigun on Monday 19 October. The German sits at No. 524 in the ATP rankings as of Monday 19 October, carrying a 25-30 record on the 2026 season.
Next match
Opponent, time and what people predict.
Patrick Zahraj is out of Fort Worth (Usa): lost the qualifying final to Kaylan Bigun. The next tournament appears here once a draw is published.
World ranking
No. 524
Down 13 places since 5 Oct
2026 season
25–30
Last 5 matches
L W L W L
Career titles
0
Last match
Lost to Kaylan Bigun
Fort Worth (Usa) · Qualifying final · 19 Oct
Our take comes with Zahraj's next match.
Show the numbers
2026 record
25 wins 30 losses
Wins 45% of his matches
Titles and finals
Hard Best surface 49%
of matches won · 18 wins, 19 losses
Clay 41%
of matches won · 7 wins, 10 losses
Grass Fewest matches 0%
of matches won · 0 wins, 1 loss In plain words
Tournament run i
Zahraj’s road through Fort Worth (Usa).
-
Qualifying semi-finals Won
P. Zahraj 66
S. Mitsui 34
-
Qualifying final Lost
P. Zahraj 32
K. Bigun 66
News and insights i
Headlines about Patrick Zahraj from our sources, each linking to the source.
No fresh headlines about Patrick Zahraj from our sources yet.
Serve and return i
Zahraj this season, 35 matches with statistics, next to the tour average.
Serve points
Zahraj Tour
Aces per match 3.8 6.4
Double faults 5.9 2.6
1st serve points won 66% 73%
2nd serve points won 46% 52%
Games and break points
Zahraj Tour
Service games held 68% 82%
Break points saved 62% 63%
Return games won 24% 22%
Break points converted 39% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Zahraj’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Kaylan Bigun | 3-62-6 | |
| W | Shunsuke Mitsui | 6-36-4 | |
| L | Alexandre Reco | 5-73-6 | |
| W | Karl Poling | 3-66-36-2 | |
| L | Murphy Cassone | 2-65-7 | |
| W | Mathys Erhard | 4-67-57-6 | |
| L | Maxime Janvier | 4-64-6 | |
| W | Joshua Sheehy | 7-56-3 |
Show next 20 of 48 more
| L | Samir Banerjee | 5-73-6 | |
| W | Mickael Kaouk | 6-26-4 | |
| W | Sven Corbinais | 6-35-76-0 | |
| W | Matisse Martin | 6-26-1 | |
| L | Patrick Brady | 3-62-6 | |
| L | Mika Brunold | 6-71-6 | |
| L | Andrin Casanova | 6-34-60-2 ret. | |
| L | Vincent Marysko | 5-76-46-7 | |
| W | Raphael Perot | 7-56-4 | |
| L | Raphael Perot | 7-54-64-6 | |
| W | Yannik Kelm | 6-76-36-2 | |
| W | Max Houkes | 3-66-36-4 | |
| W | Tomasz Berkieta | 6-46-3 | |
| W | Justin Schlageter | 7-61-66-4 | |
| L | Federico Cina | 5-73-6 | |
| L | Henry Searle | 4-67-63-6 | |
| L | Maxime Chazal | 5-76-31-6 | |
| L | Justin Schlageter | 6-45-76-7 | |
| L | Robin Bertrand | 2-62-6 | |
| L | Giles Hussey | 2-67-54-6 |
Show next 20 of 28 more
| L | Nemanja Malesevic | 1-64-6 | |
| W | Freddie Ridout | 6-06-2 | |
| L | Anton Matusevich | 4-61-6 | |
| W | Rhys Lawlor | 6-26-3 | |
| W | Henry Lieberman | 6-41-66-3 | |
| W | Toby Martin | 6-16-2 | |
| L | Daniel Masur | 1-64-6 | |
| W | James Kent Trotter | 7-53-0 ret. | |
| L | Taro Daniel | 7-52-64-6 | |
| W | Tomohiro Masabayashi | 6-46-4 | |
| L | Bor Artnak | 5-74-6 | |
| W | Arena Fava C | 6-36-3 | |
| L | Facundo Mena | 2-61-6 | |
| W | Max Wiskandt | 6-46-4 | |
| L | Miguel Tobon | 5-77-53-6 | |
| W | Karl Poling | 7-56-4 | |
| L | Laurent Lokoli | 5-76-7 | |
| L | Jurij Rodionov | 3-65-7 | |
| L | Loann Massard | 6-75-7 | |
| L | Raphael Collignon | 5-72-6 |
Show next 8 of 8 more
| w/o | Martin Krumich | w/o | |
| W | Maxence Beauge | 6-47-5 | |
| L | Max Schoenhaus | 3-64-6 | |
| W | Mats Rosenkranz | 3-65-5 ret. | |
| L | Pablo Llamas Ruiz | 3-62-6 | |
| L | Jack Pinnington Jones | 1-62-6 | |
| W | Kimmer Coppejans | 7-66-4 | |
| W | Player 80077 | 6-26-1 |
Follow Patrick Zahraj
One email before each of Zahraj's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.