France · ATP
Clement Chidekh
No. 116 512 pts
World No. 116 Right now
Clement Chidekh comes off a semi-final loss to Dylan Dietrich in Drummondville on Saturday 21 November. That result followed a title run in Knoxville, where he defeated Abedallah Shelbayh in the final on Sunday 15 November. Chidekh was ranked No. 116 as of Tuesday 17 November.
Latest result
Opponent, time and what the market says.
World ranking
No. 116
Up 13 places since 9 Nov
2026 season
64–27
Last 5 matches
W W W W L
Career titles
5
Follow Clement Chidekh
One email before each of Chidekh's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Chidekh's next match.
Show the numbers
2026 record
64 wins 27 losses
Wins 70% of his matches
Titles and finals
Hard Best surface 75%
of matches won · 57 wins, 19 losses
Clay Fewest matches 25%
of matches won · 1 win, 3 losses
Grass 55%
of matches won · 6 wins, 5 losses In plain words
Tournament run i
Chidekh’s path through the draw, once a tournament starts.
Clement Chidekh is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Clement Chidekh from our sources, each linking to the source.
No fresh headlines about Clement Chidekh from our sources yet.
Serve and return i
Chidekh this season, 81 matches with statistics, next to the tour average.
Serve points
Chidekh Tour
Aces per match 3.1 6.4
Double faults 2.6 2.6
1st serve points won 71% 73%
2nd serve points won 52% 52%
Games and break points
Chidekh Tour
Service games held 79% 82%
Break points saved 59% 63%
Return games won 32% 21%
Break points converted 41% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Chidekh’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Dylan Dietrich | 6-73-6 | |
| W | Stefan Kozlov | 6-27-6 | |
| W | Patrick Zahraj | 6-36-3 | |
| W | Mikael Arseneault | 6-06-4 | |
| W | Abedallah Shelbayh | 6-12-0 ret. | |
| W | Michael Zheng | 3-66-37-5 | |
| W | Liam Draxl | 6-40-66-2 | |
| W | Lui Maxted | 7-66-3 |
Show next 20 of 83 more
| W | Marcel Latak | 7-66-4 | |
| L | Stefan Kozlov | 2-66-14-6 | |
| W | Marcos Giron | 6-46-1 | |
| W | Jack Kennedy | 6-16-1 | |
| W | Andres Santamarta Roig | 6-16-2 | |
| L | Francisco Cerundolo | 2-64-6 | 39%to win |
| W | Jacob Fearnley | 7-66-2 | 50%to win |
| W | Botic van de Zandschulp | 6-16-4 | 43%to win |
| W | Gauthier Onclin | 6-27-6 | |
| W | Gilles Arnaud Bailly | 6-16-3 | |
| L | Jerome Kym | 6-76-7 | |
| W | Sascha Gueymard Wayenburg | 6-26-0 | |
| W | Henry Bernet | 6-26-4 | |
| W | Harold Mayot | 3-66-22-0 ret. | |
| W | Ugo Blanchet | 6-43-66-2 | |
| W | David Goffin | 6-16-0 | |
| L | Harold Mayot | 4-64-6 | |
| W | Lucas Poullain | 6-36-4 | |
| W | Finn Bass | 7-56-4 | |
| W | Samir Banerjee | 7-66-1 |
Show next 20 of 63 more
| W | Sebastian Dominko | 6-16-1 | |
| W | Alexander Vasilev | 6-16-3 | |
| W | Axel Garcian | 6-16-4 | |
| W | Kenny de Schepper | 6-36-2 | |
| L | Arthur Gea | 4-67-62-6 | |
| W | Federico Coria | 6-26-2 | |
| L | Valentin Royer | 6-25-71-6 | |
| W | Lautaro Midon | 6-16-3 | |
| W | Kenta Miyoshi | 6-26-4 | |
| W | Jay Clarke | 6-34-66-4 | |
| L | Timo Legout | 4-3 ret. | |
| W | Cruz Hewitt | 4-66-26-3 | |
| W | Logan Zapp | 7-56-1 | |
| W | Naoki Nakagawa | 5-77-56-3 | |
| L | Mark Lajal | 6-75-7 | |
| W | Philip Sekulic | 6-26-2 | |
| L | Liam Draxl | 6-74-6 | |
| W | Hayato Matsuoka | 6-37-6 | |
| W | James Kent Trotter | 6-16-2 | |
| L | Henry Searle | 4-64-6 |
Show next 20 of 43 more
| W | Alastair Gray | 7-56-3 | |
| W | Ivan Ivanov | 6-26-2 | |
| W | Alberto Barroso Campos | 6-36-3 | |
| W | Maxime Janvier | 4-66-46-3 | |
| L | Aziz Dougaz | 4-64-6 | |
| L | Colton Smith | 5-76-23-6 | |
| L | Billy Harris | 7-64-66-7 | |
| L | Filippo Romano | 6-34-64-6 | |
| W | Charles Broom | 6-37-6 | |
| W | William Jansen | 6-16-4 | |
| L | Joel Schwaerzler | 1-65-7 | |
| L | Martin Krumich | 4-62-6 | |
| W | Alvaro Guillen Meza | 7-56-2 | |
| L | Rinky Hijikata | 3-63-6 | |
| L | Hyeon Chung | 5-75-7 | |
| W | Coleman Wong | 3-66-26-1 | |
| L | Rio Noguchi | 2-62-6 | |
| L | Harry Wendelken | 4-64-6 | |
| W | Buvaysar Gadamauri | 6-46-1 | |
| W | Yuki Mochizuki | 6-46-1 |
Show next 20 of 23 more
| L | Pavel Kotov | 6-11-66-7 | |
| L | Ugo Blanchet | 2-62-6 | |
| W | Remy Bertola | 6-37-6 | |
| L | Sebastian Ofner | 6-33-64-6 | |
| W | Laurent Lokoli | 6-33-66-4 | |
| W | Clement Tabur | 6-46-3 | |
| W | Roman Safiullin | 6-36-1 | |
| L | Luca van Assche | 2-63-6 | |
| W | Sascha Gueymard Wayenburg | 7-67-6 | |
| W | Jacob Fearnley | 6-32-66-2 | |
| L | Alexander Shevchenko | 4-66-7 | |
| L | Moise Kouame | 5-77-63-6 | |
| W | Martin Landaluce | 6-43-67-5 | |
| W | Mikhail Kukushkin | 5-76-14-0 ret. | |
| W | Norbert Gombos | 6-36-76-4 | |
| W | Charles Broom | 6-46-3 | |
| W | Daniel Masur | 7-65-77-6 | |
| W | Henry Searle | 7-66-4 | |
| W | Johannus Monday | 5-76-27-6 | |
| W | Toby Samuel | 6-35-76-3 |
Show next 3 of 3 more
| W | Charles Broom | 6-36-2 | |
| W | Paul Jubb | 6-26-3 | |
| W | Anton Matusevich | 6-76-46-0 |