India · WTA
Vaishnavi Adkar
No. 306 225 pts
Right now
Vaishnavi Adkar last competed in Chennai on Thursday 5 November, falling in the round of 16 to Anastasia Zakharova. That appearance followed an opening victory against Jodie Burrage on Tuesday 3 November. Adkar was ranked No. 306 in the WTA rankings on Tuesday 17 November.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 5 Nov at Chennai Open: lost to Anastasia Zakharova 3–6 0–6.
World ranking
No. 306
Up 2 places since 9 Nov
2026 season
29–20
Last 5 matches
W W L W L
Career titles
1
Follow Vaishnavi Adkar
One email before each of Adkar's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Adkar's next match.
Show the numbers
2026 record
29 wins 20 losses
Wins 59% of her matches
Titles and finals
Hard Best surface 63%
of matches won · 25 wins, 15 losses
Clay 40%
of matches won · 2 wins, 3 losses In plain words
Tournament run i
Adkar’s path through the draw, once a tournament starts.
Vaishnavi Adkar is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Vaishnavi Adkar from our sources, each linking to the source.
No fresh headlines about Vaishnavi Adkar from our sources yet.
Serve and return i
Adkar this season, 3 matches with statistics, next to the tour average.
Serve points
Adkar Tour
Aces per match 0.0 2.9
Double faults 2.0 3.4
1st serve points won 58% 65%
2nd serve points won 38% 46%
Games and break points
Adkar Tour
Service games held 56% 68%
Break points saved 58% 56%
Return games won 27% 37%
Break points converted 43% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Adkar’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Anastasia Zakharova | 3-60-6 | 12%to win |
| W | Jodie Burrage | 3-66-37-5 | 26%to win |
| L | Elena Milovanovic | 0-61-6 | |
| W | Ada Kumru | 3-66-26-4 | |
| W | Anna Shkutova | 6-44-66-0 | |
| L | Elena Milovanovic | 3-65-7 | |
| W | Ekaterina Tupitsyna | 6-26-1 | |
| W | Sofia Camila Rojas | 6-16-0 |
Show next 20 of 41 more
| W | Sophia Biolay | 6-26-2 | |
| W | Verdu Nuria Sarganella | 6-36-2 | |
| W | Kayo Nishimura | 6-26-0 | |
| L | Han Shi | 1-60-6 | |
| W | Peangtarn Plipuech | 6-15-76-3 | |
| W | J. E. Lee | 6-26-0 | |
| W | Ayano Shimizu | 6-06-0 | |
| L | Hina Inoue | 6-77-53-6 | |
| L | Indianna Spink | 6-23-63-6 | |
| L | Nao Hibino | 6-31-61-6 | |
| W | Sonja Zhiyenbayeva | 6-24-66-2 | |
| L | Han Shi | 6-42-62-6 | |
| L | Celia Cervino Ruiz | 1-64-6 | |
| W | Raquel Gonzalez Vilar | 7-66-4 | |
| L | Enola Chiesa | 6-46-75-7 | |
| L | Maria Martinez Vaquero | 4-62-6 | |
| L | Eliz Maloney | 3-67-54-6 | |
| W | Allegra Korpanec Davies | 4-66-16-1 | |
| L | Mariam Bolkvadze | 3-64-6 | |
| W | Amelie Brooks | 6-46-4 |
Show next 20 of 21 more
| W | Tegan Bush | 6-32-66-3 | |
| L | Carolyn Ansari | 3-66-42-6 | |
| W | Sohyun Park | 7-67-6 | |
| L | Priska Nugroho | 7-66-73-6 | |
| W | Aishi Das | 6-26-4 | |
| L | Aunchisa Chanta | 1-63-6 | |
| L | Elina Nepliy | 5-76-21-6 | |
| W | Ksenia Laskutova | 6-41-66-3 | |
| W | Saumya Vig | 6-07-5 | |
| W | Ankita Raina | 7-66-4 | |
| W | Jasmijn Gimbrere | 6-36-2 | |
| W | Elina Nepliy | 6-16-3 | |
| W | Anna Sedysheva | 6-26-0 | |
| W | Player 78402 | 6-06-3 | |
| L | Hanne Vandewinkel | 0-61-6 | |
| W | Lanlana Tararudee | 6-36-3 | |
| W | Taylah Preston | 6-31-66-4 | |
| W | Mai Hontama | 2-66-47-6 | |
| W | Shruti Ahlawat | 6-17-6 | |
| L | Eri Shimizu | 7-65-7 ret. |
Show next 1 of 1 more
| L | Lilli Tagger | 5-74-6 |