World No. 62 Right now
Lanlana Tararudee enters the Billie Jean King Cup qualification tie against Jil Teichmann on Saturday 21 November having lost her last two matches. The Thai player has built a 47-24 record across the 2026 season, competing predominantly on hard courts.
Next match
Opponent, time and what the market says.
World ranking
No. 62
Up 1 place since 9 Nov
2026 season
47–24
Last 5 matches
W L W L L
Career titles
2
Follow Lanlana Tararudee
One email before each of Tararudee's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Tararudee v Teichmann
Next match · WTA Billie Jean King Cup - World Group
Our model gives Tararudee 57%.
Lanlana Tararudee has been winning a bigger share of points.
Our take: ; it updates every 15 minutes until an hour before the start, then stays fixed.
Show the numbers
2026 record
47 wins 24 losses
Wins 66% of her matches
Titles and finals
Hard Best surface 70%
of matches won · 45 wins, 19 losses
Clay Fewest matches 0%
of matches won · 0 wins, 1 loss
Grass 33%
of matches won · 2 wins, 4 losses In plain words
Tournament run i
Tararudee’s road through WTA Billie Jean King Cup - World Group.
News and insights i
Headlines about Lanlana Tararudee from our sources, each linking to the source.
No fresh headlines about Lanlana Tararudee from our sources yet.
Serve and return i
Tararudee this season, 58 matches with statistics, next to the tour average.
Serve points
Tararudee Tour
Aces per match 4.2 2.9
Double faults 3.9 3.4
1st serve points won 68% 65%
2nd serve points won 47% 46%
Games and break points
Tararudee Tour
Service games held 68% 68%
Break points saved 55% 56%
Return games won 39% 37%
Break points converted 46% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Tararudee’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Katerina Siniakova | 6-21-64-6 | 34%to win |
| L | Ashlyn Krueger | 3-61-6 | 41%to win |
| W | Kaitlin Quevedo | 7-56-3 | 62%to win |
| L | Ashlyn Krueger | 6-21-61-6 | 45%to win |
| W | Diane Parry | 6-46-1 | |
| L | Caty McNally | 4-66-41-6 | |
| W | Claire Liu | 7-66-4 | |
| L | Camila Osorio | 3-63-6 |
Show next 20 of 65 more
Show next 20 of 45 more
| W | Lilli Tagger | 7-65-76-4 | |
| L | Veronika Erjavec | 7-52-66-7 | |
| L | Zeynep Sonmez | 4-60-6 | |
| L | Harmony Tan | 2-66-7 | |
| W | Iryna Shymanovich | 7-67-6 | |
| L | Despina Papamichail | 6-13-63-6 | |
| L | Xinxin Yao | 4-64-6 | |
| W | Han Shi | 6-36-3 | |
| W | Sofya Lansere | 7-56-1 | |
| w/o | Emerson Jones | w/o | |
| W | Polina Iatcenko | 4-67-56-2 | |
| W | Yuka Naito | 6-36-4 | |
| W | Katie Swan | 6-13-66-2 | |
| L | Taylah Preston | 1-66-44-6 | |
| W | Polina Iatcenko | 6-36-2 | |
| W | Mananchaya Sawangkaew | 6-26-1 | |
| W | Mei Yamaguchi | 6-43-66-3 | |
| W | Kanon Sawashiro | 3-66-26-0 | |
| L | Xiaodi You | 2-64-6 | |
| W | Bianca Andreescu | 6-33-66-3 |
Show next 20 of 25 more
| W | Kimberly Birrell | 6-47-6 | |
| W | Anastasia Zakharova | 6-36-4 | |
| W | Caty McNally | 6-34-66-3 | |
| W | Dalma Galfi | 6-47-6 | |
| W | Malaika Rapolu | 6-16-1 | |
| L | Sonay Kartal | 4-64-6 | |
| W | Dalma Galfi | 6-36-4 | |
| W | Julieta Pareja | 6-46-3 | |
| L | Vaishnavi Adkar | 3-63-6 | |
| W | Elena Pridankina | 6-16-3 | |
| W | Mei Yamaguchi | 6-46-4 | |
| W | Victoria Milovanova | 6-16-4 | |
| L | Mananchaya Sawangkaew | 2-66-31-6 | |
| W | Leolia Jeanjean | 4-66-36-2 | |
| W | Sohyun Park | 3-66-36-0 | |
| W | Maaya Rajeshwaran Revathi | 6-36-2 | |
| L | Solana Sierra | 3-64-6 | |
| W | Polina Kudermetova | 6-46-4 | |
| W | Simona Waltert | 6-23-66-2 | |
| L | Elise Mertens | 5-71-6 |
Show next 5 of 5 more
| W | Lilli Tagger | 6-36-0 | |
| W | Harriet Dart | 6-03-66-3 | |
| W | Sofia Costoulas | 6-46-3 | |
| L | Tamara Zidansek | 6-76-23-6 | |
| W | Nadine Smith Tina | 6-26-2 |