Slovakia · WTA
Viktoria Morvayova
No. 316 218 pts
Right now
Viktoria Morvayova exited the W75 Sydney in the round of 32 after a three-set loss to Ena Koike on Wednesday 18 November. The Slovakian has now lost her last 3 matches following earlier main-draw and qualifying defeats in Chennai.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 18 Nov at W75 Sydney: lost to Ena Koike 3–6 6–2 2–6.
World ranking
No. 316
Up 1 place since 9 Nov
2026 season
21–28
Last 5 matches
L W L L L
Career titles
0
Follow Viktoria Morvayova
One email before each of Morvayova's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Morvayova's next match.
Show the numbers
2026 record
21 wins 28 losses
Wins 43% of her matches
Titles and finals
No final reached yet this season.
Grass Best surface 67%
of matches won · 2 wins, 1 loss
Hard Most matches 43%
of matches won · 18 wins, 24 losses
Clay 25%
of matches won · 1 win, 3 losses In plain words
Tournament run i
Morvayova’s path through the draw, once a tournament starts.
Viktoria Morvayova is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Viktoria Morvayova from our sources, each linking to the source.
No fresh headlines about Viktoria Morvayova from our sources yet.
Serve and return i
Morvayova this season, 18 matches with statistics, next to the tour average.
Serve points
Morvayova Tour
Aces per match 2.7 2.9
Double faults 3.1 3.4
1st serve points won 66% 65%
2nd serve points won 44% 46%
Games and break points
Morvayova Tour
Service games held 66% 68%
Break points saved 54% 56%
Return games won 26% 37%
Break points converted 38% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Morvayova’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Ena Koike | 3-66-22-6 | |
| L | Polina Kudermetova | 3-66-41-6 | 19%to win |
| L | Weronika Falkowska | 3-67-54-6 | |
| W | Rashmikaa Bhamidipaty Shrivalli | 6-26-3 | |
| L | Elsa Jacquemot | 6-76-7 | |
| W | Ankita Raina | 6-26-1 | |
| L | Irene Burillo Escorihuela | 0-63-6 | |
| L | Sara Sorribes Tormo | 0-66-26-7 |
Show next 20 of 41 more
| L | Talia Gibson | 6-76-7 | |
| L | Joanna Garland | 4-63-6 | |
| W | Nika Radisic | 6-36-3 | |
| L | Darya Astakhova | 1-62-4 ret. | |
| W | Dayeon Back | 6-36-3 | |
| L | Joanna Garland | 1-5 ret. | |
| W | Priska Nugroho | 5-76-36-3 | |
| W | Sara Saito | 4-67-57-6 | |
| L | Wushuang Zheng | 6-73-6 | |
| W | Naho Sato | 7-56-1 | |
| L | Rina Saigo | 6-26-75-7 | |
| L | Esther Adeshina | 4-63-6 | |
| W | R. Deegan | 6-16-2 | |
| L | Ayla Aksu | 3-63-6 | |
| L | Sara Bejlek | 0-65-7 | |
| W | Elina Nepliy | 6-46-1 | |
| W | Franziska Sziedat | 6-26-1 | |
| L | Carol Young Suh Lee | 0-63-6 | |
| L | Amandine Hesse | 6-41-62-6 | |
| W | Raquel Gonzalez Vilar | 6-16-2 |
Show next 20 of 21 more
| L | Katarina Kuzmova | 3-62-6 | |
| L | Martyna Kubka | 5-75-7 | |
| W | Nada Fouad | 7-56-2 | |
| W | Francesca Gandolfi | 3-66-36-0 | |
| L | Matilde Jorge | 2-63-6 | |
| W | Jana Otzipka | 6-16-2 | |
| W | Savannah Broadus | 7-66-1 | |
| L | Sara Mikaca | 3-63-6 | |
| L | Ipek Oz | 2-61-6 | |
| W | Isabella Shinikova | 7-56-2 | |
| L | Zhuoxuan Bai | 2-63-6 | |
| W | Yexin Ma | 6-25-77-6 | |
| L | Yujia Huang | 6-73-6 | |
| W | Jiangxue Han | 7-54-66-4 | |
| L | Yidi Yang | 4-62-6 | |
| L | Tatiana Prozorova | 1-65-7 | |
| W | Polina Iatcenko | 6-46-1 | |
| W | Priska Nugroho | 6-46-0 | |
| L | Mananchaya Sawangkaew | 2-61-6 | |
| L | Sofia Costoulas | 7-66-74-6 |
Show next 1 of 1 more
| W | Nicole Fossa Huergo | 7-56-3 |