Japan · WTA
Rina Saigo
No. 311 222 pts
Right now
Rina Saigo is coming off a straight-sets defeat to Chia Yi Tsao in the round of 16 at W50 Yokohama on Thursday 12 November. Saigo has alternated wins and losses across her last five matches, holding a 25-30 overall record for the 2026 season.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 12 Nov at W50 Yokohama: lost to Chia Yi Tsao 5–7 3–6.
World ranking
No. 311
Up 8 places since 9 Nov
2026 season
25–30
Last 5 matches
L W L W L
Career titles
1
Last match
Lost to Chia Yi Tsao
W50 Yokohama · Round of 16 · 12 Nov
Follow Rina Saigo
One email before each of Saigo's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Saigo's next match.
Show the numbers
2026 record
25 wins 30 losses
Wins 45% of her matches
Titles and finals
Hard 45%
of matches won · 25 wins, 30 losses In plain words
Tournament run i
Saigo’s path through the draw, once a tournament starts.
Rina Saigo is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Rina Saigo from our sources, each linking to the source.
No fresh headlines about Rina Saigo from our sources yet.
Serve and return i
Saigo this season, 11 matches with statistics, next to the tour average.
Serve points
Saigo Tour
Aces per match 0.5 2.9
Double faults 2.0 3.4
1st serve points won 54% 65%
2nd serve points won 41% 46%
Games and break points
Saigo Tour
Service games held 46% 68%
Break points saved 41% 56%
Return games won 35% 37%
Break points converted 52% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Saigo’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Chia Yi Tsao | 5-73-6 | |
| W | JiaYi Wang | 6-05-4 ret. | |
| L | Katie Swan | 4-61-6 | |
| W | Miho Kuramochi | 6-26-2 | |
| L | Alevtina Ibragimova | 6-32-64-6 | |
| L | Harriet Dart | 3-61-6 | |
| L | Yidi Yang | 3-63-6 | |
| L | Alexandra Shubladze | 5-73-6 |
Show next 20 of 47 more
| L | Alevtina Ibragimova | 3-62-6 | |
| L | Ruien Zhang | 1-67-62-6 | |
| L | Yuhan Wang | 0-64-6 | |
| L | Han Shi | 4-64-6 | |
| L | Sonja Zhiyenbayeva | 1-66-7 | |
| W | Daria Khomutsianskaya | 6-46-2 | |
| W | Celia Cervino Ruiz | 6-76-27-6 | |
| W | Viktoria Morvayova | 2-67-67-5 | |
| W | Adithya Karunaratne | 7-52-66-3 | |
| W | Linda Klimovicova | 6-37-6 | |
| W | Sayaka Ishii | 6-36-0 | |
| W | Angella Okutoyi | 6-46-4 | |
| W | Player 105255 | 6-16-0 | |
| L | Veronika Podrez | 4-61-6 | |
| W | Victoria Bervid | 6-16-2 | |
| L | Priska Nugroho | 4-62-6 | |
| W | Naoko Eto | 6-06-0 | |
| L | Carol Young Suh Lee | 6-74-6 | |
| W | Elyse Tse | 6-17-5 | |
| L | Tiana Tian Deng | 5-76-7 |
Show next 20 of 27 more
| L | Ekaterina Maklakova | 4-67-54-6 | |
| L | Yufei Ren | 1-61-6 | |
| W | Sonja Zhiyenbayeva | 6-14-66-4 | |
| W | JiaYi Wang | 7-54-66-4 | |
| W | Eunhye Lee | 6-36-2 | |
| L | Haruka Kaji | 0-64-6 | |
| W | Sohyun Park | 2-65-0 ret. | |
| W | Yufei Ren | 6-26-4 | |
| L | Natsumi Kawaguchi | 6-74-6 | |
| L | Katie Swan | 1-63-6 | |
| W | Yuno Kitahara | 6-15-77-6 | |
| W | Shiho Tsujioka | 6-46-2 | |
| W | Kanon Sawashiro | 2-66-26-2 | |
| W | Dalayna Hewitt | 6-26-4 | |
| L | Polina Iatcenko | 2-62-6 | |
| L | Hanna Chang | 2-65-7 | |
| W | Carol Zhao | 6-26-4 | |
| L | Elena Micic | 0-67-61-6 | |
| W | H. Chiba | 6-26-0 | |
| L | Taylah Preston | 4-64-6 |
Show next 7 of 7 more
| L | Francesca Curmi | 6-41-60-6 | |
| L | Fangran Tian | 0-63-6 | |
| L | Peangtarn Plipuech | 2-63-6 | |
| L | Carole Monnet | 3-61-6 | |
| L | Fangran Tian | 1-63-6 | |
| W | Jule Niemeier | 7-57-5 | |
| L | Yidi Yang | 0-67-65-7 |