US Open • Round of 64 • Hard • PLAYED Sep 2, 2026
Lloyd Harris vs Stefanos Tsitsipas: Result & Final Score
FINAL · Tsitsipas 6-7 6-3 7-6 6-4
Final Sep 2, 2026 final score
Lloyd Harris (serving) 7364
Stefanos Tsitsipas (winner) (serving) 6676 Match Summary
How the match was won, set by set – the better number on each line is marked.
Stefanos Tsitsipas beat Lloyd Harris 6-7 6-3 7-6 6-4: 15 aces, 5 of 17 break points, 52% of all points.
Lloyd Harris | Statistic | Stefanos Tsitsipas |
|---|---|---|
| 13 | Aces | 15 |
| 4 | Double Faults | 3 |
| 59% | 1st serve percentage | 51% |
| 72/93 77% | 1st serve points won | 56/68 82% |
| 28/64 44% | 2nd serve points won | 37/66 56% |
| 2/4 50% | Break Points Converted | 5/17 29% |
| 12/17 71% | Break Points Saved | 2/4 50% |
| 100/157 64% | Service Points Won | 93/134 69% |
| 16/68 24% | 1st return points won | 23/93 25% |
| 29/66 44% | 2nd return points won | 36/64 56% |
| 41/134 31% | Return Points Won | 57/157 36% |
| 141/291 48% | Total Points Won | 150/291 52% |
| 17/22 77% | Service games won | 19/21 90% |
| 2/21 10% | Return games won | 5/22 23% |
| 19/43 44% | Total games won | 24/43 56% |
| 3062 | Distance covered (metres) | 3295 |
| 21/30 70% | Net points won | 30/40 75% |
| 36 | Unforced errors | 49 |
| 37 | Winners | 57 |
| 177 | Average 1st serve speed | 192 |
| 140 | Average 2nd serve speed | 155 |
Lloyd Harris | Statistic | Stefanos Tsitsipas |
|---|---|---|
| 3 | Aces | 4 |
| 1 | Double Faults | 1 |
| 56% | 1st serve percentage | 48% |
| 17/20 85% | 1st serve points won | 16/20 80% |
| 10/16 63% | 2nd serve points won | 10/22 45% |
| 1/2 50% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 1/2 50% |
| 27/36 75% | Service Points Won | 26/41 63% |
| 4/20 20% | 1st return points won | 3/20 15% |
| 12/22 55% | 2nd return points won | 6/16 38% |
| 15/41 37% | Return Points Won | 9/36 25% |
| 42/77 55% | Total Points Won | 35/77 45% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
| 783 | Distance covered (metres) | 762 |
| 5/7 71% | Net points won | 5/9 56% |
| 6 | Unforced errors | 16 |
| 11 | Winners | 13 |
Lloyd Harris | Statistic | Stefanos Tsitsipas |
|---|---|---|
| 4 | Aces | 2 |
| 1 | Double Faults | 1 |
| 57% | 1st serve percentage | 54% |
| 14/21 67% | 1st serve points won | 11/13 85% |
| 6/16 38% | 2nd serve points won | 7/11 64% |
| 0/0 0% | Break Points Converted | 2/3 67% |
| 1/3 33% | Break Points Saved | 0/0 0% |
| 20/37 54% | Service Points Won | 18/24 75% |
| 2/13 15% | 1st return points won | 7/21 33% |
| 4/11 36% | 2nd return points won | 10/16 63% |
| 6/24 25% | Return Points Won | 17/37 46% |
| 26/61 43% | Total Points Won | 35/61 57% |
| 3/5 60% | Service games won | 4/4 100% |
| 0/4 0% | Return games won | 2/5 40% |
| 3/9 33% | Total games won | 6/9 67% |
| 552 | Distance covered (metres) | 614 |
| 2/4 50% | Net points won | 10/11 91% |
| 10 | Unforced errors | 10 |
| 5 | Winners | 12 |
Lloyd Harris | Statistic | Stefanos Tsitsipas |
|---|---|---|
| 4 | Aces | 8 |
| 2 | Double Faults | 1 |
| 65% | 1st serve percentage | 53% |
| 24/31 77% | 1st serve points won | 17/21 81% |
| 6/17 35% | 2nd serve points won | 12/19 63% |
| 1/2 50% | Break Points Converted | 1/8 13% |
| 7/8 88% | Break Points Saved | 1/2 50% |
| 30/48 63% | Service Points Won | 29/40 73% |
| 4/21 19% | 1st return points won | 11/31 35% |
| 7/19 37% | 2nd return points won | 9/17 53% |
| 11/40 28% | Return Points Won | 18/48 38% |
| 41/88 47% | Total Points Won | 47/88 53% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
| 1002 | Distance covered (metres) | 1094 |
| 10/14 71% | Net points won | 9/13 69% |
| 12 | Unforced errors | 16 |
| 12 | Winners | 22 |
Lloyd Harris | Statistic | Stefanos Tsitsipas |
|---|---|---|
| 2 | Aces | 1 |
| 0 | Double Faults | 0 |
| 58% | 1st serve percentage | 50% |
| 17/21 81% | 1st serve points won | 12/14 86% |
| 6/15 40% | 2nd serve points won | 8/14 57% |
| 0/0 0% | Break Points Converted | 1/4 25% |
| 3/4 75% | Break Points Saved | 0/0 0% |
| 23/36 64% | Service Points Won | 20/29 69% |
| 6/14 43% | 1st return points won | 2/21 10% |
| 6/14 43% | 2nd return points won | 11/15 73% |
| 9/29 31% | Return Points Won | 13/36 36% |
| 32/65 49% | Total Points Won | 33/65 51% |
| 4/5 80% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/5 20% |
| 4/10 40% | Total games won | 6/10 60% |
| 725 | Distance covered (metres) | 825 |
| 4/5 80% | Net points won | 6/7 86% |
| 8 | Unforced errors | 7 |
| 9 | Winners | 10 |
Players
Ranking, season record, form and the basics side by side.
Lloyd Harris | Fact | Stefanos Tsitsipas |
|---|---|---|
| No. 110 | Current ranking | No. 43 |
| 573 | Ranking points | 1,230 |
| 40–14 | 2026 record | 36–21 |
| LWWWW | Last 5 matches | WLWLW |
| 29 | Age | 28 |
| 193 cm | Height | 193 cm |
| | Country | Greece |
| 2015 | Turned pro | 2016 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Lloyd Harris vs Stefanos Tsitsipas - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.