US Open • Quarter-finals • Hard • PLAYED Sep 9, 2026
Ben Shelton vs Carlos Alcaraz: Result & Final Score
FINAL · Shelton 6-7 6-1 6-3 1-6 7-6
Final Sep 9, 2026 final score
Ben Shelton (winner) (serving) 66617
Carlos Alcaraz (serving) 71366 Match Summary
How the match was won, set by set – the better number on each line is marked.
Ben Shelton beat Carlos Alcaraz 6-7 6-1 6-3 1-6 7-6: 7 aces, 5 of 16 break points, 51% of all points.
Ben Shelton | Statistic | Carlos Alcaraz |
|---|---|---|
| 7 | Aces | 3 |
| 2 | Double Faults | 7 |
| 66% | 1st serve percentage | 64% |
| 73/105 70% | 1st serve points won | 77/112 69% |
| 30/53 57% | 2nd serve points won | 32/63 51% |
| 5/16 31% | Break Points Converted | 3/11 27% |
| 8/11 73% | Break Points Saved | 11/16 69% |
| 103/158 65% | Service Points Won | 109/175 62% |
| 35/112 31% | 1st return points won | 32/105 30% |
| 31/63 49% | 2nd return points won | 23/53 43% |
| 66/175 38% | Return Points Won | 55/158 35% |
| 169/333 51% | Total Points Won | 164/333 49% |
| 20/23 87% | Service games won | 19/24 79% |
| 5/24 21% | Return games won | 3/23 13% |
| 25/47 53% | Total games won | 22/47 47% |
| 4082 | Distance covered (metres) | 3810 |
| 29/41 71% | Net points won | 27/35 77% |
| 35 | Unforced errors | 53 |
| 34 | Winners | 38 |
| 198 | Average 1st serve speed | 187 |
| 167 | Average 2nd serve speed | 155 |
Ben Shelton | Statistic | Carlos Alcaraz |
|---|---|---|
| 3 | Aces | 0 |
| 0 | Double Faults | 2 |
| 63% | 1st serve percentage | 65% |
| 12/24 50% | 1st serve points won | 18/26 69% |
| 10/14 71% | 2nd serve points won | 7/14 50% |
| 1/1 100% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 0/1 0% |
| 22/38 58% | Service Points Won | 25/40 63% |
| 8/26 31% | 1st return points won | 12/24 50% |
| 7/14 50% | 2nd return points won | 4/14 29% |
| 15/40 38% | Return Points Won | 16/38 42% |
| 37/78 47% | Total Points Won | 41/78 53% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
| 874 | Distance covered (metres) | 866 |
| 8/9 89% | Net points won | 4/5 80% |
| 8 | Unforced errors | 13 |
| 7 | Winners | 9 |
Ben Shelton | Statistic | Carlos Alcaraz |
|---|---|---|
| 1 | Aces | 1 |
| 1 | Double Faults | 3 |
| 72% | 1st serve percentage | 60% |
| 13/18 72% | 1st serve points won | 12/25 48% |
| 4/7 57% | 2nd serve points won | 7/17 41% |
| 3/9 33% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 6/9 67% |
| 17/25 68% | Service Points Won | 19/42 45% |
| 13/25 52% | 1st return points won | 5/18 28% |
| 10/17 59% | 2nd return points won | 3/7 43% |
| 23/42 55% | Return Points Won | 8/25 32% |
| 40/67 60% | Total Points Won | 27/67 40% |
| 3/3 100% | Service games won | 1/4 25% |
| 3/4 75% | Return games won | 0/3 0% |
| 6/7 86% | Total games won | 1/7 14% |
| 859 | Distance covered (metres) | 713 |
| 7/12 58% | Net points won | 7/10 70% |
| 5 | Unforced errors | 17 |
| 8 | Winners | 8 |
Ben Shelton | Statistic | Carlos Alcaraz |
|---|---|---|
| 2 | Aces | 0 |
| 0 | Double Faults | 0 |
| 66% | 1st serve percentage | 54% |
| 18/21 86% | 1st serve points won | 8/13 62% |
| 5/11 45% | 2nd serve points won | 7/11 64% |
| 1/1 100% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 0/1 0% |
| 23/32 72% | Service Points Won | 15/24 63% |
| 5/13 38% | 1st return points won | 3/21 14% |
| 4/11 36% | 2nd return points won | 6/11 55% |
| 9/24 38% | Return Points Won | 9/32 28% |
| 32/56 57% | Total Points Won | 24/56 43% |
| 5/5 100% | Service games won | 3/4 75% |
| 1/4 25% | Return games won | 0/5 0% |
| 6/9 67% | Total games won | 3/9 33% |
| 823 | Distance covered (metres) | 794 |
| 6/7 86% | Net points won | 4/5 80% |
| 7 | Unforced errors | 8 |
| 8 | Winners | 4 |
Ben Shelton | Statistic | Carlos Alcaraz |
|---|---|---|
| 1 | Aces | 0 |
| 1 | Double Faults | 0 |
| 71% | 1st serve percentage | 69% |
| 7/12 58% | 1st serve points won | 13/18 72% |
| 1/5 20% | 2nd serve points won | 6/8 75% |
| 0/2 0% | Break Points Converted | 2/3 67% |
| 1/3 33% | Break Points Saved | 2/2 100% |
| 8/17 47% | Service Points Won | 19/26 73% |
| 5/18 28% | 1st return points won | 5/12 42% |
| 2/8 25% | 2nd return points won | 4/5 80% |
| 7/26 27% | Return Points Won | 9/17 53% |
| 15/43 35% | Total Points Won | 28/43 65% |
| 1/3 33% | Service games won | 4/4 100% |
| 0/4 0% | Return games won | 2/3 67% |
| 1/7 14% | Total games won | 6/7 86% |
| 587 | Distance covered (metres) | 510 |
| 2/4 50% | Net points won | 5/5 100% |
| 10 | Unforced errors | 4 |
| 5 | Winners | 5 |
Ben Shelton | Statistic | Carlos Alcaraz |
|---|---|---|
| 0 | Aces | 2 |
| 0 | Double Faults | 2 |
| 65% | 1st serve percentage | 70% |
| 23/30 77% | 1st serve points won | 26/30 87% |
| 10/16 63% | 2nd serve points won | 5/13 38% |
| 0/3 0% | Break Points Converted | 0/1 0% |
| 1/1 100% | Break Points Saved | 3/3 100% |
| 33/46 72% | Service Points Won | 31/43 72% |
| 4/30 13% | 1st return points won | 7/30 23% |
| 8/13 62% | 2nd return points won | 6/16 38% |
| 12/43 28% | Return Points Won | 13/46 28% |
| 45/89 51% | Total Points Won | 44/89 49% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 939 | Distance covered (metres) | 927 |
| 6/9 67% | Net points won | 7/10 70% |
| 5 | Unforced errors | 11 |
| 6 | Winners | 12 |
Players
Ranking, season record, form and the basics side by side.
Ben Shelton | Fact | Carlos Alcaraz |
|---|---|---|
| No. 4 | Current ranking | No. 3 |
| 4,680 | Ranking points | 5,260 |
| 39–14 | 2026 record | 33–4 |
| LWWWW | Last 5 matches | WWWWW |
| 23 | Age | 23 |
| 193 cm | Height | 183 cm |
| | Country | Spain |
| Not on record | Turned pro | 2018 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Ben Shelton vs Carlos Alcaraz - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.