US Open • Round of 16 • Hard • PLAYED Sep 7, 2026
Mirra Andreeva vs Anastasia Potapova: Result & Final Score
FINAL · Andreeva 5-7 6-4 6-3
Final Sep 7, 2026 final score
Mirra Andreeva (winner) (serving) 566
Anastasia Potapova (serving) 743 Match Summary
How the match was won, set by set – the better number on each line is marked.
Mirra Andreeva beat Anastasia Potapova 5-7 6-4 6-3: 2 aces, 6 of 10 break points, 52% of all points.
Mirra Andreeva | Statistic | Anastasia Potapova |
|---|---|---|
| 2 | Aces | 2 |
| 8 | Double Faults | 6 |
| 61% | 1st serve percentage | 60% |
| 41/59 69% | 1st serve points won | 38/58 66% |
| 14/37 38% | 2nd serve points won | 14/38 37% |
| 6/10 60% | Break Points Converted | 4/7 57% |
| 3/7 43% | Break Points Saved | 4/10 40% |
| 55/96 57% | Service Points Won | 52/96 54% |
| 20/58 34% | 1st return points won | 18/59 31% |
| 24/38 63% | 2nd return points won | 23/37 62% |
| 44/96 46% | Return Points Won | 41/96 43% |
| 99/192 52% | Total Points Won | 93/192 48% |
| 11/15 73% | Service games won | 10/16 63% |
| 6/16 38% | Return games won | 4/15 27% |
| 17/31 55% | Total games won | 14/31 45% |
| 2341 | Distance covered (metres) | 2460 |
| 20/27 74% | Net points won | 9/14 64% |
| 48 | Unforced errors | 41 |
| 23 | Winners | 19 |
| 169 | Average 1st serve speed | 163 |
| 136 | Average 2nd serve speed | 134 |
Mirra Andreeva | Statistic | Anastasia Potapova |
|---|---|---|
| 1 | Aces | 0 |
| 4 | Double Faults | 2 |
| 64% | 1st serve percentage | 53% |
| 15/23 65% | 1st serve points won | 14/17 82% |
| 5/13 38% | 2nd serve points won | 7/15 47% |
| 1/1 100% | Break Points Converted | 2/2 100% |
| 0/2 0% | Break Points Saved | 0/1 0% |
| 20/38 53% | Service Points Won | 21/32 66% |
| 3/17 18% | 1st return points won | 8/23 35% |
| 8/15 53% | 2nd return points won | 8/13 62% |
| 11/32 34% | Return Points Won | 18/38 47% |
| 31/70 44% | Total Points Won | 39/70 56% |
| 4/6 67% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 2/6 33% |
| 5/12 42% | Total games won | 7/12 58% |
| 696 | Distance covered (metres) | 794 |
| 9/11 82% | Net points won | 1/3 33% |
| 21 | Unforced errors | 10 |
| 7 | Winners | 5 |
Mirra Andreeva | Statistic | Anastasia Potapova |
|---|---|---|
| 1 | Aces | 2 |
| 2 | Double Faults | 2 |
| 63% | 1st serve percentage | 50% |
| 17/22 77% | 1st serve points won | 12/17 71% |
| 5/13 38% | 2nd serve points won | 6/17 35% |
| 2/4 50% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 2/4 50% |
| 22/35 63% | Service Points Won | 18/34 53% |
| 5/17 29% | 1st return points won | 5/22 23% |
| 11/17 65% | 2nd return points won | 8/13 62% |
| 16/34 47% | Return Points Won | 13/35 37% |
| 38/69 55% | Total Points Won | 31/69 45% |
| 4/5 80% | Service games won | 3/5 60% |
| 2/5 40% | Return games won | 1/5 20% |
| 6/10 60% | Total games won | 4/10 40% |
| 746 | Distance covered (metres) | 813 |
| 7/10 70% | Net points won | 3/4 75% |
| 14 | Unforced errors | 15 |
| 9 | Winners | 9 |
Mirra Andreeva | Statistic | Anastasia Potapova |
|---|---|---|
| 0 | Aces | 0 |
| 2 | Double Faults | 2 |
| 56% | 1st serve percentage | 80% |
| 9/14 64% | 1st serve points won | 12/24 50% |
| 4/11 36% | 2nd serve points won | 1/6 17% |
| 3/5 60% | Break Points Converted | 1/3 33% |
| 2/3 67% | Break Points Saved | 2/5 40% |
| 13/23 57% | Service Points Won | 13/30 43% |
| 12/24 50% | 1st return points won | 5/14 36% |
| 5/6 83% | 2nd return points won | 7/11 64% |
| 17/30 57% | Return Points Won | 10/23 43% |
| 30/53 57% | Total Points Won | 23/53 43% |
| 3/4 75% | Service games won | 2/5 40% |
| 3/5 60% | Return games won | 1/4 25% |
| 6/9 67% | Total games won | 3/9 33% |
| 899 | Distance covered (metres) | 853 |
| 4/6 67% | Net points won | 5/7 71% |
| 13 | Unforced errors | 16 |
| 7 | Winners | 5 |
Players
Ranking, season record, form and the basics side by side.
Mirra Andreeva | Fact | Anastasia Potapova |
|---|---|---|
| No. 3 | Current ranking | No. 26 |
| 6,371 | Ranking points | 1,816 |
| 47–15 | 2026 record | 30–20 |
| WLWWW | Last 5 matches | LWWWW |
| 19 | Age | 25 |
| 175 cm | Height | 175 cm |
| | Country | Austria |
| 2022 | Turned pro | 2015 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Mirra Andreeva vs Anastasia Potapova - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.