US Open · Round of 64 · Hard
Ann Li vs Donna Vekic: Result & Final Score
FINAL 5–7 7–6 6–4 Li won in three sets
Final Wed 2 Sept
Ann Li Winner (serving) 576
Donna Vekic (serving) 764 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Li beat Vekic 5-7 7-6 6-4: 8 aces, 2 of 9 break points, 50% of all points.
| Li | Statistic | Vekic |
|---|---|---|
| 8 | Aces | 5 |
| 5 | Double faults | 4 |
| 54% | 1st serve in | 62% |
| 74% | 1st serve points won | 70% |
| 54% | 2nd serve points won | 58% |
| 2/9 | Break points converted | 2/10 |
| 50% | Points won | 50% |
| Li | Statistic | Vekic |
|---|---|---|
| 0 | Aces | 4 |
| 4 | Double faults | 2 |
| 50% | 1st serve in | 68% |
| 65% | 1st serve points won | 68% |
| 45% | 2nd serve points won | 58% |
| 1/2 | Break points converted | 2/5 |
| 45% | Points won | 55% |
| Li | Statistic | Vekic |
|---|---|---|
| 5 | Aces | 1 |
| 0 | Double faults | 2 |
| 55% | 1st serve in | 72% |
| 71% | 1st serve points won | 70% |
| 61% | 2nd serve points won | 69% |
| 0/3 | Break points converted | 0/2 |
| 49% | Points won | 51% |
| Li | Statistic | Vekic |
|---|---|---|
| 3 | Aces | 0 |
| 1 | Double faults | 0 |
| 56% | 1st serve in | 40% |
| 85% | 1st serve points won | 75% |
| 56% | 2nd serve points won | 50% |
| 1/4 | Break points converted | 0/3 |
| 58% | Points won | 42% |
The market
Li v Vekic
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Ann Li Li No. 31 | Fact | Donna Vekic Vekic No. 39 |
|---|---|---|
| No. 31 (the better figure) | Ranking | No. 39 |
| 1,681 (the better figure) | Ranking points | 1,281 |
| 28–25 | 2026 record | (the better figure) 27–22 |
| LWWLW | Last 5 matches | LLLLW |
| 26 | Age | 30 |
| 170 cm | Height | 179 cm |
| USA | Country | Croatia |
| Not on record | Turned pro | 2010 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Li leads 1–0.
Ann Li Li No. 31 1 0
Donna Vekic Vekic No. 39 - 2026 SEP US Open · Round of 64Li ✓ 576Vekic 764
Follow Ann Li
One email before each of Li's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.