US Open · Round of 128 · Hard
Coleman Wong vs Tommy Paul: Result & Final Score
Coleman Wong FINAL 7–6 1–6 3–6 3–6 Paul won in four sets
Final Sun 30 Aug
Coleman Wong (serving) 7133
Tommy Paul Winner (serving) 6666 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Paul beat Wong 6-7 6-1 6-3 6-3: 9 aces, 6 of 13 break points, 56% of all points.
| Wong | Statistic | Paul |
|---|---|---|
| 15 | Aces | 9 |
| 6 | Double faults | 1 |
| 50% | 1st serve in | 55% |
| 68% | 1st serve points won | 78% |
| 50% | 2nd serve points won | 75% |
| 1/2 | Break points converted | 6/13 |
| 44% | Points won | 56% |
| Wong | Statistic | Paul |
|---|---|---|
| 9 | Aces | 1 |
| 4 | Double faults | 1 |
| 46% | 1st serve in | 46% |
| 76% | 1st serve points won | 69% |
| 56% | 2nd serve points won | 58% |
| 1/1 | Break points converted | 1/4 |
| 52% | Points won | 48% |
| Wong | Statistic | Paul |
|---|---|---|
| 1 | Aces | 5 |
| 0 | Double faults | 0 |
| 33% | 1st serve in | 60% |
| 50% | 1st serve points won | 92% |
| 50% | 2nd serve points won | 75% |
| 0/1 | Break points converted | 2/3 |
| 32% | Points won | 68% |
| Wong | Statistic | Paul |
|---|---|---|
| 2 | Aces | 1 |
| 1 | Double faults | 0 |
| 64% | 1st serve in | 72% |
| 61% | 1st serve points won | 85% |
| 46% | 2nd serve points won | 100% |
| 0/0 | Break points converted | 2/3 |
| 41% | Points won | 59% |
| Wong | Statistic | Paul |
|---|---|---|
| 3 | Aces | 2 |
| 1 | Double faults | 0 |
| 48% | 1st serve in | 52% |
| 77% | 1st serve points won | 69% |
| 43% | 2nd serve points won | 92% |
| 0/0 | Break points converted | 1/3 |
| 41% | Points won | 59% |
The market
Paul v Wong
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Coleman Wong Wong No. 84 | Fact | Tommy Paul Paul No. 13 |
|---|---|---|
| No. 84 | Ranking | (the better figure) No. 13 |
| 692 | Ranking points | (the better figure) 2,925 |
| 49–33 | 2026 record | (the better figure) 46–21 |
| WLWWW | Last 5 matches | LWWWL |
| 22 | Age | 29 |
| 191 cm | Height | 185 cm |
| Hong Kong | Country | USA |
| Not on record | Turned pro | 2015 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Paul leads 1–0.
Coleman Wong Wong No. 84 0 1
Tommy Paul Paul No. 13 - 2026 AUG US Open · Round of 128Wong 7133Paul ✓ 6666
Follow Tommy Paul
One email before each of Paul's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.