Winston-Salem · Round of 64 · Hard
Pablo Carreno-Busta vs Adolfo Vallejo: Result & Final Score
Adolfo Vallejo RETIRED 4–6 0–3 Vallejo won in two sets
Retired Sun 23 Aug
Pablo Carreno-Busta (serving) 40
Adolfo Vallejo Winner (serving) 63 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Vallejo beat Carreno-Busta 6-4 3-0: 2 aces, 4 of 9 break points, 57% of all points.
| Carreno-Busta | Statistic | Vallejo |
|---|---|---|
| 2 | Aces | 2 |
| 4 | Double faults | 3 |
| 61% | 1st serve in | 56% |
| 61% | 1st serve points won | 69% |
| 28% | 2nd serve points won | 52% |
| 1/3 | Break points converted | 4/9 |
| 43% | Points won | 57% |
| Carreno-Busta | Statistic | Vallejo |
|---|---|---|
| 2 | Aces | 2 |
| 3 | Double faults | 3 |
| 57% | 1st serve in | 57% |
| 70% | 1st serve points won | 70% |
| 33% | 2nd serve points won | 45% |
| 1/3 | Break points converted | 2/7 |
| 46% | Points won | 54% |
| Carreno-Busta | Statistic | Vallejo |
|---|---|---|
| 0 | Aces | 0 |
| 1 | Double faults | 0 |
| 73% | 1st serve in | 40% |
| 38% | 1st serve points won | 50% |
| 0% | 2nd serve points won | 100% |
| 0/0 | Break points converted | 2/2 |
| 25% | Points won | 75% |
The market
Vallejo v Carreno-Busta
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Pablo Carreno-Busta Carreno-Busta No. 76 | Fact | Adolfo Vallejo Vallejo No. 56 |
|---|---|---|
| No. 76 | Ranking | (the better figure) No. 56 |
| 773 | Ranking points | (the better figure) 959 |
| 32–21 | 2026 record | (the better figure) 49–27 |
| WLLWL | Last 5 matches | LLWWL |
| 35 | Age | 22 |
| 188 cm | Height | Not on record |
| Spain | Country | Paraguay |
| 2011 | Turned pro | Not on record |
Head to head i
Their completed tour-level meetings, latest first. This match included, Vallejo leads 1–0.
Pablo Carreno-Busta Carreno-Busta No. 76 0 1
Adolfo Vallejo Vallejo No. 56 - 2026 AUG Winston-Salem · Round of 64Carreno-Busta 40Vallejo ✓ 63