WTA Billie Jean King Cup - World Group · World Group
Martyna Kubka vs Lisa Zaar: Result & Final Score
FINAL 6–3 1–6 6–7 Zaar won in three sets
Final Sat 21 Nov
Martyna Kubka (serving) 616
Lisa Zaar Winner (serving) 367 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Zaar beat Kubka 3-6 6-1 7-6: 0 aces, 4 of 10 break points, 55% of all points.
| Kubka | Statistic | Zaar |
|---|---|---|
| 1 | Aces | 0 |
| 3 | Double faults | 4 |
| 85% | 1st serve in | 76% |
| 63% | 1st serve points won | 59% |
| 36% | 2nd serve points won | 67% |
| 2/5 | Break points converted | 4/10 |
| 45% | Points won | 55% |
| Kubka | Statistic | Zaar |
|---|---|---|
| 0 | Aces | 0 |
| 1 | Double faults | 1 |
| 81% | 1st serve in | 83% |
| 77% | 1st serve points won | 58% |
| 80% | 2nd serve points won | 50% |
| 0/0 | Break points converted | 0/0 |
| 0% | Points won | 0% |
| Kubka | Statistic | Zaar |
|---|---|---|
| 0 | Aces | 0 |
| 1 | Double faults | 1 |
| 78% | 1st serve in | 63% |
| 52% | 1st serve points won | 53% |
| 33% | 2nd serve points won | 90% |
| 0/2 | Break points converted | 2/6 |
| 41% | Points won | 59% |
| Kubka | Statistic | Zaar |
|---|---|---|
| 1 | Aces | 0 |
| 1 | Double faults | 2 |
| 93% | 1st serve in | 82% |
| 61% | 1st serve points won | 63% |
| 0% | 2nd serve points won | 43% |
| 2/3 | Break points converted | 2/4 |
| 47% | Points won | 53% |
The market
Zaar v Kubka
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Martyna Kubka Kubka No. 144 | Fact | Lisa Zaar Zaar No. 278 |
|---|---|---|
| No. 144 (the better figure) | Ranking | No. 278 |
| 528 (the better figure) | Ranking points | 254 |
| 45–20 (the better figure) | 2026 record | 9–5 |
| LWWLW | Last 5 matches | LLWWL |
| 25 | Age | 26 |
| Poland | Country | Sweden |
Head to head i
Their completed tour-level meetings, latest first. This match included, Zaar leads 1–0.
Martyna Kubka Kubka No. 144 0 1
Lisa Zaar Zaar No. 278 - 2026 NOV Billie Jean King Cup - World GroupKubka 616Zaar ✓ 367
Follow Lisa Zaar
One email before each of Zaar's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.