Right now
Sweden's Lisa Zaar defeated Martyna Kubka in Billie Jean King Cup qualifying on Saturday 21 November. Zaar reached the quarter-finals at W75 Petange on hard courts on Friday 6 November and was ranked No. 278 as of Tuesday 17 November.
Latest result
Opponent, time and what the market says.
Lisa Zaar ✓ 367
Martyna Kubka 616 WTA Billie Jean King Cup - World Group · match page ›
World ranking
No. 278
Up 3 places since 9 Nov
2026 season
32–24
Last 5 matches
L W W L W
Career titles
0
Follow Lisa Zaar
One email before each of Zaar's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Zaar's next match.
Show the numbers
2026 record
32 wins 24 losses
Wins 57% of her matches
Titles and finals
Clay Best surface 58%
of matches won · 29 wins, 21 losses
Hard 40%
of matches won · 2 wins, 3 losses In plain words
Tournament run i
Zaar’s road through WTA Billie Jean King Cup - World Group.
-
Round not stated Won
L. Zaar 367
M. Kubka 616
News and insights i
Headlines about Lisa Zaar from our sources, each linking to the source.
No fresh headlines about Lisa Zaar from our sources yet.
Serve and return i
Zaar this season, 14 matches with statistics, next to the tour average.
Serve points
Zaar Tour
Aces per match 0.1 2.9
Double faults 3.1 3.4
1st serve points won 53% 65%
2nd serve points won 46% 46%
Games and break points
Zaar Tour
Service games held 53% 68%
Break points saved 52% 56%
Return games won 44% 37%
Break points converted 45% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Zaar’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| W | Martyna Kubka | 3-66-17-6 | |
| L | Veronika Podrez | 1-63-6 | |
| W | Lea Nilsson | 6-37-6 | |
| W | Julia Avdeeva | 3-66-36-4 | |
| L | Ayla Aksu | 4-63-6 | |
| L | Matilde Jorge | 1-65-7 | |
| L | Joelle Lilly Sophie Steur | 6-76-36-7 | |
| W | Jessica Pieri | 4-0 ret. |
Show next 20 of 48 more
| W | Deborah Chiesa | 6-46-3 | |
| W | Sara Cakarevic | 3-66-46-3 | |
| W | Sofia Rocchetti | 6-26-4 | |
| L | Rebeka Masarova | 7-51-65-7 | |
| W | Enola Chiesa | 3-66-37-6 | |
| W | A. Ovarelli | 6-26-1 | |
| L | Elena Korokozidi | 3-63-6 | |
| W | N. Nuneva | 6-16-2 | |
| L | Katerina Tsygourova | 5-76-36-7 | |
| L | Rada Zolotareva | 3-67-55-7 | |
| W | Giorgia Pedone | 7-66-1 | |
| W | Sofya Lansere | 6-24-66-1 | |
| W | Weronika Falkowska | 4-66-14-0 ret. | |
| L | Mia Ristic | 6-33-66-7 | |
| W | Sofya Lansere | 4-66-27-6 | |
| W | Lia Karatancheva | 6-46-3 | |
| L | Nastasja Schunk | 3-64-6 | |
| L | Anna-Lena Friedsam | 4-65-7 | |
| L | Elena Malygina | 2-64-6 | |
| L | Zhibek Kulambayeva | 6-73-6 |
Show next 20 of 28 more
| L | Varvara Lepchenko | 4-66-46-7 | |
| L | Madison Sieg | 7-62-62-6 | |
| W | Iva Ivanova | 6-26-3 | |
| W | Anastasia Bertacchi | 6-46-4 | |
| L | Tyra Caterina Grant | 6-33-63-6 | |
| L | Laura Samson | 6-46-74-6 | |
| W | Elena Ruxandra Bertea | 3-67-66-1 | |
| W | Xiaodi You | 6-16-4 | |
| W | Rasheeda McAdoo | 6-26-2 | |
| L | Jessica Bouzas Maneiro | 0-65-7 | |
| W | Alana Smith | 6-26-4 | |
| W | Carolina Alves | 6-17-5 | |
| L | Sada Nahimana | 7-65-72-6 | |
| W | Nao Hibino | 6-26-2 | |
| W | Katherine Sebov | 6-36-0 | |
| L | Maja Chwalinska | 6-35-72-6 | |
| W | Tiphanie Lemaitre | 6-26-1 | |
| L | Sara Sorribes Tormo | 3-66-40-6 | |
| W | Claire Liu | 6-46-3 | |
| W | Julia Grabher | 6-06-1 |
Show next 8 of 8 more
| W | Sara Saito | 6-46-1 | |
| L | Alena Kovackova | 1-65-7 | |
| W | Oana Georgeta Simion | 6-47-5 | |
| W | Carlota Martinez Cirez | 6-36-3 | |
| L | Lucia Cortez Llorca | 3-64-6 | |
| W | Angelina Voloshchuk | 6-16-1 | |
| W | Irene Burillo Escorihuela | 6-46-0 | |
| L | Lily Miyazaki Yuriko | 3-63-6 |