China Open • Round of 64 • Hard • PLAYED Oct 2, 2026
Nikola Bartunkova vs Magdalena Frech: Result & Final Score
60% Bartunkova people predicted · before the match 41% Frech
Settled at 100%
FINAL · Bartunkova 6-2 6-2
Final Oct 2, 2026 final score
Nikola Bartunkova (winner) (serving) 66
Magdalena Frech (serving) 22 Match Summary
How the match was won, set by set – the better number on each line is marked.
Nikola Bartunkova beat Magdalena Frech 6-2 6-2: 4 aces, 4 of 8 break points, 61% of all points. Priced at 60% before the match.
Nikola Bartunkova | Statistic | Magdalena Frech |
|---|---|---|
| 4 | Aces | 0 |
| 0 | Double Faults | 1 |
| 62% | 1st serve percentage | 65% |
| 21/26 81% | 1st serve points won | 17/37 46% |
| 12/16 75% | 2nd serve points won | 13/20 65% |
| 4/8 50% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 4/8 50% |
| 32/40 80% | Service Points Won | 30/57 53% |
| 20/37 54% | 1st return points won | 5/26 19% |
| 7/20 35% | 2nd return points won | 4/16 25% |
| 27/57 47% | Return Points Won | 8/40 20% |
| 59/97 61% | Total Points Won | 38/97 39% |
| 8/8 100% | Service games won | 4/8 50% |
| 4/8 50% | Return games won | 0/8 0% |
| 12/16 75% | Total games won | 4/16 25% |
Nikola Bartunkova | Statistic | Magdalena Frech |
|---|---|---|
| 1 | Aces | 0 |
| 0 | Double Faults | 1 |
| 50% | 1st serve percentage | 71% |
| 7/9 78% | 1st serve points won | 9/22 41% |
| 9/9 100% | 2nd serve points won | 7/9 78% |
| 2/4 50% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 2/4 50% |
| 15/16 94% | Service Points Won | 17/33 52% |
| 13/22 59% | 1st return points won | 2/9 22% |
| 2/9 22% | 2nd return points won | 0/9 0% |
| 16/33 48% | Return Points Won | 1/16 6% |
| 31/49 63% | Total Points Won | 18/49 37% |
| 4/4 100% | Service games won | 2/4 50% |
| 2/4 50% | Return games won | 0/4 0% |
| 6/8 75% | Total games won | 2/8 25% |
Nikola Bartunkova | Statistic | Magdalena Frech |
|---|---|---|
| 3 | Aces | 0 |
| 0 | Double Faults | 0 |
| 71% | 1st serve percentage | 58% |
| 14/17 82% | 1st serve points won | 8/15 53% |
| 3/7 43% | 2nd serve points won | 6/11 55% |
| 2/4 50% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 2/4 50% |
| 17/24 71% | Service Points Won | 13/24 54% |
| 7/15 47% | 1st return points won | 3/17 18% |
| 5/11 45% | 2nd return points won | 4/7 57% |
| 11/24 46% | Return Points Won | 7/24 29% |
| 28/48 58% | Total Points Won | 20/48 42% |
| 4/4 100% | Service games won | 2/4 50% |
| 2/4 50% | Return games won | 0/4 0% |
| 6/8 75% | Total games won | 2/8 25% |
Players
Ranking, season record, form and the basics side by side.
Nikola Bartunkova | Fact | Magdalena Frech |
|---|---|---|
| No. 34 | Current ranking | No. 48 |
| 1,352 | Ranking points | 1,120 |
| 36–20 | 2026 record | 19–23 |
| WLWWL | Last 5 matches | WWLLW |
| 20 | Age | 28 |
| Not on record | Height | 171 cm |
| | Country | Poland |
| Not on record | Turned pro | 2012 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Nikola Bartunkova vs Magdalena Frech - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.