World No. 41 Magdalena Frech is 17–22 in 2026 with a run to the Doha final. She plays Nao Hibino next at Guadalajara Open Akron.
Next match
Opponent, time and what people predict.
UP NEXTStarts in …Sep 14 · 21:00 UTC


Guadalajara Open Akron · Round of 32 · H2H 1–1 · last met WTA Nottingham 2024 (6-1 6-4) · people predict, Polymarket · match page ›
World rankingNo. 41
2026 season17–22
Last 5 matchesLWWLL
Career titles5

17–22
2026 record
Runner-up at Doha, Dubai, Merida, Berlin.
Hard14–13
Clay3–7
Grass0–2
4
Match winning streak
Merida to Merida, Feb 24 to Mar 1.
Vs top 100–4
Deciding sets5–9
Tiebreaks7–7
Tournament Run
Magdalena Frech’s road through Guadalajara 2026.
R32UP NEXTM. FrechN. Hibino
R16––
QF––
SF––
F––
Market Profile
Where people place Magdalena Frech right now – the next match, the title and every stage in between. Market-implied, not a tip or a forecast of ours.
News & Insights
No fresh headlines about Magdalena Frech from our sources yet.
Serve & return, 2026
How the points are won, from the match statistics api-tennis records. The tick on each bar is the median of the WTA top 100.
Season averages 39 matches with statistics
On serveabout tour average at holding serve
3.2Acesper matchtour median 2.3 · more than most
2.5Double faultsper matchtour median 3.6 · fewer than most
65%1st servepoints wontour median 65%
45%2nd servepoints wontour median 46%
67%Service gamesheldtour median 67%
57%Break pointssavedtour median 56%
On return2 points worse than the WTA median at converting break points
33%Return gameswontour median 36%
44%Break pointsconvertedtour median 46%
Career
5 singles titles · career high No. 22 (28 October 2024). Year-end singles ranking by season, from api-tennis.
77513
52014
49015
29116
16117
16018
18819
15620
10621
10622
7423
2524
5925
4126
Results
Every 2026 singles match, newest first. Opponents link to our match page where one exists; “people predicted” is the Polymarket price before the match.
| Date | Opponent | Tournament | Score | People predicted | |
|---|---|---|---|---|---|
| Sep 2 | L | ![]() |
US Open · R128 | 5-7 3-6 | 28% |
| Aug 17 | L | ![]() |
Cincinnati · R32 | 4-6 6-7 | 14% |
| Aug 15 | W | ![]() |
Cincinnati · R64 | 6-1 6-3 | 50% |
| Aug 13 | W | ![]() |
Cincinnati · R128 | 6-2 7-5 | 60% |
| Aug 5 | L | ![]() |
Toronto · R64 | 6-3 3-6 2-6 | |
| Aug 3 | W | ![]() |
Toronto · R128 | 7-5 6-3 | |
| Jul 30 | L | ![]() |
Washington · R16 | 6-3 3-6 0-6 | |
| Jul 28 | W | ![]() |
Washington · R32 | 6-4 6-3 | |
| Jun 29 | L | ![]() |
Wimbledon · R128 | 6-7 4-6 | |
| Jun 22 | L | ![]() |
Bad Homburg · R32 | 4-6 1-6 | |
| Jun 16 | L | ![]() |
Berlin · R32 | 6-7 3-6 | |
| Jun 15 | L | ![]() |
Berlin · F | 2-6 4-6 | |
| Jun 13 | W | ![]() |
Berlin · SF | 6-7 6-4 7-6 | |
| May 27 | L | JTJ. Teichmann | French Open · R64 | 5-7 4-6 | |
| May 24 | W | ![]() |
French Open · R128 | 7-6 2-1 ret. | |
| May 19 | L | ![]() |
Strasbourg · R16 | 4-6 6-3 4-6 | |
| May 18 | W | ![]() |
Strasbourg · R32 | 7-6 6-3 | |
| May 6 | L | ![]() |
Rome · R128 | 0-6 6-3 4-6 | |
| Apr 24 | L | ![]() |
Madrid · R64 | 2-6 4-6 | |
| Apr 1 | L | ![]() |
Charleston · R32 | 5-7 3-6 | |
| Mar 17 | L | ![]() |
Miami · R128 | 6-2 4-6 2-6 | |
| Mar 6 | L | ![]() |
Indian Wells · R128 | 6-3 5-7 3-6 | |
| Mar 1 | L | ![]() |
Merida · F | 1-6 6-4 4-6 | |
| Mar 1 | W | ![]() |
Merida · SF | 6-2 6-7 6-3 | |
| Feb 27 | W | ![]() |
Merida · QF | 6-3 4-6 6-3 | |
| Feb 26 | W | ![]() |
Merida · R16 | 6-0 6-3 | |
| Feb 24 | W | ![]() |
Merida · R32 | 6-4 7-6 | |
| Feb 15 | L | PSP. Stearns | Dubai · R64 | 4-6 2-6 | |
| Feb 14 | L | VGV. Gracheva | Dubai · F | 4-6 6-4 5-7 | |
| Feb 13 | W | ![]() |
Dubai · SF | 6-4 6-2 | |
| Feb 10 | L | ![]() |
Doha · R32 | 3-6 4-6 | |
| Feb 8 | W | ![]() |
Doha · R64 | 6-3 4-6 7-6 | |
| Feb 7 | L | VZV. Zvonareva | Doha · F | 3-6 6-7 | |
| Feb 6 | W | ![]() |
Doha · SF | 7-5 6-0 | |
| Jan 21 | L | ![]() |
Australian Open · R64 | 2-6 3-6 | |
| Jan 19 | W | ![]() |
Australian Open · R128 | 6-1 6-1 | |
| Jan 14 | L | ![]() |
Hobart · R16 | walkover | |
| Jan 13 | W | ![]() |
Hobart · R32 | 6-4 6-0 | |
| Jan 7 | L | ![]() |
Brisbane · R32 | 7-6 4-6 4-6 | |
| Jan 5 | W | MVM. Vondrousova | Brisbane · R64 | 7-5 6-7 7-6 |































