Dallas • Round of 16 • Hard (Indoor) • PLAYED Feb 12, 2026
Taylor Fritz vs Brandon Nakashima: Result & Final Score
FINAL · Fritz 6-3 6-4
Final Feb 12, 2026 final score
Taylor Fritz (winner) (serving) 66
Brandon Nakashima (serving) 34 Match Summary
How the match was won, set by set – the better number on each line is marked.
Taylor Fritz beat Brandon Nakashima 6-3 6-4: 15 aces, 2 of 2 break points, 58% of all points.
Taylor Fritz | Statistic | Brandon Nakashima |
|---|---|---|
| 15 | Aces | 5 |
| 3 | Double Faults | 0 |
| 76% | 1st serve percentage | 68% |
| 34/41 83% | 1st serve points won | 22/34 65% |
| 8/13 62% | 2nd serve points won | 10/16 63% |
| 2/2 100% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 0/2 0% |
| 42/54 78% | Service Points Won | 32/50 64% |
| 12/34 35% | 1st return points won | 7/41 17% |
| 6/16 38% | 2nd return points won | 5/13 38% |
| 18/50 36% | Return Points Won | 12/54 22% |
| 60/104 58% | Total Points Won | 44/104 42% |
| 10/10 100% | Service games won | 7/9 78% |
| 2/9 22% | Return games won | 0/10 0% |
| 12/19 63% | Total games won | 7/19 37% |
| 2/7 29% | Net points won | 3/5 60% |
| 14 | Unforced errors | 20 |
| 25 | Winners | 12 |
Taylor Fritz | Statistic | Brandon Nakashima |
|---|---|---|
| 7 | Aces | 3 |
| 1 | Double Faults | 0 |
| 73% | 1st serve percentage | 70% |
| 16/19 84% | 1st serve points won | 10/16 63% |
| 5/7 71% | 2nd serve points won | 4/7 57% |
| 1/1 100% | Break Points Converted | 0/2 0% |
| 2/2 100% | Break Points Saved | 0/1 0% |
| 21/26 81% | Service Points Won | 14/23 61% |
| 6/16 38% | 1st return points won | 3/19 16% |
| 3/7 43% | 2nd return points won | 2/7 29% |
| 9/23 39% | Return Points Won | 5/26 19% |
| 30/49 61% | Total Points Won | 19/49 39% |
| 5/5 100% | Service games won | 3/4 75% |
| 1/4 25% | Return games won | 0/5 0% |
| 6/9 67% | Total games won | 3/9 33% |
| 1/2 50% | Net points won | 1/2 50% |
| 8 | Unforced errors | 13 |
| 11 | Winners | 5 |
Taylor Fritz | Statistic | Brandon Nakashima |
|---|---|---|
| 8 | Aces | 2 |
| 2 | Double Faults | 0 |
| 79% | 1st serve percentage | 67% |
| 18/22 82% | 1st serve points won | 12/18 67% |
| 3/6 50% | 2nd serve points won | 6/9 67% |
| 1/1 100% | Break Points Converted | 0/1 0% |
| 1/1 100% | Break Points Saved | 0/1 0% |
| 21/28 75% | Service Points Won | 18/27 67% |
| 6/18 33% | 1st return points won | 4/22 18% |
| 3/9 33% | 2nd return points won | 3/6 50% |
| 9/27 33% | Return Points Won | 7/28 25% |
| 30/55 55% | Total Points Won | 25/55 45% |
| 5/5 100% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 0/5 0% |
| 6/10 60% | Total games won | 4/10 40% |
| 1/5 20% | Net points won | 2/3 67% |
| 6 | Unforced errors | 7 |
| 14 | Winners | 7 |
Players
Ranking, season record, form and the basics side by side.
Taylor Fritz | Fact | Brandon Nakashima |
|---|---|---|
| No. 12 | Current ranking | No. 18 |
| 2,880 | Ranking points | 2,335 |
| 33–17 | 2026 record | 33–18 |
| WWWLW | Last 5 matches | WWLLW |
| 28 | Age | 24 |
| 196 cm | Height | 188 cm |
| | Country | USA |
| 2015 | Turned pro | Not on record |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Taylor Fritz vs Brandon Nakashima - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.