Dallas • Round of 32 • Hard (Indoor) • PLAYED Feb 11, 2026
Aleksandar Kovacevic vs Patrick Kypson: Result & Final Score
FINAL · Kovacevic 6-4 7-6
Final Feb 11, 2026 final score
Aleksandar Kovacevic (winner) (serving) 67 Patrick Kypson (serving) 46
Match Summary
How the match was won, set by set – the better number on each line is marked.
Aleksandar Kovacevic beat Patrick Kypson 6-4 7-6: 24 aces, 1 of 6 break points, 55% of all points.
Aleksandar Kovacevic | Statistic | Patrick Kypson |
|---|---|---|
| 24 | Aces | 7 |
| 2 | Double Faults | 1 |
| 63% | 1st serve percentage | 71% |
| 34/36 94% | 1st serve points won | 36/50 72% |
| 14/21 67% | 2nd serve points won | 12/20 60% |
| 1/6 17% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 5/6 83% |
| 48/57 84% | Service Points Won | 48/70 69% |
| 14/50 28% | 1st return points won | 2/36 6% |
| 8/20 40% | 2nd return points won | 7/21 33% |
| 22/70 31% | Return Points Won | 9/57 16% |
| 70/127 55% | Total Points Won | 57/127 45% |
| 11/11 100% | Service games won | 10/11 91% |
| 1/11 9% | Return games won | 0/11 0% |
| 12/22 55% | Total games won | 10/22 45% |
| 6/7 86% | Net points won | 7/13 54% |
| 20 | Unforced errors | 18 |
| 42 | Winners | 20 |
Aleksandar Kovacevic | Statistic | Patrick Kypson |
|---|---|---|
| 7 | Aces | 3 |
| 2 | Double Faults | 1 |
| 54% | 1st serve percentage | 75% |
| 13/13 100% | 1st serve points won | 15/18 83% |
| 7/11 64% | 2nd serve points won | 3/6 50% |
| 1/2 50% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 1/2 50% |
| 20/24 83% | Service Points Won | 18/24 75% |
| 3/18 17% | 1st return points won | 1/13 8% |
| 3/6 50% | 2nd return points won | 4/11 36% |
| 6/24 25% | Return Points Won | 4/24 17% |
| 26/48 54% | Total Points Won | 22/48 46% |
| 5/5 100% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 0/5 0% |
| 6/10 60% | Total games won | 4/10 40% |
| 3/3 100% | Net points won | 0/1 0% |
| 8 | Unforced errors | 6 |
| 11 | Winners | 6 |
Aleksandar Kovacevic | Statistic | Patrick Kypson |
|---|---|---|
| 17 | Aces | 4 |
| 0 | Double Faults | 0 |
| 70% | 1st serve percentage | 70% |
| 21/23 91% | 1st serve points won | 21/32 66% |
| 7/10 70% | 2nd serve points won | 9/14 64% |
| 0/4 0% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 4/4 100% |
| 28/33 85% | Service Points Won | 30/46 65% |
| 11/32 34% | 1st return points won | 1/23 4% |
| 5/14 36% | 2nd return points won | 3/10 30% |
| 16/46 35% | Return Points Won | 5/33 15% |
| 44/79 56% | Total Points Won | 35/79 44% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 3/4 75% | Net points won | 7/12 58% |
| 12 | Unforced errors | 12 |
| 31 | Winners | 14 |
Players
Ranking, season record, form and the basics side by side.
Aleksandar Kovacevic | Fact | Patrick Kypson |
|---|---|---|
| No. 81 | Current ranking | No. 118 |
| 730 | Ranking points | 524 |
| 22–31 | 2026 record | 12–15 |
| LWLWL | Last 5 matches | WWLWL |
| 27 | Age | 26 |
| 183 cm | Height | Not on record |
| | Country | USA |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Aleksandar Kovacevic vs Patrick Kypson - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.