Japan Open • Round of 32 • Hard • PLAYED Oct 1, 2026
Alejandro Davidovich Fokina vs Matteo Berrettini: Result & Final Score
FINAL · Berrettini 1-6 7-6 6-4
Final Oct 1, 2026 final score
Alejandro Davidovich Fokina (serving) 664
Matteo Berrettini (winner) (serving) 176 Match Summary
How the match was won, set by set – the better number on each line is marked.
Matteo Berrettini beat Alejandro Davidovich Fokina 1-6 7-6 6-4: 16 aces, 2 of 3 break points, 49% of all points.
Alejandro Davidovich Fokina | Statistic | Matteo Berrettini |
|---|---|---|
| 4 | Aces | 16 |
| 2 | Double Faults | 1 |
| 68% | 1st serve percentage | 70% |
| 42/61 69% | 1st serve points won | 46/67 69% |
| 19/29 66% | 2nd serve points won | 17/29 59% |
| 3/7 43% | Break Points Converted | 2/3 67% |
| 1/3 33% | Break Points Saved | 4/7 57% |
| 61/90 68% | Service Points Won | 63/96 66% |
| 21/67 31% | 1st return points won | 19/61 31% |
| 12/29 41% | 2nd return points won | 10/29 34% |
| 33/96 34% | Return Points Won | 29/90 32% |
| 94/186 51% | Total Points Won | 92/186 49% |
| 13/15 87% | Service games won | 11/14 79% |
| 3/14 21% | Return games won | 2/15 13% |
| 16/29 55% | Total games won | 13/29 45% |
Alejandro Davidovich Fokina | Statistic | Matteo Berrettini |
|---|---|---|
| 2 | Aces | 3 |
| 0 | Double Faults | 0 |
| 68% | 1st serve percentage | 68% |
| 12/15 80% | 1st serve points won | 7/15 47% |
| 5/7 71% | 2nd serve points won | 2/7 29% |
| 2/3 67% | Break Points Converted | 0/1 0% |
| 1/1 100% | Break Points Saved | 1/3 33% |
| 17/23 74% | Service Points Won | 9/20 45% |
| 8/15 53% | 1st return points won | 4/15 27% |
| 5/7 71% | 2nd return points won | 2/7 29% |
| 11/20 55% | Return Points Won | 6/23 26% |
| 28/43 65% | Total Points Won | 15/43 35% |
| 4/4 100% | Service games won | 1/3 33% |
| 2/3 67% | Return games won | 0/4 0% |
| 6/7 86% | Total games won | 1/7 14% |
Alejandro Davidovich Fokina | Statistic | Matteo Berrettini |
|---|---|---|
| 2 | Aces | 9 |
| 0 | Double Faults | 1 |
| 71% | 1st serve percentage | 74% |
| 20/29 69% | 1st serve points won | 27/31 87% |
| 9/12 75% | 2nd serve points won | 6/11 55% |
| 0/1 0% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 1/1 100% |
| 29/40 73% | Service Points Won | 32/43 74% |
| 4/31 13% | 1st return points won | 8/29 28% |
| 5/11 45% | 2nd return points won | 3/12 25% |
| 11/43 26% | Return Points Won | 11/40 28% |
| 40/83 48% | Total Points Won | 43/83 52% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
Alejandro Davidovich Fokina | Statistic | Matteo Berrettini |
|---|---|---|
| 0 | Aces | 4 |
| 2 | Double Faults | 0 |
| 63% | 1st serve percentage | 66% |
| 10/17 59% | 1st serve points won | 12/21 57% |
| 5/10 50% | 2nd serve points won | 9/11 82% |
| 1/3 33% | Break Points Converted | 2/2 100% |
| 0/2 0% | Break Points Saved | 2/3 67% |
| 15/27 56% | Service Points Won | 22/33 67% |
| 9/21 43% | 1st return points won | 7/17 41% |
| 2/11 18% | 2nd return points won | 5/10 50% |
| 11/33 33% | Return Points Won | 12/27 44% |
| 26/60 43% | Total Points Won | 34/60 57% |
| 3/5 60% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 2/5 40% |
| 4/10 40% | Total games won | 6/10 60% |
Players
Ranking, season record, form and the basics side by side.
Matteo Berrettini leads the head-to-head 1–0 · completed tour-level meetings, this match included
Alejandro Davidovich Fokina | Fact | Matteo Berrettini |
|---|---|---|
| No. 26 | Current ranking | No. 46 |
| 1,930 | Ranking points | 1,168 |
| 26–15 | 2026 record | 20–17 |
| LWWWW | Last 5 matches | LWLWL |
| 27 | Age | 30 |
| 180 cm | Height | 196 cm |
| | Country | Italy |
| 2017 | Turned pro | 2015 |
Past Match-ups
Their most recent completed meetings, latest first.
No previous meetings between these players on record.
News & Insights
What is happening around Alejandro Davidovich Fokina vs Matteo Berrettini - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.