Japan Open • Round of 32 • Hard • PLAYED Oct 1, 2026
Taylor Fritz vs Jaume Munar: Result & Final Score
77% Fritz people predicted · before the match 24% Munar
Settled at 100%
FINAL · Munar 6-7 6-4 6-3
Final Oct 1, 2026 final score
Taylor Fritz (serving) 743
Jaume Munar (winner) (serving) 666 Match Summary
How the match was won, set by set – the better number on each line is marked.
Jaume Munar beat Taylor Fritz 6-7 6-4 6-3: 10 aces, 4 of 13 break points, 51% of all points. Priced at 24% before the match.
Taylor Fritz | Statistic | Jaume Munar |
|---|---|---|
| 7 | Aces | 10 |
| 1 | Double Faults | 3 |
| 59% | 1st serve percentage | 70% |
| 45/67 67% | 1st serve points won | 53/70 76% |
| 26/47 55% | 2nd serve points won | 14/30 47% |
| 1/8 13% | Break Points Converted | 4/13 31% |
| 9/13 69% | Break Points Saved | 7/8 88% |
| 71/114 62% | Service Points Won | 67/100 67% |
| 17/70 24% | 1st return points won | 22/67 33% |
| 16/30 53% | 2nd return points won | 21/47 45% |
| 33/100 33% | Return Points Won | 43/114 38% |
| 104/214 49% | Total Points Won | 110/214 51% |
| 12/16 75% | Service games won | 14/15 93% |
| 1/15 7% | Return games won | 4/16 25% |
| 13/31 42% | Total games won | 18/31 58% |
Taylor Fritz | Statistic | Jaume Munar |
|---|---|---|
| 1 | Aces | 4 |
| 1 | Double Faults | 1 |
| 72% | 1st serve percentage | 73% |
| 26/41 63% | 1st serve points won | 24/33 73% |
| 9/16 56% | 2nd serve points won | 4/12 33% |
| 1/6 17% | Break Points Converted | 1/8 13% |
| 7/8 88% | Break Points Saved | 5/6 83% |
| 35/57 61% | Service Points Won | 28/45 62% |
| 9/33 27% | 1st return points won | 15/41 37% |
| 8/12 67% | 2nd return points won | 7/16 44% |
| 17/45 38% | Return Points Won | 22/57 39% |
| 52/102 51% | Total Points Won | 50/102 49% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
Taylor Fritz | Statistic | Jaume Munar |
|---|---|---|
| 2 | Aces | 2 |
| 0 | Double Faults | 2 |
| 45% | 1st serve percentage | 69% |
| 10/15 67% | 1st serve points won | 18/24 75% |
| 12/18 67% | 2nd serve points won | 5/11 45% |
| 0/2 0% | Break Points Converted | 1/3 33% |
| 2/3 67% | Break Points Saved | 2/2 100% |
| 21/31 68% | Service Points Won | 23/35 66% |
| 9/24 38% | 1st return points won | 8/15 53% |
| 6/11 55% | 2nd return points won | 6/18 33% |
| 12/35 34% | Return Points Won | 10/31 32% |
| 33/66 50% | Total Points Won | 33/66 50% |
| 4/5 80% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/5 20% |
| 4/10 40% | Total games won | 6/10 60% |
Taylor Fritz | Statistic | Jaume Munar |
|---|---|---|
| 4 | Aces | 4 |
| 0 | Double Faults | 0 |
| 46% | 1st serve percentage | 65% |
| 9/11 82% | 1st serve points won | 11/13 85% |
| 5/13 38% | 2nd serve points won | 5/7 71% |
| 0/0 0% | Break Points Converted | 2/2 100% |
| 0/2 0% | Break Points Saved | 0/0 0% |
| 15/26 58% | Service Points Won | 16/20 80% |
| 2/9 22% | 1st return points won | 7/15 47% |
| 2/7 29% | 2nd return points won | 8/13 62% |
| 4/20 20% | Return Points Won | 11/26 42% |
| 19/46 41% | Total Points Won | 27/46 59% |
| 3/5 60% | Service games won | 4/4 100% |
| 0/4 0% | Return games won | 2/5 40% |
| 3/9 33% | Total games won | 6/9 67% |
Players
Ranking, season record, form and the basics side by side.
Taylor Fritz | Fact | Jaume Munar |
|---|---|---|
| No. 12 | Current ranking | No. 49 |
| 2,880 | Ranking points | 1,100 |
| 33–17 | 2026 record | 20–17 |
| WWLLL | Last 5 matches | WWLWW |
| 28 | Age | 29 |
| 196 cm | Height | 183 cm |
| | Country | Spain |
| 2015 | Turned pro | 2014 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Taylor Fritz vs Jaume Munar - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.